in ,

CFISD Tournament Boys Preview

The CFISD is the largest folk style tournament yearly in Texas with over 97 teams schedule to compete at the Berry Center and over 100 top 10 ranked wrestlers from 5A, 6A, and a couple out of state team from Louisiana  competing.  We try to give a preview of potential match ups of the top ranked wrestlers.  This tournament lays some ground work for the unranked or lower ranked wrestlers to make some noise.
Action will start at the Berry Center in Houston this Friday and Saturday.

The 106 weight has the most ranked top 10 wrestlers with 195 having the least top 10 ranked wrestlers.  Below is the 5A and 6A potential match ups.

 

Wrestlingtexas will have photographers covering the action. Click here for your team or individual spotlight.

Weight Name 1 2 3 4 5 6 7 8 9 10 Grand Total
106——-6A Alec Robeson 1 1
6A Douglas Melrose 1 1
6A Hayden Sims 1 1
6A Josiah Sloss 1 1
6A Marcos Saldana 1 1
6A Troy Guerra 1 1
6A Zarek Hernandez 1 1
5A Daniel Supak 1 1
5A Gavin Word 1 1
5A Trebor Moreno 1 1
5A Wesley Goleman 1 1
106 Total 0 1 2 2 1 2 1 1 0 1 11
113——-6A Aaron Jayme 1 1
6A Timothy McGuire 1 1
5A Connor McFeely 1 1
5A Ethan Franklin 1 1
5A Jamil Gonzalez 1 1
5A Josh Meador 1 1
113 Total 0 0 1 0 1 1 1 0 1 1 6
120——-6A Christian Lopez 1 1
6A Juan Lugo 1 1
6A Justin Rodriquez 1 1
6A Xavier Harrell 1 1
5A Brendon McCurry 1 1
5A Christopher Tavares 1 1
5A Conner George 1 1
5A Reynoldo Perez 1 1
120 Total 0 1 1 2 1 1 1 1 0 0 8
126——-6A Cole Minnick 1 1
6A Cole Tierce 1 1
6A Jude Camacho 1 1
6A Micah White 1 1
6A Scott Kilian 1 1
5A Jarred Adams 1 1
126 Total 0 1 1 1 0 1 0 1 1 0 7
132——-6A Cole Bennett 1 1
6A Dylan Potts 1 1
6A Mason Woodward 1 1
6A Ruben Calderon 1 1
6A Tagen Jamison 1 1
5a Felix Saunders 1 1
5A Jacob Sanchez* 1 1
5A Jarred Adams 1 1
132 Total 1 1 1 1 0 1 0 1 1 1 6
138——-6A DeShawn Cosby 1 1
6A Jacob Grogan 1 1
6A John Richardson 1 1
6A Michael Bone 1 1
5A
Dominique Quiroz
1 1
5A Lawson Nagel 1 1
5A Octavius Esquivez 1 1
138 Total 1 0 1 0 0 1 1 1 1 1 4
145——-6A Austin Hartmangruber 1 1
6A Jonathan Lizama 1 1
6A Konnor Wright 1 1
6A Roberto Bautista 1 1
6A Tyler Ramirez 1 1
5A Jacob Hansen 1 1
145 Total 0 0 0 1 0 1 2 1 1 0 6
152——-6A Caleb Mata 1 1
6A Dominic Melendez 1 1
6A Gabriel Sheikh 1 1
6A Jacob Aragon 1 1
5A Chandler Young 1 1
5A Jackson Carter 1 1
5A Julian Flores 1 1
152 Total 0 1 1 1 1 0 2 1 0 0 6
160——-6A Aaron Lofton 1 1
6A Caleb Sebra 1 1
6A Paul Moore 1 1
5A Josef Davis 1 1
160 Total 0 0 1 0 0 1 1 0 0 1 5
170——-6A Darwin Hull 1 1
6A Ethan Laws 1 1
6A Farid Mobarak 1 1
6A Heath Clinton 1 1
6A Jaden Taylor 1 1
6A Quinn Wilkinson 1 1
6A Reece Jackson 1 1
5A Brahn Howard 1 1
5A Caleb DeRusha 1 1
5A Cameron Collier 1 1
170 Total 0 0 2 2 1 1 1 2 0 1 8
182——-6A Cameron Bye 1 1
6A Eli Sheeren 1 1
6A Jackson Macias 1 1
6A Juan Grange 1 1
6A Landon Marsh 1 1
182 Total 1 1 1 0 0 0 1 0 0 1 5
195——-6A Deandre Rucker 1 1
6A Koby Kidd 1 1
6A Noah Cairns 1 1
5A Alexis Vejar 1 1
195 Total 0 0 1 0 1 1 1 0 0 0 3
220——-6A Adam Bell 1 1
6A Brennan McElroy 1 1
6A Bryan Guettierrez 1 1
6A Jonathan Flores 1 1
6A Rylan Bonds 1 1
5A Jason Lund 1 1
5A Kaleb Tompkins 1 1
5A Ryan Aamodt 1 1
220 Total 1 1 0 1 0 1 1 0 2 1 5
285——-6A Brennan Mcelroy 1 1
6A Curshawn Wilkins 1 1
6A George Marsh 1 1
6A Payton Lovell 1 1
6A Ryan Johnson 1 1
6A Xavier Diaz 1 1
5A Antonio Mendoza 1 1 2
5A Chidoze Nwankwo 1 1
5A Marshall Hodges 1 1
285 Total 2 1 2 0 1 1 1 1 1 0 6
Grand Total 6 8 15 11 7 13 14 10 8 8 100

 

What do you think?

345 points
Upvote Downvote

Written by TexasWrestling