Texas 6A Boys Individual Wrestling Rankings (12/9/24)
The Texas Boys 6A individual wrestling rankings are here, highlighting the top 20 competitors at each weight class. As the pinnacle of high school wrestling in the state, the 6A division is filled with elite athletes showcasing unmatched skill, strength, and determination. These rankings capture the intensity of the season, from dominant veterans to breakout performers making their presence felt on the mat. Dive into the rankings to see who’s rising to the top and setting the standard in Texas wrestling.
Texas 6A Boys Team Wrestling Rankings
| Rank | School | Points | Wrestlers Ranked |
| 1 | Allen | 208 | 10 |
| 2 | Arlington Martin | 189 | 10 |
| 3 | Conroe Woodlands College Park | 124 | 10 |
| 4 | Southlake Carroll | 68 | 5 |
| 5 | Rockwall | 62 | 6 |
| 6 | El Paso Eastwood | 56 | 5 |
| 7 | LC Clear Springs | 45 | 4 |
| 8 | Katy Cinco Ranch | 37 | 8 |
| 8 | Austin Lake Travis | 37 | 5 |
| 10 | Keller Timber Creek | 36 | 2 |
| 10 | Dripping Springs | 36 | 5 |
| 12 | Austin Vandegrift | 32 | 6 |
| 13 | Katy Paetow | 30 | 4 |
| 14 | Northwest | 27 | 2 |
| 15 | El Paso Pebble Hills | 25 | 3 |
| 16 | H Westside | 24 | 3 |
| 17 | El Paso Franklin | 22 | 3 |
| 18 | Little Elm | 21 | 1 |
| 18 | Katy | 21 | 4 |
| 18 | Arlington Lamar | 21 | 4 |
Texas 6A Boys Individual Wrestling Rankings
| Rankings | Weight | Name | School | Grade | Prev. Rank | Region | District | Team Pts |
| 1 | 106 | Hector Ortiz | El Paso Eastwood | SO | 1 | 1 | 1 | 25 |
| 2 | 106 | Nick Payne | Conroe Woodlands College Park | FR | 3 | 2 | 8 | 21 |
| 3 | 106 | Kentrell Ellis | Arlington Martin | JR | 2 | 1 | 3 | 18 |
| 4 | 106 | Matthew Govea | Keller Central | JR | 4 | 1 | 2 | 15 |
| 5 | 106 | Athen Almarez | Humble Atascocita | JR | 5 | 3 | 11 | 12 |
| 6 | 106 | Gabriel Martinez | Arlington | SR | 6 | 1 | 3 | 9 |
| 7 | 106 | Kinston Stephens | Dallas Jesuit | JR | 7 | 2 | 5 | 6 |
| 8 | 106 | Marco Gutierrez | Houston Jersey Village | SR | 8 | 3 | 10 | 6 |
| 9 | 106 | Jeremiah Garcia | San Antonio Johnson | SO | 10 | 4 | 15 | 4 |
| 10 | 106 | Brent Porter | Klein Cain | SO | 11 | 2 | 7 | 4 |
| 11 | 106 | Fernando Morales | Houston Clear Lake | SO | 12 | 3 | 12 | 2 |
| 12 | 106 | Max Merino | Katy Cinco Ranch | JR | 14 | 3 | 9 | 2 |
| 13 | 106 | Garrett Runhaar | Austin Vandegrift | SO | 13 | 4 | 13 | |
| 14 | 106 | Kyle Torres | RR Cedar Ridge | SO | 12 | 4 | 13 | |
| 15 | 106 | Aaron Garcia | Katy Tompkins | SO | 14 | 3 | 9 | |
| 16 | 106 | Andy Vila | Katy Paetow | JR | 15 | 3 | 9 | |
| 17 | 106 | Jaime Gomez | Humble | SR | 16 | 3 | 11 | |
| 18 | 106 | Christian Aranda | Klein Oak | SR | NR | 2 | 7 | |
| 19 | 106 | Sebastian Clark | Austin Lake Travis | FR | 17 | 4 | 14 | |
| 20 | 106 | Maddoz Barbee | Katy Jordan | SO | 18 | 3 | 9 |
The rest of this story is for All Access members
Every story, every interview, every ranked wrestler at every weight.
Get All Access Already a member? Log in
Your story
Got a milestone, result or photo?
Send it in. We credit every submission we use.
Send a tip
Join our team
Write, shoot or film wrestling near you?
Writers, photographers, video and social help wanted.
Join our team