Texas Boys Top Senior Pound-for-Pound Wrestlers
Texas’s pound-for-pound top senior boys wrestlers are closing out their high school careers as some of the most dominant and versatile athletes in the state. These seasoned competitors have excelled across weight classes, demonstrating exceptional skill, toughness, and leadership. As they gear up for their final season, they’re determined to leave a lasting legacy, achieve their championship dreams, and inspire the next generation of Texas wrestling talent. This elite group is set to deliver an unforgettable season and solidify their place in Lone Star State wrestling history.
Discover the top 80+
| Rank | Class | Weight | Name | School | State Place |
| 1 | 6A | 126 | Isaak Arevalo | Arlington Martin | 1st-2022, 1ST-2023, 1st-2024 |
| 2 | 6A | 132 | Caio Aron | College Park | DNQ-2022, 2nd-2023, 1st-2024 |
| 3 | 6A | 126 | Kelby Bernard | Allen | 2nd-2022, 1ST-2023, 3rd-2024 |
| 4 | 5A | 132 | Hunter Bogner | Dumas | 1st-2022, 1ST-2023, 1st-2024 |
| 5 | 5A | 144 | Thomas Pacheco | Amarillo Tascosa | 2nd-2022, 3rd-2023, 1st-2024 |
| 6 | 5A | 165 | Jayden Johnson | Melissa | 4th-2022, 5th-2023, 1st-2024 |
| 7 | 6A | 132 | Ezequiel Valadez | Arlington Martin | 4th-2022, 4th-2023, 4th-2024 |
| 8 | 6A | 215 | Andrew Jurasek | Keller | DNP-2022, 2nd-2023, 3rd-2024 |
| 9 | 6A | 120 | Santiago Ramirez | Houston Westside | DNP-2022, 3rd-2023, 2nd-2024 |
| 10 | 6A | 165 | Grayson Carpenter | Arlington Martin | 2nd-2022, INJ-2023, 1st-2024 |
The rest of this story is for All Access members
Every story, every interview, every ranked wrestler at every weight.
Get All Access Already a member? Log inGot a milestone, result or photo?
Send it in. We credit every submission we use.
Send a tipWrite, shoot or film wrestling near you?
Writers, photographers, video and social help wanted.
Join our team