Pre-state 6A Girls Rankings
Texas 6A Girls Team Rankings (scroll down for individual)
| Rank | School | Points | Wrestlers Ranked |
| 1 | El Paso Eastwood | 57 | 4 |
| 2 | Allen | 54 | 5 |
| 3 | Houston Cyp. Ranch | 40 | 7 |
| 4 | Southlake Carroll | 20 | 3 |
| 4 | San Marcos | 20 | 3 |
| 4 | Euless Trinity | 20 | 3 |
| 7 | Wolfforth Frenship | 18 | 3 |
| 7 | Keller Central | 18 | 1 |
| 7 | Coppell | 18 | 5 |
| 7 | Conroe The Woodlands | 18 | 1 |
| 7 | Austin Bowie | 18 | 3 |
| 7 | Arlington Martin | 18 | 4 |
| 13 | Katy Cinco Ranch | 16 | 5 |
| 13 | Katy | 16 | 4 |
| 15 | San Antonio Madison | 14 | 2 |
| 15 | Richardson Lake Highlands | 14 | 2 |
| 15 | Northwest Nelson | 14 | 1 |
| 15 | Little Elm | 14 | 1 |
| 15 | Killeen Harker Heights | 14 | 4 |
| 15 | El Paso Franklin | 14 | 2 |
| 15 | El Paso Americas | 14 | 2 |
| 15 | Conroe Woodlands College Park | 14 | 1 |
| 23 | South Grand Prairie | 12 | 3 |
| 23 | Houston Cyp. Creek | 12 | 4 |
| 25 | Waller | 10 | 1 |
| 25 | Round Rock | 10 | 3 |
| 25 | Pflugerville Weiss | 10 | 2 |
| 25 | Klein Cain | 10 | 4 |
| 25 | Houston Langham Crk | 10 | 2 |
| 25 | Houston Cyp. Springs | 10 | 1 |
| 25 | Dallas Skyline | 10 | 2 |
| 32 | Prosper Rock Hill | 9 | 6 |
| 32 | Arlington Lamar | 9 | 3 |
| 34 | New Braunfels | 7 | 1 |
| 34 | Katy Jordan | 7 | 1 |
| 34 | Houston Cyp. Falls | 7 | 2 |
| 34 | Bryan | 7 | 3 |
| 34 | Austin Akins | 7 | 1 |
| 39 | San Antonio Johnson | 2 | 3 |
| 39 | San Antonio Churchill | 2 | 6 |
| 39 | Round Rock McNeil | 2 | 1 |
| 39 | Rockwall | 2 | 4 |
| 39 | Northwest Eaton | 2 | 1 |
| 39 | LC Clear Falls | 2 | 3 |
| 39 | Klein Oak | 2 | 4 |
| 39 | Humble Summer Creek | 2 | 3 |
| 39 | Houston Jersey Village | 2 | 3 |
| 39 | Haltom City Haltom | 2 | 1 |
| 39 | Cibolo Steele | 2 | 4 |
| 39 | Bridgeland | 2 | 2 |
| 39 | Arlington Houston | 2 | 3 |
| 52 | Willis | 0 | 1 |
| 52 | Weatherford | 0 | 2 |
| 52 | Schertz Clemens | 0 | 3 |
| 52 | San Benito | 0 | 1 |
| 52 | San Antonio Roosevelt | 0 | 2 |
| 52 | San Antonio Reagan | 0 | 4 |
| 52 | Rockwall-Heath | 0 | 2 |
| 52 | Richardson Pearce | 0 | 1 |
| 52 | Richardson | 0 | 3 |
| 52 | Prosper | 0 | 3 |
| 52 | Plano West | 0 | 2 |
| 52 | Plano | 0 | 4 |
| 52 | Los Fresnos | 0 | 1 |
| 52 | Lewisville Hebron | 0 | 1 |
| 52 | Lewisville Flower Mound | 0 | 4 |
| 52 | Lewisville | 0 | 2 |
| 52 | LC Clear Springs | 0 | 1 |
| 52 | Klein Collins | 0 | 2 |
| 52 | Klein | 0 | 1 |
| 52 | Keller Timber Creek | 0 | 1 |
| 52 | Katy Tompkins | 0 | 2 |
| 52 | Katy Taylor | 0 | 2 |
| 52 | Katy Seven Lakes | 0 | 2 |
| 52 | Katy Paetow | 0 | 3 |
| 52 | Katy Morton Ranch | 0 | 1 |
| 52 | Katy Mayde Creek | 0 | 3 |
| 52 | Humble Atascocita | 0 | 1 |
| 52 | Houston Cyp. Woods | 0 | 1 |
| 52 | Houston Cyp. Ridge | 0 | 2 |
| 52 | H Bellaire | 0 | 1 |
| 52 | Ft Worth Paschal | 0 | 1 |
| 52 | Ft Worth Boswell | 0 | 1 |
| 52 | Frndswd Clear Brook | 0 | 2 |
| 52 | El Paso Pebble Hills | 0 | 3 |
| 52 | El Paso Montwood | 0 | 1 |
| 52 | El Paso El Dorado | 0 | 1 |
| 52 | El Paso Eastlake | 0 | 2 |
| 52 | Edinburg North | 0 | 1 |
| 52 | Edinburg Economedes | 0 | 1 |
| 52 | Edinburg | 0 | 2 |
| 52 | Dripping Springs | 0 | 2 |
| 52 | Copperas Cove | 0 | 4 |
| 52 | Converse Judson | 0 | 1 |
| 52 | Conroe Oak Ridge | 0 | 4 |
| 52 | Conroe Grand Oaks | 0 | 2 |
| 52 | Conroe Caney Creek | 0 | 1 |
| 52 | Conroe | 0 | 1 |
| 52 | Clute Brazoswood | 0 | 2 |
| 52 | Cedar Park Vista Ridge | 0 | 1 |
| 52 | Buda Johnson | 0 | 3 |
| 52 | Austin Westlake | 0 | 1 |
| 52 | Arlington | 0 | 1 |
Texas 6A Girls Team Rankings (Top 20 at each weight)
| Rank | Weight | Name | School | Grade | Record | Prev. Rank | Region | District | Dist Place | Reg Place | Team Pts |
| 1 | 100 | Grace Romans | Allen | FR | 42-0 | 1 | 2 | 6 | 1 | 1 | 18 |
| 2 | 100 | Jubilee Rendon | El Paso Franklin | FR | 44-3 | 2 | 1 | 1 | 1 | 1 | 14 |
| 3 | 100 | Arianna Rodriguez | South Grand Prairie | SR | 36-3 | 3 | 1 | 3 | 1 | 2 | 10 |
| 4 | 100 | Arianna Beltran Villalobos | Houston Cyp. Ranch | SO | 48-4 | 4 | 3 | 10 | 1 | 1 | 7 |
| 5 | 100 | Minah Castillo | LC Clear Falls | FR | 30-4 | NR | 3 | 12 | 1 | 2 | 2 |
| 6 | 100 | Yarelin Tavera | Katy Cinco Ranch | SO | 39-6 | 20 | 3 | 9 | 1 | 3 | 2 |
| 7 | 100 | Sloan Stewart | Rockwall-Heath | SR | 32-4 | 7 | 2 | 5 | 1 | 2 | |
| 8 | 100 | Christine Tran | Houston Jersey Village | JR | 20-14 | 6 | 3 | 10 | 3 | 4 | |
| 9 | 100 | Lillian Zepata | Lewisville Flower Mound | JR | 41-16 | 12 | 1 | 4 | 1 | 3 |
Your story
Got a milestone, result or photo?
Send it in. We credit every submission we use.
Send a tip
Join our team
Write, shoot or film wrestling near you?
Writers, photographers, video and social help wanted.
Join our team