Pre-state 6A Boys Rankings
Texas 6A Boys Team Rankings (scroll down for individual)
| Rank | School | Points | Wrestlers Ranked |
| 1 | Arlington Martin | 113 | 13 |
| 2 | Allen | 97 | 13 |
| 3 | Katy | 56 | 6 |
| 4 | Conroe Woodlands College Park | 48 | 11 |
| 5 | H Westside | 46 | 4 |
| 6 | Keller Timber Creek | 32 | 8 |
| 7 | Austin Vandegrift | 31 | 9 |
| 8 | Rockwall | 28 | 6 |
| 9 | Klein | 22 | 6 |
| 10 | Prosper Rock Hill | 18 | 3 |
| 10 | El Paso Montwood | 18 | 3 |
| 10 | Bryan | 18 | 1 |
| 13 | El Paso Eastwood | 16 | 7 |
| 14 | Schertz Clemens | 14 | 3 |
| 14 | San Antonio Roosevelt | 14 | 3 |
| 14 | McKinney Boyd | 14 | 1 |
| 14 | Klein Cain | 14 | 1 |
| 14 | Katy Jordan | 14 | 1 |
| 19 | San Antonio Reagan | 12 | 4 |
| 20 | Wolfforth Frenship | 10 | 2 |
| 20 | Pflugerville Weiss | 10 | 1 |
| 20 | New Braunfels | 10 | 2 |
| 23 | Dallas Highland Park | 9 | 3 |
| 24 | Willis | 7 | 1 |
| 24 | South Grand Prairie | 7 | 3 |
| 24 | Prosper | 7 | 3 |
| 24 | Killeen Harker Heights | 7 | 3 |
| 24 | Dripping Springs | 7 | 8 |
| 24 | Coppell | 7 | 2 |
| 30 | Rockwall-Heath | 4 | 6 |
| 30 | Houston Clear Lake | 4 | 7 |
| 30 | El Paso Franklin | 4 | 4 |
| 30 | Austin Lake Travis | 4 | 7 |
| 34 | Southlake Carroll | 2 | 7 |
| 34 | Northwest Nelson | 2 | 1 |
| 34 | Lewisville Marcus | 2 | 3 |
| 34 | Keller Central | 2 | 4 |
| 34 | Keller | 2 | 2 |
| 34 | Katy Seven Lakes | 2 | 2 |
| 34 | Katy Paetow | 2 | 2 |
| 34 | Houston Cyp. Ranch | 2 | 4 |
| 34 | Houston Cyp. Lakes | 2 | 1 |
| 34 | Houston Cyp. Fair | 2 | 2 |
| 44 | Wylie East | 0 | 1 |
| 44 | Wylie | 0 | 1 |
| 44 | Weslaco | 0 | 1 |
| 44 | Temple | 0 | 2 |
| 44 | San Antonio Johnson | 0 | 5 |
| 44 | San Antonio Churchill | 0 | 1 |
| 44 | RR Cedar Ridge | 0 | 1 |
| 44 | Round Rock McNeil | 0 | 1 |
| 44 | Round Rock | 0 | 2 |
| 44 | Plano East | 0 | 3 |
| 44 | Plano | 0 | 1 |
| 44 | Mesquite Horn | 0 | 1 |
| 44 | Little Elm | 0 | 1 |
| 44 | Lewisville Hebron | 0 | 1 |
| 44 | Lewisville Flower Mound | 0 | 1 |
| 44 | LC Clear Falls | 0 | 6 |
| 44 | LC Clear Creek | 0 | 1 |
| 44 | Klein Oak | 0 | 3 |
| 44 | Keller Fossil Ridge | 0 | 2 |
| 44 | Katy Tompkins | 0 | 3 |
| 44 | Katy Taylor | 0 | 1 |
| 44 | Katy Morton Ranch | 0 | 3 |
| 44 | Katy Mayde Creek | 0 | 1 |
| 44 | Katy Cinco Ranch | 0 | 6 |
| 44 | Hutto | 0 | 4 |
| 44 | Humble Summer Creek | 0 | 2 |
| 44 | Humble Kingwood | 0 | 2 |
| 44 | Humble Atascocita | 0 | 1 |
| 44 | Houston Langham Crk | 0 | 3 |
| 44 | Houston Jersey Village | 0 | 1 |
| 44 | Houston Cyp. Woods | 0 | 2 |
| 44 | Houston Cyp. Springs | 0 | 1 |
| 44 | Houston Cyp. Falls | 0 | 2 |
| 44 | Houston Cyp. Creek | 0 | 2 |
| 44 | Harlingen | 0 | 1 |
| 44 | H Bellaire | 0 | 1 |
| 44 | Ft Worth Paschal | 0 | 1 |
| 44 | El Paso Pebble Hills | 0 | 3 |
| 44 | El Paso El dorado | 0 | 2 |
| 44 | Edinburg North | 0 | 1 |
| 44 | Edinburg Economedes | 0 | 1 |
| 44 | Edinburg | 0 | 1 |
| 44 | Copperas Cove | 0 | 2 |
| 44 | Conroe The Woodlands | 0 | 1 |
| 44 | Conroe Oak Ridge | 0 | 1 |
| 44 | Conroe Caney Creek | 0 | 2 |
| 44 | Conroe | 0 | 1 |
| 44 | Clute Brazoswood | 0 | 2 |
| 44 | Cibolo Steele | 0 | 1 |
| 44 | Bridgeland | 0 | 1 |
| 44 | Austin Westlake | 0 | 4 |
| 44 | Austin Anderson | 0 | 1 |
| 44 | Austin Akins | 0 | 1 |
Texas 6A Boys Individual Rankings (Top 20 at each weight)
| Rankings | Weight | Name | School | Grade | Record | Prev. Rank | Region | District | dist place | reg place | Team Pts |
| 1 | 106 | Titus Howell | Keller Timber Creek | SO | 37-3 | 2 | 1 | 2 | 1 | 1 | 18 |
| 2 | 106 | Santiago Ramirez | H Westside | SO | 42-5 | 3 | 3 | 11 | 1 | 1 | 14 |
| 3 | 106 | Jonah Arellano | Pflugerville Weiss | FR | 35-7 | 14 | 4 | 14 | 1 | 1 | 10 |
| 4 | 106 | Charlie Trujillo | Austin Vandegrift | FR | 44-7 | 5 | 4 | 13 | 1 | 3 | 7 |
| 5 | 106 | Dylan Ota | Southlake Carroll | FR | 35-8 | 6 | 1 | 4 | 1 | 2 | 2 |
| 6 | 106 | Brandon Carrillo | Klein | SO | 33-7 | 8 | 2 | 7 | 1 | 1 | 2 |
| 7 | 106 | Lymon Jackson | Conroe | JR | 32-3 | 7 | 2 | 8 | 1 | 2 | |
| 8 | 106 | Richie Walsh | Katy Cinco Ranch | SR | 46-11 | 9 | 3 | 9 | 1 | 2 | |
| 9 | 106 | Noah Magana | El Paso Eastwood | JR | 37-5 | 10 | 1 | 1 | 1 | 3 |
Your story
Got a milestone, result or photo?
Send it in. We credit every submission we use.
Send a tip
Join our team
Write, shoot or film wrestling near you?
Writers, photographers, video and social help wanted.
Join our team