5A Girls Final Rankings (Final Rankings)
| Rank | Weight | Name | School | Grade | Record | Prev. Rank | Region | District | Dist Place | Reg Place | State place |
| 1 | 95 | Sydney Perez | College Station A&M Cons | JR | 36-5 | 10 | 3 | 10 | 1 | 1 | 1 |
| 2 | 95 | Serese Guillen | Dumas | FR | 46-7 | 7 | 1 | 3 | 1 | 1 | 2 |
| 3 | 95 | Britley Lopez | Borger | SR | 16-5 | 8 | 1 | 3 | 2 | 2 | 3 |
| 4 | 95 | Abigail Mendoza | CC Veterans Memorial | FR | 32-7 | 3 | 4 | 15 | 1 | 1 | 4 |
| 5 | 95 | Joann Martinez | Victoria West | SR | 32-9 | 5 | 4 | 15 | 2 | 2 | 5 |
| 6 | 95 | Larissa Valazquez | Victoria East | JR | 34-15 | 6 | 4 | 15 | 3 | 3 | 6 |
| 7 | 95 | Leticia Juarez | El Paso Austin | SR | 9 | 1 | 1 | 1 | 3 | DNP | |
| 8 | 95 | Jamiyah Blount-Taylor | Amarillo | SO | 16 | 1 | 3 | 3 | 4 | DNP | |
| 9 | 95 | Janaya Baeza | Frisco Lebanon Trail | JR | 1 | 2 | 8 | 1 | 1 | DNP | |
| 10 | 95 | Natali Hattar | Frisco Wakeland | JR | 2 | 2 | 8 | 2 | 2 | DNP | |
| 11 | 95 | Tabitha Bowden | Lewisville The Colony | JR | 4 | 2 | 8 | 3 | 3 | DNP | |
| 12 | 95 | Maya Alvarez | Dallas Wilson | JR | 11 | 2 | 7 | 1 | 4 | DNP | |
| 13 | 95 | Kera Akanga | Richmond Foster | JR | 12 | 3 | 11 | 1 | 2 | DNP | |
| 14 | 95 | Mia Ramos | Houston Milby | JR | 13 | 3 | 12 | 1 | 3 | DNP | |
| 15 | 95 | Jordan Mares | Carrollton Creekview | SR | 14 | 3 | 9 | 1 | 4 | DNP | |
| 16 | 95 | Ezabella Soloano | Austin Navarro | SR | 15 | 4 | 13 | 1 | 4 | DNP | |
| 17 | 95 | Vivika Green | Austin Crockett | SR | 17 | 4 | 13 | 2 | 5 | x | |
| 18 | 95 | Juanita Salazar | Vernon | SO | 18 | 1 | 4 | 2 | 5 | x | |
| 19 | 95 | Alyssa Miller | Pflugerville Weiss | SO | 19 | 3 | 10 | 2 | 5 | x | |
| 20 | 95 | Alexa Rodriguez | Dallas Hillcrest | FR | 20 | 2 | 7 | 2 | 5 | x |
Your story
Got a milestone, result or photo?
Send it in. We credit every submission we use.
Send a tip
Join our team
Write, shoot or film wrestling near you?
Writers, photographers, video and social help wanted.
Join our team