2020 WOW Open "Boys" Kickoff Classic Texas Results
| 6U——40 | |||||
| Joseph | Garza | Wesley Club | Amarillo | TX | 1-2 |
| 43 | |||||
| Eli | Elfrez | Team Punisher | Riesel | TX | 2-3,6th |
| Hector | Villasenor | Wesley Club | Amarillo | TX | 1-2 |
| Liam | Loya | Dumas Youth WC | Dumas | TX | 0-2 |
| 46 | |||||
| Axel | Forsman | Vici WC | Houston | TX | 0-2 |
| Bo | Rios | Nxt Level | El Paso | TX | 3-3, 6th |
| Dominic | West | Wesley Club | Amarillo | TX | 0-2 |
| 52 | |||||
| Cael | Danielson | Azle WC | Fort Worth | TX | 2-3, 6th |
| Ashton | Luna | Vici WC | Anahuac | TX | 0-2 |
| 8U———–46 | ||||
| Uriah | Garcia | Rebel WC | Amarillo | 0-2 |
| 52 | ||||
| Chris | Armendariz | Wesley Club | Amarillo | 0-2 |
| Nazeyah | Pina | Rebel WC | Amarillo | 0-2 |
| 55 | ||||
| Richard | Elfrez | Team Punisher | Riesel | 0-2 |
| 58 | ||||
| Jonah | Flores | Team Punisher | Wichita Falls | 2-2 |
| 61 | ||||
| Chuck | Haas | Best Trained | Allen | 4-3, 6th |
| 64 | ||||
| John | Alvarado | Apex Grappling | Greenville | 2-2 |
| Dandre | Adams | Best Trained | Allen | 0-2 |
| Brayden | Turdo | Azle Wrestling | Azle | 1-2 |
| 67 | ||||
| Beckhem | Fields | Chickasha Wrestling | Holliday | 2-2 |
| 70 | ||||
| Abram | Loya | Dumas Youth WC | Dumas | 1-2 |
| 85 | ||||
| Tiger | Ruiz | NB Elite | San Antonio | 0-2 |
| HWT | ||||
| Major | Pierce | Team Punisher | Providence Village | 2-2, 3rd |
| 10U——55 | ||||
| Roman | Lopez | Whitted Trained | Grand Prairie | 2-2 |
| 58 | ||||
| Jaxon | Kraemer | Team Punisher | Rockwall | 0-2 |
| 61 | ||||
| Charles | Alvarez Iii | Unattatched | Midlothian | 1-2 |
| 73 | ||||
| Gavin | Corbin | Bloodlines Youth Wrestling | Borger | 0-2 |
| Hailey | Delgado | Nxt Level | El Paso | 1-2 |
| 80 | ||||
| Maddox | Fields | Chickasha Wrestling | Holliday | 4-1, 2nd |
| Robert | Valdez | Team Punisher | Roanoke | 1-2 |
| 90 | ||||
| Holden | Jacobs | Scots WC | Dallas | 3-2 |
| Michael (Jace) | Loya | Dumas Youth WC | Dumas | 0-2 |
| 110 | ||||
| Jeremiah | Moore | Mission Wrestling | Arlington | 0-2 |
| Lea | Salazar | Wesley Club | Amarillo | 0-2 |
| 130 | ||||
| Graham | Rodgers | Scots WC | Dallas | 1-3, 6th |
| Jet | Thomas | Azle WC | Azle | 1-2 |
| Ricky | Ibarra | Lofton Style | Dallas | 0-2 |
| HWT | ||||
| Max | Pierce | Team Punisher | Providence Village | 4-1, 3rd |
| 12U——64 | ||||
| Zyair | Gonzales | Wesley Club | Amarillo | 1-2 |
| Hector | Ortiz | Nxt Level | El Paso | 1-2 |
| Aaron | Garcia | Katy Area WC | Katy | 5-2, 5th |
| 73 | ||||
| Gianni | Diaz | Best Trained | Allen | 0-2 |
| Nathan | Reilly | Outlaw 512 WC | Pflugerville | 3-2 |
| 76 | ||||
| Garrett | Runhaar | 3f | Austin | 1-2 |
| Braiden | Bartlett | 3f | Austin | 0-2 |
| 80 | ||||
| Charlie | Trujillo | 3f | Austin | 3-2 |
| Matthew | Govea | Team Punisher | Fort Worth | 0-2 |
| Mikey | Ruiz | Wesley Club | Amarillo | 6-2, 5th |
| 88 | ||||
| Cayden | Rios | Nxt Level | El Paso | 5-2, 5th |
| 92 | ||||
| Keagan | Sieracki | 3f | Dripping Springs | 1-2 |
| 96 | ||||
| Zayn | Navarrete | NB Elite | New Braunfels | 3-2, 4th |
| Jonah | Arellano | 3f | Pflugerville | 0-2 |
| Beau | Bacon | Lofton Style | Frisco | 0-2 |
| 100 | ||||
| Drezdyn | Ballard | Wesley Club | Amarillo | 0-2 |
| Luke | Burgar | Spartan Mat Club | Keller | 1-2 |
| Maxwell | Trostle | Rebel WC | Amarillo | 0-2 |
| 105 | ||||
| Tristan | Forsman | Vici WC | Webster | 0-2 |
| 110 | ||||
| David | Ince | Vici WC | La Porte | 0-2 |
| David | Mora | Rebel WC | Amarillo | 3-2, 4th |
| Keith | Remington | Vici WC | Alvin | 0-2 |
| 130 | ||||
| Jacob | Padron | NB Elite | San Antonio | 0-2 |
| Noah | Santiago | Wesley Club | Amarillo | 4-2, 5th |
| Wyatt | Davis | Lofton Style | Dallas | 1-2 |
| 145 | ||||
| Jared | Remington | Vici WC | Alvin | 1-3, 6th |
| hwt | ||||
| Jax | Thomas | Azle WC | Azle | 1-3, 4th |
| 15U——83 | ||||
| Aydan | Thomas | Southlake Wc | Keller | 5-1, 3rd |
| 95 | ||||
| Aodhan | Jimenez | 512 Outlaw | Killeen | 0-2 |
| Brett | Burgess | 3f | Austin | 0-2 |
| Grantham | Craig | 3f | Spicewood | 0-2 |
| Isaak | Arevalo | Mission Wrestling | Arlington | 0-2 |
| Kody | Tanimoto | Hammerhead | Fort Worth | 0-2 |
| Titus | Howell | Punisher WC | Fort Worth | 0-2 |
| 101 | ||||
| Nikolas | Govea | Team Punisher | Fort Worth | 1-2 |
| Ivan | Lopez | Whitted Trained | Grand Prairie | 6-2, 5th |
| Caio | Aron | Boneyard WC | Willis | 3-3, 6th |
| Brandon | Runhaar | 3f | Austin | 1-2 |
| 108 | ||||
| Aden | Zamora | Rebel WC | Amarillo | 1-2 |
| Cole | Sides | 3f | Dripping Springs | 0-2 |
| Jaden | Valdez | Wesley Club | Amarillo | 4-2 |
| Kane | Sistrunk | 512 Outlaw | Cedar Park | 0-2 |
| Luke | Burgess | 3f | Austin | 1-2 |
| Shawn | Ryncarz | Mission Wrestling | Arlington | 4-2 |
| Trevon | Williams | Unattatched | North Richland Hills | 0-2 |
| 115 | ||||
| Vince | Veloquio | Katy Area WC | Richmond | 1-2 |
| Makaio | Rogers | Vici WC | Pasadena | 0-2 |
| Isaac | Ibarra | Nxt Level | El Paso | 1-2 |
| Finn | Shepard | Whitted Trained | Arlington | 2-2 |
| Braeden | Bonner | Rezults Wrestling | Lubbock | 0-2 |
| 125 | ||||
| Dorian | Olivarez | Team Olivarez | Spring | 4-2 |
| Nathaniel | Ruiz | Wesley Club | Amarillo | 1-2 |
| Owen | Vaught | Katy Area WC | Richmond | 0-2 |
| 135 | ||||
| Tyler | Gutierrez | Ohana | Cibolo | 0-2 |
| Seth | Gutierrez | Ohana | Cibolo | 0-2 |
| Matthew | Delfin | Lofton Style | Glenn Heights | 0-2 |
| Louis | Traister | Lofton Style | Richardson | 0-2 |
| Julian | Garnica | Spartan Mat Club | Grand Prairie | 2-2 |
| Jim | Benne | NB Elite | San Antonio | 1-2 |
| Gavin | Ramos | Nxt Level | El Paso | 5-2, 5th |
| 145 | ||||
| Bronson | Baxter | Dumas H.E.A.T | Dumas | 1-2 |
| Efren | Arizmendez Jr | NB Elite | Spring Branch | 2-2 |
| Guy | Lewins | Lofton Style | Dallas | 0-2 |
| Keller | Lockstedt | NB Elite | New Braunfels | 1-2 |
| Leif | Clinton | Apex Grappling | Rockwall | 1-2 |
| Mason | Strong | Hammerhead | Fort Worth | 1-2 |
| Rex | Jacops | 3f | Austin | 1-2 |
| 157 | ||||
| Isaac | Sheeren | Spring Klein WC | Spring | 1-2 |
| 175 | ||||
| Ibraheem | Ahmed | Whitted Trained | Grand Prairie | 2-2 |
| Logan | Mezger | Lofton Style | Dallas | 5-2, 4th |
| 200 | ||||
| Zydlik | Montoya | Best Trained | El Paso | 0-2 |
| 106 | ||||
| Joseph | Liescheski | Texas Best Trained Elite | Allen | 4-2, 5th |
| Jesus | Diaz | Nxt Level | El Paso | 1-2 |
| Cooper | Chapman | Lofton Style | Dallas | 2-2 |
| Carter | Taylor | 3f | Austin | 1-2 |
| Aden | Zamora | Rebel WC | Amarillo | 1-2 |
| 113 | ||||
| Eamonn | Jimenez | 512 Outlaw | Killeen | 1-2 |
| Sean | Bonner | Rezults Wrestling | Lubbock | 3-2 |
| Troy | Guerra | NB Elite | San Antonio | 0-2 |
| Zarek | Hernandez | Ohana | San Antonio | 1-2 |
| 120 | ||||
| Trace | Gutierrez | Vici WC | Friendswood | 0-2 |
| Sam | Shafer | Whitted Trained | Fort Worth | 2-2 |
| Cole | Armer | 3f | Austin | 0-2 |
| 126 | ||||
| Aidan | Burke | 512 Outlaw | Cedar Park | 2-2 |
| Asa | Kelley | Ohana | Cibolo | 0-2 |
| Daniel | Govea | Team Punisher | Fort Worth | 2-2 |
| Drake | Detherage | Texas Pride WC | Plano | |
| Dylan | Plows | Vici WC | League City | 0-2 |
| Jedidiah | Kim | Lofton Style | Frisco | 0-2 |
| Joseph | Keeler Jr | Vici WC | Seabrook | 0-2 |
| Logan | Long | Vici WC | Houston | 0-2 |
| Parker | Stafford | Lofton Style | Dallas | 0-2 |
| Sean | Conway | 3f | Austin | 3-2 |
| 132 | ||||
| Seth | Gutierrez | Ohana | Cibolo | 1-2 |
| Robert | Winters | Lofton Style | Dallas | 0-2 |
| Magno | Gutierrez | Liberty Christian | Argyle | 0-2 |
| Jonathan | Clark | NB Elite | Cibolo | 0-2 |
| Jim | Benne | NB Elite | San Antonio | 1-2 |
| Ethan | Huerta | NB Elite | San Antonio | 2-2 |
| Esteban | Duran | Sgp | Grand Prairie | 2-2 |
| Carson | Laughery | 3f | Austin | 4-3, 6th |
| Aiden | Valadez | NB Elite | New Braunfels | 2-2 |
| Adrian | Martinez | 3f | Pflugerville | 1-2 |
| 138 | ||||
| Deshawn | Cosby | Ohana | Schertz | 1-2 |
| Jaren | Powell | Liberty Christian | Northlake | 0-2 |
| Jeremy | Manibog | Katy Area WC | Katy | 0-2 |
| Jesse | Perea | Randall Raiders | Amarillo | 3-2 |
| Mason | Woodward | Spartan Mat Club | Hudson Oaks | 2-3, 6th |
| Tony | Armstrong | Vici WC | Vidor | 0-2 |
| Tyler | Gutierrez | Ohana | Cibolo | 0-2 |
| Zaren | Anderson | Rockwall Heath Elite | Garland | 2-2 |
| 145 | ||||
| Yader | Muller | Paetow High School | Katy | 0-2 |
| Xavier | Perez | Haltom Wrestling | Haltom | 2-2 |
| Michael | Branam | Unattached | Brookshire | 1-2 |
| Joshua | Moreno | 3f | Austin | 2-2 |
| Jakob | Nakamura | Best Trained Wrestling | Allen | 3-2 |
| Hunter | Mccurley | 512 Outlaw | Round Rock | 1-2 |
| Ethan | Rutt | 3f | Austin | 3-2 |
| Caleb | Mata | Vici WC | Houston | 1-2 |
| Amir | Musalli | Ohana | San Antonio | 1-2 |
| 152 | ||||
| Daniel | Mcgurk | Tech Fall | El Paso | 5-2 |
| Abraham | Clinton | Apex Grappling | Rockwall | 2-2 |
| Andres | Suarez | Unattatched | Amarillo | 0-2 |
| David | Ray | Lofton Style | Dallas | 0-2 |
| Isaias | Lucio | Hub City Wrestling | Lubbock | 1-2 |
| John | Abney | Paetow High School | Katy | 0-2 |
| Julius | Alfaro | Mission Wrestling | Arlington | 3-2 |
| Remy | Jacops | 3f | Austin | 2-2 |
| Wyatt | Goth | Highland Park WC | Dallas | 0-2 |
| 160 | ||||
| Tye | Frnka | 3f | Red Rock | 0-2 |
| Josiah | Bernhardt | Unattached | Katy | 0-2 |
| John | Ward | Spring Klein | Houston | 1-2 |
| Carter | Barden | Highland Park WC | Dallas | 0-2 |
| Brendan | Sheridan | NB Elite | New Braunfels | 0-2 |
| Avante | Williams | Unattached | Katy | 2-2 |
| 170 | ||||
| Nicholas | Bayliss | Spring Klein WC | Spring | 1-2 |
| Aidan | Williams | 3f | Austin | 0-2 |
| Ashton | Boyd | Vici WC | La Porte | 0-2 |
| Darwin | Hull | Ohana | Schertz | 5-3, 4th |
| Samad | Al-khatib | Vici WC | Richmond | 1-2 |
| 182 | ||||
| Kale | Farrington | Omada Kitrinos | Amarillo | 1-2 |
| Ethan | Wilson | Liberty Christian | Trophy Club | 2-2 |
| 195 | ||||
| Brooks | Bittick | 3f | Cedar Park | 2-2, 5th |
| Isaiah | Francis | Whitted Trained | Irving | 0-2 |
| Michael | Porter | NB Elite | San Antonio | 1-2 |
| Nick | Clarke | Liberty Christian | Decatur | 0-2 |
| 220 | ||||
| Diego | Hinojosa | Ohana | San Antonio | 1-2 |
| 285 | ||||
| none |
Your story
Got a milestone, result or photo?
Send it in. We credit every submission we use.
Send a tip
Join our team
Write, shoot or film wrestling near you?
Writers, photographers, video and social help wanted.
Join our team