Santa & Ms Claus Slam
| Team Scores Boys | ||
|---|---|---|
| 1 | South Grand Prairie Hs | 172.0 |
| 2 | Frisco Centennial | 138.0 |
| 3 | Putnam City | 126.0 |
| 4 | Frisco Liberty | 123.0 |
| 5 | Trinity Christian Academy | 117.0 |
| 6 | McKinney North | 110.0 |
| 7 | Lewisville Flower Mound | 101.0 |
| 8 | Houston Westside | 79.5 |
| 9 | Coppell | 65.5 |
| 10 | Keller Fossil Ridge Hs | 51.0 |
| 10 | Lewisville Marcus | 51.0 |
| 12 | Arlington | 50.0 |
| 13 | Vernon | 47.0 |
| 14 | Frisco Heritage | 44.0 |
| 15 | Frisco Independence | 40.0 |
[embeddoc url=”https://wrestlingtexas.com/staging/wp-content/uploads/2017/12/Santa-Slam.pdf” viewer=”google” ]
| Team Scores Girls | ||
|---|---|---|
| 1 | Coppell | 153.0 |
| 2 | Arlington Martin Hs (Girls) | 107.0 |
| 3 | Frisco Liberty | 92.0 |
| 4 | Arlington | 90.0 |
| 5 | Arlington Houston | 72.5 |
| 6 | South Grand Prairie Hs (Girls) | 58.0 |
| 7 | Monterey | 50.0 |
| 8 | Dallas Kimball | 49.0 |
| 9 | Grand Prairie | 48.0 |
| 10 | Vernon | 45.0 |
| 11 | Rockwall | 43.0 |
| 12 | Keller Fossil Ridge Hs (Girls) | 37.0 |
| 13 | Frisco Centennial | 29.0 |
| 14 | Houston Westside Hs (Girls) | 22.0 |
| 15 | Flower Mound | 15.0 |
| 16 | Frisco Heritage | 10.0 |
| 17 | Frisco Independence | 8.0 |
| 18 | Carrollton Turner | 0.0 |
[embeddoc url=”https://wrestlingtexas.com/staging/wp-content/uploads/2017/12/Ms-Claus-Slam.pdf” viewer=”google” ]