Stockyard Stampede Texas Entries
Texas as of Wednesday evening has 476 registered entries to the Stockyard Stampede out of 625 total entries. Late registration is still on going. The high school boys division is the largest with 173 entries thus far and the high school girls have 58 thus far.
| 10U Boys | 105 lbs | Silas Urban | TX | |
| 10U Boys | 120 lbs | Avery Landrum | TX | Katy Area Wrestling Club |
| 10U Boys | 49 lbs | Anthony Salazar | TX | Team Punisher |
| 10U Boys | 49 lbs | Aydrien Loyo | TX | |
| 10U Boys | 49 lbs | Nathaniel Heard | TX | High Ground Wrestling |
| 10U Boys | 53 lbs | Cooper Kiwior | TX | High Ground Wrestling |
| 10U Boys | 53 lbs | Emerson Polk | TX | Stephenville Wrestling Club |
| 10U Boys | 53 lbs | Josh Schaub | TX | ReZults Wrestling |
| 10U Boys | 53 lbs | Rowan Stephens | TX | NexGen Bombers Wrestling Club |
| 10U Boys | 56 lbs | Akeem Jackson | TX | Texas Takedown Academy |
| 10U Boys | 56 lbs | Andrew Dockery | TX | Legacy Wrestling Club |
| 10U Boys | 56 lbs | cord christensen | TX | |
| 10U Boys | 56 lbs | Drake Pallan | TX | 3F Wrestling |
| 10U Boys | 56 lbs | Luke Bean | TX | Whitted Trained |
| 10U Boys | 56 lbs | Paxton Fellows | TX | Cypress Wrestling Club |
| 10U Boys | 59 lbs | Aidan Cunningham | TX | |
| 10U Boys | 59 lbs | Chuck Haas | TX | Best Trained Wrestling |
| 10U Boys | 59 lbs | Enzo Mancuso | TX | 3F Wrestling |
| 10U Boys | 59 lbs | Gabriel Jaxon Medrano | TX | Gracie Barra Westchase |
| 10U Boys | 59 lbs | Judah Ballew | TX | Stephenville Wrestling Club |
| 10U Boys | 59 lbs | Reid Carson | TX | Texas Takedown Academy |
| 10U Boys | 59 lbs | Weston Jaunzemis | TX | Whitted Trained |
| 10U Boys | 63 lbs | Brody Hardeman | TX | Best Trained Wrestling |
| 10U Boys | 63 lbs | Caegan Konetski | TX | Legacy Wrestling Club |
| 10U Boys | 63 lbs | Dandre Adams | TX | Best Trained Wrestling |
| 10U Boys | 63 lbs | Jace Cannon | TX | Whitted Trained |
| 10U Boys | 63 lbs | Liam Fraser | TX | Azle Wrestling Club |
| 10U Boys | 63 lbs | Malcolm Douglas | TX | Brazoria County Wrestling |
| 10U Boys | 63 lbs | Michaela Brown Ton | TX | Best Trained Wrestling |
| 10U Boys | 67 lbs | Alec Eaton | TX | Katy Area Wrestling Club |
| 10U Boys | 67 lbs | Beckhem Fields | TX | Team Punisher |
| 10U Boys | 67 lbs | Fernando Jimeno | TX | Katy Area Wrestling Club |
| 10U Boys | 67 lbs | Hussein Shamkhi | TX | |
| 10U Boys | 67 lbs | Mariam Garay | TX | Azle Wrestling Club |
| 10U Boys | 67 lbs | Mason Smithers | TX | Azle Wrestling Club |
| 10U Boys | 67 lbs | Titus Sizemore | TX | ReZults Wrestling |
| 10U Boys | 71 lbs | Dylan Luke | TX | Team Punisher |
| 10U Boys | 71 lbs | Paxton Dunn | TX | |
| 10U Boys | 77 lbs | Benjamin Iturrino | TX | Prosper Wrestling Academy |
| 10U Boys | 77 lbs | Eli Walter | TX | Stephenville Wrestling Club |
| 10U Boys | 77 lbs | Kenneth Barnes | TX | Apex Grappling Academy |
| 10U Boys | 77 lbs | Tayden Ho | TX | High Ground Wrestling |
| 10U Boys | 77 lbs | Tyler Kolesar | TX | Katy Area Wrestling Club |
| 10U Boys | 84 lbs | Ben Gruner | TX | Scots Wrestling Club |
| 10U Boys | 84 lbs | Zach Lawson | TX | Scots Wrestling Club |
| 10U Boys | 93 lbs | Jadan Miller | TX | |
| 10U Boys | 93 lbs | Michael Lopez | TX | Ohana Northeast Wrestling Academy |
| 10U Girls | 60 lbs | Mariam Garay | TX | Azle Wrestling Club |
| 10U Girls | 60 lbs | Vivienne Yarbrough | TX | Gracie Barra Westchase |
| 10U Girls | 65 lbs | Audrey Cunningham | TX | |
| 10U Girls | 65 lbs | Brooke Johnston | TX | Azle Wrestling Club |
| 10U Girls | 65 lbs | Michaela Brown Ton | TX | Best Trained Wrestling |
| 10U Girls | 70 lbs | Ryan Salazar | TX | Team Punisher |
| 10U Girls | 90 lbs | Scarlett McClellan | TX | Texans Wrestling Club |
| 12U Boys | 108 lbs | Gage Herrin | TX | Best Trained Wrestling |
| 12U Boys | 108 lbs | Harry Jukes | TX | Prosper Talons Wrestling |
| 12U Boys | 108 lbs | Joshua Hunsucker | TX | Mission Wrestling Club |
| 12U Boys | 108 lbs | Keith Remington | TX | Vici Wrestling Club |
| 12U Boys | 108 lbs | Richard Ribble IV | TX | LCP Wrestling |
| 12U Boys | 108 lbs | Tyler Hicks | TX | Azle Wrestling Club |
| 12U Boys | 117 lbs | Cody Savage | TX | Apex Grappling Academy |
| 12U Boys | 117 lbs | Hudson Komendera | TX | Heart and Pride Wrestling Club |
| 12U Boys | 135 lbs | Asher Morrison | TX | Richardson Mustang Wrestling CLub |
| 12U Boys | 135 lbs | DAVID YOUNG | TX | Rise Wrestling |
| 12U Boys | 135 lbs | Wyatt Davis | TX | LoftonStyle Wrestling Club |
| 12U Boys | 160 lbs | Roman Fraser | TX | Azle Wrestling Club |
| 12U Boys | 58 lbs | Parker Anthony | TX | Team Punisher |
| 12U Boys | 58 lbs | Roman Lopez | TX | |
| 12U Boys | 58 lbs | Samuel Martin | TX | Team Punisher |
| 12U Boys | 63 lbs | Brody Vaughan | TX | |
| 12U Boys | 63 lbs | Charles Scrappy Alvarez, III | TX | Whitted Trained |
| 12U Boys | 63 lbs | Graham Carson | TX | Texas Takedown Academy |
| 12U Boys | 67 lbs | Aaron Garcia | TX | Katy Area Wrestling Club |
| 12U Boys | 67 lbs | Brody Pallan | TX | 3F Wrestling |
| 12U Boys | 67 lbs | Cade Pallan | TX | 3F Wrestling |
| 12U Boys | 67 lbs | Carson Musquiz | TX | |
| 12U Boys | 67 lbs | dylan phelps | TX | Texas Takedown Academy |
| 12U Boys | 67 lbs | Joshua Brooks | TX | |
| 12U Boys | 67 lbs | Nayeli Ortiz | TX | NXT Level Wrestling Academy |
| 12U Boys | 67 lbs | Parker Bye | TX | Punisher Wrestling |
| 12U Boys | 67 lbs | Zaiden Hernandez | TX | Ohana Northeast Wrestling Academy |
| 12U Boys | 70 lbs | Laird Greenfield | TX | Scots Wrestling Club |
| 12U Boys | 74 lbs | Braiden Bartlett | TX | 3F Wrestling |
| 12U Boys | 74 lbs | Charlie Simpson | TX | Scots Wrestling Club |
| 12U Boys | 74 lbs | Evan Carucci | TX | Apex Grappling Academy |
| 12U Boys | 74 lbs | gianni diaz | TX | Best Trained Wrestling |
| 12U Boys | 74 lbs | Hailey Delgado | TX | NXT Level Wrestling Academy |
| 12U Boys | 74 lbs | Jax Hanson | TX | Scots Wrestling Club |
| 12U Boys | 74 lbs | Koby Miller | TX | Azle Wrestling Club |
| 12U Boys | 74 lbs | Nolen Waterhous | TX | Burleson Area Wrestling Club |
| 12U Boys | 74 lbs | Oliver Pulliam | TX | Best Trained Wrestling |
| 12U Boys | 74 lbs | Robert Soto | TX | Team Punisher |
| 12U Boys | 74 lbs | Teagan Madril | TX | Hippo Wrestling Club |
| 12U Boys | 78 lbs | Grant Eaton | TX | Katy Area Wrestling Club |
| 12U Boys | 78 lbs | Hudson Mcleroy | TX | Prosper Talons Wrestling |
| 12U Boys | 78 lbs | Robert Valdez | TX | Team Punisher |
| 12U Boys | 78 lbs | Russ Haas | TX | Best Trained Wrestling |
| 12U Boys | 78 lbs | Tyler Yancey | TX | Team Punisher |
| 12U Boys | 82 lbs | Brody Pacholski | TX | |
| 12U Boys | 82 lbs | D’Angelo Zuniga | TX | NXT Level Wrestling Academy |
| 12U Boys | 82 lbs | Dominic Salazar | TX | Team Punisher |
| 12U Boys | 82 lbs | Seth Del Rio | TX | Team Punisher |
| 12U Boys | 82 lbs | Zedek Brown Ton | TX | Best Trained Wrestling |
| 12U Boys | 86 lbs | Hassan Shamkhi | TX | |
| 12U Boys | 86 lbs | Holden Jacobs | TX | Scots Wrestling Club |
| 12U Boys | 86 lbs | jagger raymond | TX | Stephenville Wrestling Club |
| 12U Boys | 86 lbs | Jayden Woolfolk | TX | Star Wrestling Club |
| 12U Boys | 86 lbs | Maddox Fields | TX | Team Punisher |
| 12U Boys | 86 lbs | Nathan Harris | TX | |
| 12U Boys | 86 lbs | Victor Matos | TX | Boneyard Wrestling Academy |
| 12U Boys | 86 lbs | Wyatt Kremer | TX | 3F Wrestling |
| 12U Boys | 92 lbs | Brock Marsh | TX | Scots Wrestling Club |
| 12U Boys | 92 lbs | Grayson Lopez | TX | Gracie Barra Westchase |
| 12U Boys | 92 lbs | Hunter Avalos | TX | High Ground Wrestling |
| 12U Boys | 92 lbs | Lucas Walter | TX | Stephenville Wrestling Club |
| 12U Boys | 92 lbs | Matthew Turdo | TX | Azle Wrestling Club |
| 12U Boys | 98 lbs | Braylan King | TX | Prosper Wrestling Academy |
| 12U Boys | 98 lbs | Elijah Calas | TX | |
| 12U Boys | 98 lbs | Isaac Scott | TX | 3F Wrestling |
| 12U Boys | 98 lbs | Julian DeLoera | TX | Mission Wrestling Club |
| 12U Boys | 98 lbs | Michael McMahon | TX | Scots Wrestling Club |
| 12U Girls | 110 lbs | Juliet Riley | TX | Azle Wrestling Club |
| 12U Girls | 110 lbs | Remington LaFlamme | TX | Cypress Wrestling Club |
| 12U Girls | 65 lbs | Hanna Givens | TX | Texas Takedown Academy |
| 12U Girls | 65 lbs | Katelynn Dockery | TX | Legacy Wrestling Club |
| 12U Girls | 65 lbs | Nayeli Ortiz | TX | NXT Level Wrestling Academy |
| 12U Girls | 70 lbs | Odessy Esparza | TX | Mission Wrestling Club |
| 12U Girls | 75 lbs | Hailey Delgado | TX | NXT Level Wrestling Academy |
| 12U Girls | 85 lbs | Alexandra Sedwick | TX | Prosper Talons Wrestling |
| 12U Girls | 85 lbs | Marisa Iturrino | TX | Prosper Wrestling Academy |
| 12U Girls | 95 lbs | Miley Turdo | TX | Azle Wrestling Club |
| 8U Boys | 43 lbs | Hector Garay lll | TX | |
| 8U Boys | 43 lbs | Rowan Loosey | TX | Brazoria County Wrestling |
| 8U Boys | 45 lbs | David Olofson | TX | Azle Wrestling Club |
| 8U Boys | 49 lbs | Beau Johnston | TX | Azle Wrestling Club |
| 8U Boys | 49 lbs | Cael Danielson | TX | Azle Wrestling Club |
| 8U Boys | 49 lbs | Deacon Brooks | TX | |
| 8U Boys | 49 lbs | jarrett raymond | TX | Stephenville Wrestling Club |
| 8U Boys | 49 lbs | Luke Kirby | TX | Apex Grappling Academy |
| 8U Boys | 49 lbs | Nolan Anthony | TX | Team Punisher |
| 8U Boys | 53 lbs | Cannon Crilly | TX | Azle Wrestling Club |
| 8U Boys | 53 lbs | Gavin Duran | TX | |
| 8U Boys | 53 lbs | James Rose | TX | Stephenville Wrestling Club |
| 8U Boys | 53 lbs | Kamden Wyble | TX | Azle Wrestling Club |
| 8U Boys | 53 lbs | Landon Liles | TX | |
| 8U Boys | 56 lbs | Dylan Baisden | TX | Azle Wrestling Club |
| 8U Boys | 62 lbs | Alyx Loyo | TX | |
| 8U Boys | 62 lbs | Brayden Turdo | TX | Azle Wrestling Club |
| 8U Boys | 62 lbs | Camden Danielson | TX | Azle Wrestling Club |
| 8U Boys | 62 lbs | Collin Waite | TX | |
| 8U Boys | 62 lbs | Elijiah Mooney | TX | |
| 8U Boys | 62 lbs | Jonah Flores | TX | Team Punisher |
| 8U Boys | 62 lbs | Landon Smithers | TX | Azle Wrestling Club |
| 8U Boys | 62 lbs | Riley Townsend | TX | Rise Wrestling |
| 8U Boys | 70 lbs | Evan Savage | TX | Apex Grappling Academy |
| 8U Boys | 70 lbs | Jesse DeLoera | TX | Mission Wrestling Club |
| 8U Boys | 70 lbs | Wyatt Wischer | TX | ATX Dawgs Wrestling Club |
| 8U Boys | 85 lbs | Beau Mayfield | TX | Texas Takedown Academy |
| 8U Girls | 50 lbs | Laila Nash | TX | Texans Wrestling Club |
| High School Boys | 100 lbs | Jesus Diaz | TX | NXT Level Wrestling Academy |
| High School Boys | 100 lbs | Kody Tanimoto | TX | HammerHead Wrestling Academy |
| High School Boys | 106 lbs | Austin Letsche | TX | Best Trained Wrestling |
| High School Boys | 106 lbs | Cooper Chapman | TX | |
| High School Boys | 106 lbs | David Riggs | TX | |
| High School Boys | 106 lbs | Ethan Juarez | TX | Rockwall High School Wrestling |
| High School Boys | 106 lbs | ivan lopez | TX | |
| High School Boys | 106 lbs | sean fearance | TX | |
| High School Boys | 106 lbs | Tyson Nguyen | TX | |
| High School Boys | 113 lbs | Abdelrahman Abdalla | TX | Valhalla Wrestling Club |
| High School Boys | 113 lbs | Abel Guillen | TX | Montwood High School Wrestling |
| High School Boys | 113 lbs | Carter Taylor | TX | 3F Wrestling |
| High School Boys | 113 lbs | David Banda | TX | |
| High School Boys | 113 lbs | Dylan Milster | TX | ETX Pace Wrestling Club |
| High School Boys | 113 lbs | Eamonn Jimenez | TX | 512 Outlaw Wrestling |
| High School Boys | 113 lbs | Jimmie Ancira | TX | Corespeed Wrestling – Hutto-Round Rock |
| High School Boys | 113 lbs | Johnathan Haneisen | TX | Spartan Mat Club |
| High School Boys | 113 lbs | Kaleb Smith | TX | Boneyard Wrestling Academy |
| High School Boys | 113 lbs | Luke Burgess | TX | 3F Wrestling |
| High School Boys | 113 lbs | Maddox Oakley | TX | Spartan Mat Club |
| High School Boys | 113 lbs | Thiago Almeida | TX | |
| High School Boys | 113 lbs | Ty Annoura | TX | Vici Wrestling Club |
| High School Boys | 113 lbs | Wyatt McClellan | TX | Texans Wrestling Club |
| High School Boys | 113 lbs | Xavier Rodela | TX | Burleson Area Wrestling Club |
| High School Boys | 113 lbs | Zane Turner | TX | Rise Wrestling |
| High School Boys | 120 lbs | Alberto Mendoza IV | TX | Thundercat Wrestling Club |
| High School Boys | 120 lbs | Angel Diaz | TX | |
| High School Boys | 120 lbs | Angel Merino Rivas | TX | Trinity High School Wrestling |
| High School Boys | 120 lbs | August Schutte | TX | Lebanon Trail High School Wrestling |
| High School Boys | 120 lbs | Brendon McCurry | TX | Burleson Area Wrestling Club |
| High School Boys | 120 lbs | Daniel Govea | TX | Haltom High School Wrestling |
| High School Boys | 120 lbs | Gabe Romans | TX | Best Trained Wrestling |
| High School Boys | 120 lbs | Jacob Kehrer | TX | Rockwall-Heath High School Wrestling |
| High School Boys | 120 lbs | Juan Hernandez | TX | El Paso Wildcats |
| High School Boys | 120 lbs | Leonard Pretorius | TX | Texas Takedown Academy |
| High School Boys | 120 lbs | LOGAN SEDWICK | TX | Prosper Talons Wrestling |
| High School Boys | 120 lbs | Trevor Harrington | TX | Burleson Centennial High Wrestling |
| High School Boys | 120 lbs | Ty Ferguson | TX | Cobra Kai Elite Wrestling Academy |
| High School Boys | 120 lbs | Wesley Goleman | TX | Burleson Centennial High Wrestling |
| High School Boys | 120 lbs | Zarek Hernandez | TX | Ohana Northeast Wrestling Academy |
| High School Boys | 126 lbs | Caleb Freeman | TX | All American Wrestling Club |
| High School Boys | 126 lbs | DeCory Hussey | TX | Ohana Northeast Wrestling Academy |
| High School Boys | 126 lbs | Derian Springer | TX | Northwest High School Wrestling |
| High School Boys | 126 lbs | Ethan Sorensen | TX | Hippo Wrestling Club |
| High School Boys | 126 lbs | Jack McDonald | TX | Spartan Mat Club |
| High School Boys | 126 lbs | Jake Moon | TX | Rockwall High School Wrestling |
| High School Boys | 126 lbs | Jason Perez | TX | Flower Mound High School Wrestling |
| High School Boys | 126 lbs | Jonathan Breigenzer | TX | Spartan Mat Club |
| High School Boys | 126 lbs | Joseph Keeler Jr. | TX | |
| High School Boys | 126 lbs | Joshua Meador | TX | Burleson Area Wrestling Club |
| High School Boys | 126 lbs | Juan Lizama | TX | Gracie Barra Westchase |
| High School Boys | 126 lbs | Khoi Hoang | TX | Cobra Kai Elite Wrestling Academy |
| High School Boys | 126 lbs | Miles Turner | TX | L.D. Bell High School Wrestling |
| High School Boys | 126 lbs | Nicholas Silva | TX | Thundercat Wrestling Club |
| High School Boys | 126 lbs | Nolan Griffeth | TX | |
| High School Boys | 126 lbs | OLLIE LORENZ | TX | Azle High School Wrestling |
| High School Boys | 126 lbs | Quincy Lynch | TX | LCP Wrestling |
| High School Boys | 126 lbs | Sam Iturrino | TX | Prosper Wrestling Academy |
| High School Boys | 126 lbs | Tristan Fay | TX | Rock Wrestling Club |
| High School Boys | 126 lbs | Ty Broussard | TX | Cypress Wrestling Club |
| High School Boys | 132 lbs | Brad-Lee McAlister | TX | Texas Pride Wrestling Club |
| High School Boys | 132 lbs | BRODY ADAMS | TX | Rock Hill High School Wrestling |
| High School Boys | 132 lbs | Curtis Haneisen | TX | Spartan Mat Club |
| High School Boys | 132 lbs | Drake Detherage | TX | Texas Pride Wrestling Club |
| High School Boys | 132 lbs | Dylan Plows | TX | Vici Wrestling Club |
| High School Boys | 132 lbs | Elijah Rivas | TX | Hippo Wrestling Club |
| High School Boys | 132 lbs | Esteban Duran | TX | |
| High School Boys | 132 lbs | Jacob Davis | TX | L.D. Bell High School Wrestling |
| High School Boys | 132 lbs | Jake Gibson | TX | |
| High School Boys | 132 lbs | Jedidiah Kim | TX | LoftonStyle Wrestling Club |
| High School Boys | 132 lbs | Justin Maricle | TX | |
| High School Boys | 132 lbs | Kase George | TX | Texas Pride Wrestling Club |
| High School Boys | 132 lbs | Kenneth Chapman | TX | |
| High School Boys | 132 lbs | Kidd Esquivel | TX | |
| High School Boys | 132 lbs | Luke Cambere | TX | |
| High School Boys | 132 lbs | Maxwell Morland | TX | |
| High School Boys | 132 lbs | Noel Torres | TX | Thundercat Wrestling Club |
| High School Boys | 132 lbs | Roy Duran | TX | 512 Outlaw Wrestling |
| High School Boys | 132 lbs | RYDER CLARK | TX | Haltom High School Wrestling |
| High School Boys | 132 lbs | Seth Gutierrez | TX | Ohana Northeast Wrestling Academy |
| High School Boys | 132 lbs | Terry McAfee | TX | Central High School Wrestling |
| High School Boys | 132 lbs | Tyten Volk | TX | Frisco Texas Jacks |
| High School Boys | 132 lbs | William Green | TX | |
| High School Boys | 138 lbs | ADIN HENSON | TX | Haltom High School Wrestling |
| High School Boys | 138 lbs | Anthony Schmidt | TX | |
| High School Boys | 138 lbs | Blake Whipps | TX | Burleson Centennial High Wrestling |
| High School Boys | 138 lbs | Boede Gibson | TX | Southlake Carroll High School Wrestling |
| High School Boys | 138 lbs | BRADY PHILLIPS | TX | Rock Hill High School Wrestling |
| High School Boys | 138 lbs | Camden Whitehead | TX | Burleson Area Wrestling Club |
| High School Boys | 138 lbs | Cameron Conley | TX | |
| High School Boys | 138 lbs | carter cagle | TX | Lewisville High School Wrestling |
| High School Boys | 138 lbs | Corey Camden | TX | Boneyard Wrestling Academy |
| High School Boys | 138 lbs | Daniel Countryman | TX | Texas Pride Wrestling Club |
| High School Boys | 138 lbs | Hunter Shaw | TX | LoftonStyle Wrestling Club |
| High School Boys | 138 lbs | Ian Schaefer | TX | |
| High School Boys | 138 lbs | Jack Snider | TX | |
| High School Boys | 138 lbs | Jeremy Sherman | TX | Burleson Centennial High Wrestling |
| High School Boys | 138 lbs | Julian Johnson | TX | NB Elite |
| High School Boys | 138 lbs | Logan Lombino | TX | |
| High School Boys | 138 lbs | Louis Traister | TX | |
| High School Boys | 138 lbs | Luis Martinez | TX | Rise Wrestling |
| High School Boys | 138 lbs | Mason Woodward | TX | Spartan Mat Club |
| High School Boys | 138 lbs | Max Gilman | TX | Burleson Area Wrestling Club |
| High School Boys | 138 lbs | Michael Flores | TX | Jflo Trained |
| High School Boys | 138 lbs | Stephen Henderson | TX | |
| High School Boys | 138 lbs | Tyler Gutierrez | TX | Ohana Northeast Wrestling Academy |
| High School Boys | 138 lbs | Wesley Hughes | TX | Texans Wrestling Club |
| High School Boys | 138 lbs | Xander Simpkins | TX | Power Wrestling Club |
| High School Boys | 145 lbs | Amir Musalli | TX | Ohana Northeast Wrestling Academy |
| High School Boys | 145 lbs | Cade King | TX | Prosper Wrestling Academy |
| High School Boys | 145 lbs | David Kline | TX | Princeton High School Wrestling |
| High School Boys | 145 lbs | David Ray | TX | LoftonStyle Wrestling Club |
| High School Boys | 145 lbs | Guy Lewins | TX | |
| High School Boys | 145 lbs | Jackson Flores | TX | Texas Takedown Academy |
| High School Boys | 145 lbs | Jacob Laborde | TX | ETX Pace Wrestling Club |
| High School Boys | 145 lbs | Jakob Smith | TX | Boneyard Wrestling Academy |
| High School Boys | 145 lbs | Jaydon Perez | TX | Texas Style Wrestling Club |
| High School Boys | 145 lbs | Jett Gatlin | TX | Burleson Centennial High Wrestling |
| High School Boys | 145 lbs | Michael Rainer | TX | LoftonStyle Wrestling Club |
| High School Boys | 145 lbs | Tomas Khalil | TX | Trinity High School Wrestling |
| High School Boys | 145 lbs | Xavier Jukes | TX | Prosper Talons Wrestling |
| High School Boys | 145 lbs | Xavier Perez | TX | Haltom High School Wrestling |
| High School Boys | 145 lbs | Yara Pozo | TX | L.D. Bell High School Wrestling |
| High School Boys | 152 lbs | Arturo Acosta | TX | Rise Wrestling |
| High School Boys | 152 lbs | Brady Wade | TX | Burleson Area Wrestling Club |
| High School Boys | 152 lbs | Henry Sanderford | TX | Best Trained Wrestling |
| High School Boys | 152 lbs | John Abney | TX | Katy Area Wrestling Club |
| High School Boys | 152 lbs | Jordan Womack Wright | TX | Trinity High School Wrestling |
| High School Boys | 152 lbs | LOGAN PARK | TX | |
| High School Boys | 152 lbs | Majai Coubles | TX | |
| High School Boys | 152 lbs | Michael Bone | TX | Katy Area Wrestling Club |
| High School Boys | 152 lbs | Reeves Baller | TX | Spartan Mat Club |
| High School Boys | 152 lbs | Trent Evans | TX | Cobra Kai Elite Wrestling Academy |
| High School Boys | 152 lbs | William Austin | TX | |
| High School Boys | 160 lbs | Aubrey Lovett | TX | |
| High School Boys | 160 lbs | Avante Williams | TX | Jflo Trained |
| High School Boys | 160 lbs | Braeden Baller | TX | Spartan Mat Club |
| High School Boys | 160 lbs | Evan Atchley | TX | Spartan Mat Club |
| High School Boys | 160 lbs | Isaac Sheeren | TX | Spring Klein Wrestling Club |
| High School Boys | 160 lbs | Jax Ernest | TX | |
| High School Boys | 160 lbs | Jayson Green | TX | Burleson Centennial High Wrestling |
| High School Boys | 160 lbs | JohnMichael Gomez | TX | Corespeed Wrestling – Hutto-Round Rock |
| High School Boys | 160 lbs | Maddoc Johnson | TX | Rockwall High School Wrestling |
| High School Boys | 160 lbs | Malaki Deleon | TX | |
| High School Boys | 170 lbs | Darwin Hull | TX | Ohana Northeast Wrestling Academy |
| High School Boys | 170 lbs | Hunter Ohrn | TX | Best Trained Wrestling |
| High School Boys | 170 lbs | Jacob Acosta | TX | |
| High School Boys | 170 lbs | logan mezger | TX | Lofton Style Wrestling Club |
| High School Boys | 170 lbs | Nicholas Bayliss | TX | Spring Klein Wrestling Club |
| High School Boys | 170 lbs | Parham Molavifard | TX | Texas Pride Wrestling Club |
| High School Boys | 170 lbs | Tate Roberts | TX | |
| High School Boys | 182 lbs | Alexander Ebert | TX | Cypress Wrestling Club |
| High School Boys | 182 lbs | Ethan Wilson | TX | Warrior Wrestling Club |
| High School Boys | 182 lbs | Farid Mobarak | TX | Texas Pride Wrestling Club |
| High School Boys | 182 lbs | Jack Hammon | TX | |
| High School Boys | 182 lbs | Jacob Smith | TX | |
| High School Boys | 182 lbs | Kale Farrington | TX | |
| High School Boys | 182 lbs | Tyler Gibson | TX | Borger Youth Wrestling |
| High School Boys | 195 lbs | Bryce Milster | TX | ETX Pace Wrestling Club |
| High School Boys | 195 lbs | David Sego | TX | Burleson Centennial High Wrestling |
| High School Boys | 195 lbs | Garrett Robinson | TX | |
| High School Boys | 195 lbs | John Bray III | TX | LoftonStyle Wrestling Club |
| High School Boys | 195 lbs | Joshua Yorek | TX | Burleson Area Wrestling Club |
| High School Boys | 195 lbs | Patrick Hannigan | TX | Trinity High School Wrestling |
| High School Boys | 195 lbs | Zydlik Montoya | TX | Best Trained Wrestling |
| High School Boys | 220 lbs | Barrett Keith | TX | |
| High School Boys | 220 lbs | Evin Leson | TX | Cobra Kai Elite Wrestling Academy |
| High School Boys | 220 lbs | Mark Nilson | TX | |
| High School Boys | 220 lbs | Muhammed Almansori | TX | All American Wrestling Club |
| High School Boys | 220 lbs | Peter Etheredge | TX | Southlake Carroll High School Wrestling |
| High School Boys | 220 lbs | Raphael Ortiz | TX | Trinity High School Wrestling |
| High School Boys | 220 lbs | Tristan Winters | TX | Timber Creek High School Wrestling |
| High School Boys | 220 lbs | Tyler Langin | TX | Jflo Trained |
| High School Girls | 100 lbs | Brenna Trang | TX | All American Wrestling Club |
| High School Girls | 100 lbs | Isabella Cruz | TX | Trinity High School Wrestling |
| High School Girls | 100 lbs | Jisele Masumoto | TX | Timber Creek High School Wrestling |
| High School Girls | 100 lbs | Lillian Zapata | TX | All American Wrestling Club |
| High School Girls | 100 lbs | Olivia DeGeorgio | TX | W4R Training Center |
| High School Girls | 106 lbs | Brittney Galindo | TX | |
| High School Girls | 106 lbs | MALAINA M. BOWLBY | TX | Rock Hill High School Wrestling |
| High School Girls | 106 lbs | Meadow Hernandez | TX | Trinity High School Wrestling |
| High School Girls | 106 lbs | Melissa Cifuentes | TX | |
| High School Girls | 112 lbs | Aja Pearson | TX | Haltom High School Wrestling |
| High School Girls | 112 lbs | Arianna Rodriguez Sauceda | TX | Whitted Trained |
| High School Girls | 112 lbs | Bayley Trang | TX | All American Wrestling Club |
| High School Girls | 112 lbs | Brooke Trevino | TX | |
| High School Girls | 112 lbs | Eliana Martinez | TX | All American Wrestling Club |
| High School Girls | 112 lbs | Jalene Romero | TX | Burleson Area Wrestling Club |
| High School Girls | 112 lbs | JORDAN BELL | TX | |
| High School Girls | 112 lbs | Leandra Leal | TX | |
| High School Girls | 112 lbs | Olivia Mendoza | TX | Northwest High School Wrestling |
| High School Girls | 112 lbs | Tyla Engstrom | TX | Best Trained Wrestling |
| High School Girls | 112 lbs | Zhivanna Magdaleno | TX | Vici Wrestling Club |
| High School Girls | 117 lbs | Erin Matera | TX | Flower Mound High School Wrestling |
| High School Girls | 117 lbs | Madison Canales | TX | Gracie Barra Westchase |
| High School Girls | 117 lbs | Nicole Gallagher | TX | Trinity High School Wrestling |
| High School Girls | 117 lbs | Rider Marks | TX | |
| High School Girls | 117 lbs | Samara Chavez | TX | Spartan Mat Club |
| High School Girls | 117 lbs | Trinity Reyna | TX | Burleson Centennial High Wrestling |
| High School Girls | 122 lbs | Abigail Martinez | TX | |
| High School Girls | 122 lbs | Aubree Kuhns | TX | L.D. Bell High School Wrestling |
| High School Girls | 122 lbs | KATHRYN L. HALL | TX | Prosper High School Wrestling |
| High School Girls | 122 lbs | Nevaeh Chambers | TX | Haltom High School Wrestling |
| High School Girls | 127 lbs | Diana Amira | TX | |
| High School Girls | 127 lbs | Nayda Verduzco | TX | Rise Wrestling |
| High School Girls | 132 lbs | Andrea Tamez | TX | Rise Wrestling |
| High School Girls | 132 lbs | Anjolie N Wujek | TX | Prosper High School Wrestling |
| High School Girls | 132 lbs | Aubrey Yauger | TX | Burleson Centennial High Wrestling |
| High School Girls | 132 lbs | Justice Barrett | TX | Flower Mound High School Wrestling |
| High School Girls | 132 lbs | Kenna Fabela | TX | Burleson Area Wrestling Club |
