NHSCA Texas Results
| BEST TRAINED | 39 | 21 | GLADIATORS |
|---|---|---|---|
| 106 lbs | |||
| Joseph LiescheskiDEC 9-8 | 3 | 0 | Reed Miller |
| 120 lbs | |||
| Braxton BrownF 12-3 2:02 | 6 | 0 | Kyle Shearer |
| 126 lbs | |||
| Caden BrownDEC 5-2 | 3 | 0 | Jaxon Townsend |
| 132 lbs | |||
| Kade MooreF 2-0 0:43 | 6 | 0 | Dalton Redden |
| 138 lbs | |||
| Josh Stoddard | 0 | 3 | Tyler WithersDEC 13-6 |
| 145 lbs | |||
| Jakob NakamuraF 2-0 1:12 | 6 | 0 | Logan Newell |
| 152 lbs | |||
| Mario Danzi | 0 | 6 | Jared TownsendF 2-2 6:16 TB2 |
| 160 lbs | |||
| Jay Stahl | 0 | 3 | Jake CherryDEC 6-1 |
| 170 lbs | |||
| Blake PalmerFOR 0-0 | 6 | 0 | |
| 182 lbs | |||
| Ryan Nichols | 0 | 3 | Max GourleyDEC 4-3 |
| 195 lbs | |||
| Zydlik MontoyaDEC 8-2 | 3 | 0 | Justin Hood |
| 220 lbs | |||
| Xander Womack | 0 | 6 | Sam RodgriguezF 8-3 3:57 |
| 285 lbs | |||
| Emmett BivensFOR 0-0 | 6 | 0 | |
| BEST TRAINED | 46 | 12 | BIRDS OF PREY |
|---|---|---|---|
| 106 lbs | |||
| Joseph Liescheski | 0 | 3 | Jeff JacomeDEC 4-2 SV |
| 113 lbs | |||
| Braxton BrownF 6-1 1:11 | 6 | 0 | Nick Marck |
| 120 lbs | |||
| Caden BrownDEC 6-4 | 3 | 0 | Jackson Stroud |
| 132 lbs | |||
| Kade MooreF 2-0 0:19 | 6 | 0 | Jackson Miller |
| 138 lbs | |||
| Josh Stoddard | 0 | 3 | Daine CrouchDEC 8-5 |
| 145 lbs | |||
| Jakob NakamuraF 2-0 1:16 | 6 | 0 | Cooper Lockhart |
| 152 lbs | |||
| Mario DanziF 7-0 2:51 | 6 | 0 | Nick Walsh |
| 160 lbs | |||
| Jay StahlDEC 4-1 | 3 | 0 | Brennan Komelasky |
| 170 lbs | |||
| Blake Palmer | 0 | 3 | Taylor JenkinsDEC 2-1 |
| 182 lbs | |||
| Ryan NicholsF 2-0 1:16 | 6 | 0 | Eric Dewald |
| 195 lbs | |||
| Zydlik Montoya | 0 | 3 | Ben BellDEC 10-4 |
| 220 lbs | |||
| Xander WomackMD 11-2 | 4 | 0 | Cory Nelson |
| 285 lbs | |||
| Emmett BivensFOR 0-0 | 6 | 0 | |
| BEST TRAINED | 54 | 12 | HILLBILLY HAMMERS WC |
|---|---|---|---|
| 106 lbs | |||
| Joseph LiescheskiF 2-0 0:31 | 6 | 0 | Nate Wilhelm |
| 113 lbs | |||
| Braxton BrownF 14-3 2:11 | 6 | 0 | Frank Rizzo |
| 126 lbs | |||
| Caden Brown | 0 | 3 | Shane FinkDEC 4-3 |
| 132 lbs | |||
| Kade MooreDEC 7-4 | 3 | 0 | Brogan Kealy |
| 138 lbs | |||
| Josh Stoddard | 0 | 3 | Zack KirbyDEC 8-2 |
| 145 lbs | |||
| Jakob NakamuraF 2-0 1:02 | 6 | 0 | Alex Vagnier |
| 152 lbs | |||
| Mario DanziDEC 6-2 | 3 | 0 | Brandon Athey |
| 160 lbs | |||
| Jay StahlFOR 0-0 | 6 | 0 | |
| 170 lbs | |||
| Blake PalmerFOR 0-0 | 6 | 0 | |
| 182 lbs | |||
| Ryan NicholsF 2-0 2:07 | 6 | 0 | Josh Thomas |
| 195 lbs | |||
| Zydlik Montoya | 0 | 6 | Hunter SannerF 4-1 1:58 |
| 220 lbs | |||
| Xander WomackFOR 0-0 | 6 | 0 | |
| 285 lbs | |||
| Isaiah SteeleF 4-0 2:14 | 6 | 0 | Cameron Glover |

x
| APEX BLACK | 39 | 12 | BONEYARD WRESTLING ACADEMY |
|---|---|---|---|
| 106 lbs | |||
| Donny AlmeydaMD 9-1 | 4 | 0 | A.j. Marino |
| 113 lbs | |||
| Aidan WallaceDEC 10-4 | 3 | 0 | Jason Pattillo |
| 120 lbs | |||
| Tyler VazquezMD 14-2 | 4 | 0 | Timothy Mcguire |
| 126 lbs | |||
| William Henckel | 0 | 3 | Corey CamdenDEC 7-2 |
| 132 lbs | |||
| Nico NardoneMD 11-2 | 4 | 0 | Jacob Grogan |
| 138 lbs | |||
| Alex AlmeydaMD 9-0 | 4 | 0 | Jakob Smith |
| 145 lbs | |||
| Michael CettaMD 15-3 | 4 | 0 | Joe Hendershot |
| 152 lbs | |||
| Henry Forte | 0 | 3 | Roberto BautistaDEC 5-4 |
| 160 lbs | |||
| Michael DellagattaMD 11-2 | 4 | 0 | Ethan Stallons |
| 170 lbs | |||
| Jack Farinaro | 0 | 3 | Darwin HullDEC 5-2 |
| 182 lbs | |||
| Scott Schlett | 0 | 3 | Jonathan WertzDEC 6-1 |
| 195 lbs | |||
| Jack WiltDEC 3-0 | 3 | 0 | Eli Sheeren |
| 220 lbs | |||
| Michael ToranzoDEC 12-5 | 3 | 0 | Juan Grange |
| 285 lbs | |||
| Max AcciardiFOR 0-0 | 6 | 0 | |
| BONEYARD WRESTLING ACADEMY | 45 | 18 | RIDE OUT |
|---|---|---|---|
| 106 lbs | |||
| A.j. MarinoDEC 6-4 SV | 3 | 0 | Chase Burke |
| 113 lbs | |||
| Jason Pattillo | 0 | 3 | Ethan KolbDEC 4-2 |
| 120 lbs | |||
| Timothy Mcguire | 0 | 6 | Conner HeckmanF 13-2 1:30 |
| 126 lbs | |||
| Corey CamdenDEC 4-3 | 3 | 0 | Gabe Gramly |
| 132 lbs | |||
| Jacob GroganFOR 0-0 | 6 | 0 | |
| 138 lbs | |||
| Jakob SmithF 2-0 1:46 | 6 | 0 | Drake Torrington |
| 145 lbs | |||
| Joe HendershotF 6-0 2:22 | 6 | 0 | Patrick Cooney |
| 152 lbs | |||
| Roberto Bautista | 0 | 3 | Isaac CoryDEC 3-1 SV |
| 160 lbs | |||
| Ethan Stallons | 0 | 6 | Josh BonomoF 2-0 0:46 |
| 170 lbs | |||
| Darwin HullDEC 6-0 | 3 | 0 | Stephen Roeder |
| 182 lbs | |||
| Jonathan WertzFOR 0-0 | 6 | 0 | |
| 195 lbs | |||
| Eli SheerenFOR 0-0 | 6 | 0 | |
| 220 lbs | |||
| Juan GrangeFOR 0-0 | 6 | 0
|
|
| BONEYARD WRESTLING ACADEMY | 50 | 21 | UNDERGROUND WARRIORS |
|---|---|---|---|
| 106 lbs | |||
| A.j. MarinoF 20-7 3:38 | 6 | 0 | Jeff Ellert |
| 113 lbs | |||
| Jason PattilloF 4-3 2:29 | 6 | 0 | Zack Mckernan |
| 120 lbs | |||
| Timothy Mcguire | 0 | 6 | Pj DukeF 14-3 2:52 |
| 126 lbs | |||
| Corey CamdenDEC 7-5 SV | 3 | 0 | Andrew Marchese |
| 132 lbs | |||
| Jacob GroganF 5-0 0:44 | 6 | 0 | Luke Griener |
| 138 lbs | |||
| Jakob SmithF 6-0 2:22 | 6 | 0 | Brian Lombardi |
| 145 lbs | |||
| Joe Hendershot | 0 | 3 | Nick FeaDEC 8-1 |
| 152 lbs | |||
| Roberto Bautista | 0 | 6 | Eric TigueF 8-3 4:09 |
| 160 lbs | |||
| Ethan StallonsDEC 8-5 | 3 | 0 | Luis Paulino |
| 170 lbs | |||
| Darwin HullF 5-0 0:19 | 6 | 0 | George Racz |
| 182 lbs | |||
| Jonathan WertzMD 11-1 | 4 | 0 | Mike Altomier |
| 195 lbs | |||
| Eli SheerenMD 9-0 | 4 | 0 | Scotty Geysen |
| 220 lbs | |||
| Juan GrangeF 7-3 4:15 | 6 | 0 | Ethan Gallo |
| 285 lbs | |||
| 0 | 6 | ||

DAY 2
| BONEYARD WRESTLING ACADEMY | 34 | 16 | LOST BOYS WC |
|---|---|---|---|
| 106 lbs | |||
| A.j. MarinoDEC 7-5 SV | 3 | 0 | Ayden Smith |
| 113 lbs | |||
| Jason Pattillo | 0 | 3 | Adam SchweitzerDEC 1-0 |
| 120 lbs | |||
| Timothy McguireFOR 0-0 | 6 | 0 | |
| 126 lbs | |||
| Corey Camden | 0 | 3 | Evan MaagDEC 12-11 |
| 132 lbs | |||
| Jacob GroganDEC 3-0 | 3 | 0 | Jacob Wehr |
| 138 lbs | |||
| Jakob Smith | 0 | 3 | Brandan ChletsosDEC 7-1 |
| 145 lbs | |||
| Joe HendershotDEC 3-1 TB2 | 3 | 0 | Bryson Vaughn |
| 152 lbs | |||
| Roberto Bautista | 0 | 3 | Joey LapennaDEC 5-4 |
| 160 lbs | |||
| Ethan Stallons | 0 | 4 | Holden GarciaMD 13-4 |
| 170 lbs | |||
| Darwin HullMD 16-3 | 4 | 0 | Garrett Tettemer |
| 182 lbs | |||
| Jonathan WertzF 2-0 0:28 | 6 | 0 | Nolan Berkenstock |
| 195 lbs | |||
| Eli SheerenF 15-2 4:20 | 6 | 0 | Jared Blobe |
| 220 lbs | |||
| Juan GrangeDEC 6-3 | 3 | 0 | Jason Sine |
| BARN BROTHERS WC | 26 | 36 | BONEYARD WRESTLING ACADEMY |
|---|---|---|---|
| 106 lbs | |||
| Mikey MantaDEC 6-3 | 3 | 0 | A.j. Marino |
| 113 lbs | |||
| 0 | 6 | Jason PattilloFOR 0-0 | |
| 120 lbs | |||
| Max GallagherTF 16-1 3:35 | 5 | 0 | Timothy Mcguire |
| 126 lbs | |||
| Jared WeinhausDEC 6-3 | 3 | 0 | Corey Camden |
| 132 lbs | |||
| Joseph SparacioDEC 7-4 | 3 | 0 | Jacob Grogan |
| 138 lbs | |||
| Stephen Lukas | 0 | 3 | Jakob SmithDEC 5-3 SV |
| 145 lbs | |||
| Frankie Volpe | 0 | 3 | Joe HendershotDEC 6-2 |
| 152 lbs | |||
| 0 | 6 | Roberto BautistaFOR 0-0 | |
| 160 lbs | |||
| Jack SpahnF 2-0 1:08 | 6 | 0 | Ethan Stallons |
| 170 lbs | |||
| Gaven BellF 5-0 2:29 | 6 | 0 | Darwin Hull |
| 182 lbs | |||
| 0 | 6 | Jonathan WertzFOR 0-0 | |
| 195 lbs | |||
| Jake Trovato | 0 | 6 | Eli SheerenF 4-0 2:11 |
| 220 lbs | |||
| 0 | 6 | Juan GrangeFOR 0-0 | |
| ROUNDTREE WRESTLING ACADEMY | 21 | 33 | BONEYARD WRESTLING ACADEMY |
|---|---|---|---|
| 106 lbs | |||
| Aidan FincherDEC 3-2 | 3 | 0 | A.j. Marino |
| 113 lbs | |||
| Amantee MillsMD 12-4 | 4 | 0 | Jason Pattillo |
| 120 lbs | |||
| Dawson ThompsonMD 11-2 | 4 | 0 | Timothy Mcguire |
| 126 lbs | |||
| Dominic Bambinelli | 0 | 6 | Corey CamdenF 2-0 1:28 |
| 132 lbs | |||
| Joe SealeyMD 16-7 | 4 | 0 | Jacob Grogan |
| 138 lbs | |||
| Jeremiah PriceDEC 4-0 | 3 | 0 | Jakob Smith |
| 145 lbs | |||
| Jackson Hurst | 0 | 6 | Joe HendershotFOR 6-4 |
| 152 lbs | |||
| Aiden CurryDEC 5-3 SV | 3 | 0 | Roberto Bautista |
| 160 lbs | |||
| Tito Solorzano | 0 | 3 | Ethan StallonsDEC 5-3 |
| 170 lbs | |||
| 0 | 6 | Darwin HullFOR 0-0 | |
| 182 lbs | |||
| Hunter Adams | 0 | 3 | Jonathan WertzDEC 9-4 |
| 220 lbs | |||
| Kaleb Walley | 0 | 3 | Eli SheerenDEC 3-2 SV |
| 285 lbs | |||
| Jamier Ferere | 0 | 6 | Juan GrangeF 6-6 2:28 |

x
| BEST TRAINED | 18 | 36 | DARKHORSE WRESTLING |
|---|---|---|---|
| 106 lbs | |||
| Joseph Liescheski | 0 | 3 | Cam StinsonDEC 8-5 |
| 113 lbs | |||
| Braxton BrownFOR 0-0 | 6 | 0 | |
| 120 lbs | |||
| Caden Brown | 0 | 3 | Noah LunaDEC 5-1 |
| 126 lbs | |||
| Kade MooreDEC 9-5 | 3 | 0 | Richard Treanor |
| 132 lbs | |||
| 0 | 6 | Wiliam ClineFOR 0-0 | |
| 138 lbs | |||
| Josh Stoddard | 0 | 4 | Zack KaragiasMD 10-2 |
| 145 lbs | |||
| Jakob Nakamura | 0 | 3 | Michael LowryDEC 3-2 |
| 152 lbs | |||
| Mario DanziDEC 6-0 | 3 | 0 | Kyler Pickard |
| 160 lbs | |||
| Jay Stahl | 0 | 4 | Oren BostMD 12-0 |
| 170 lbs | |||
| Blake Palmer | 0 | 4 | Noah RuppMD 13-3 |
| 182 lbs | |||
| Ryan NicholsDEC 5-0 | 3 | 0 | Jacob Gerish |
| 195 lbs | |||
| Zydlik Montoya | 0 | 6 | Levi KluttzF 12-0 2:14 |
| 220 lbs | |||
| Xander Womack | 0 | 3 | Tkaii GatherDEC 5-2 |
| 285 lbs | |||
| Emmett BivensDEC 2-0 | 3 | 0 | Chase Crayton |
| BEST TRAINED | 26 | 33 | MD MANIACS |
|---|---|---|---|
| 106 lbs | |||
| Joseph LiescheskiDEC 4-2 SV | 3 | 0 | Marquez Estrada |
| 113 lbs | |||
| Braxton BrownMD 10-0 | 4 | 0 | Sebastian Ortega |
| 120 lbs | |||
| Caden Brown | 0 | 3 | Michael PizzutoDEC 1-0 |
| 126 lbs | |||
| Kade MooreDEC 6-1 | 3 | 0 | Gage Owen |
| 132 lbs | |||
| 0 | 6 | Aj RodriguesFOR 0-0 | |
| 138 lbs | |||
| Josh Stoddard | 0 | 3 | Dominic SheridanDEC 5-1 |
| 145 lbs | |||
| Jakob NakamuraMD 11-1 | 4 | 0 | Michael Emerick |
| 152 lbs | |||
| Jarrett MooreF 6-0 3:17 | 6 | 0 | Jacob Busnach |
| 160 lbs | |||
| Jay StahlFOR 0-0 | 6 | 0 | |
| 170 lbs | |||
| Blake Palmer | 0 | 3 | Luke AmaralDEC 6-3 |
| 182 lbs | |||
| Ryan Nichols | 0 | 3 | James ConwayDEC 3-1 SV |
| 195 lbs | |||
| Zydlik Montoya | 0 | 6 | Chase ShultzF 2-0 1:58 |
| 220 lbs | |||
| Xander Womack | 0 | 6 | Grant WarnerF 6-2 1:18 |
| 285 lbs | |||
| Isaiah Steele | 0 | 3 | Sam O?brianDEC 5-2 |
| BEST TRAINED | 20 | 39 | GARNETT TRAINED |
|---|---|---|---|
| 106 lbs | |||
| Joseph LiescheskiMD 8-0 | 4 | 0 | Marchello Ioannoni |
| 113 lbs | |||
| Braxton BrownMD 11-3 | 4 | 0 | Sefton Douglass |
| 120 lbs | |||
| Caden Brown | 0 | 4 | Luke PooreMD 9-0 |
| 126 lbs | |||
| Kade MooreDEC 9-2 | 3 | 0 | Chris Earnest |
| 132 lbs | |||
| 0 | 6 | Colin DupillFOR 0-0 | |
| 138 lbs | |||
| Josh Stoddard | 0 | 4 | Donavan SmithMD 12-2 |
| 145 lbs | |||
| Jakob Nakamura | 0 | 3 | Alex PooreDEC 8-2 |
| 152 lbs | |||
| Jarrett Moore | 0 | 6 | Elijah HunterF 4-3 2:27 |
| 160 lbs | |||
| Jay Stahl | 0 | 3 | Dom D’agostinoDEC 7-3 |
| 170 lbs | |||
| Blake Palmer | 0 | 3 | Dillon WalkerDEC 7-0 |
| 182 lbs | |||
| Ryan NicholsDEC 3-1 TB2 | 3 | 0 | Chase Anestis |
| 195 lbs | |||
| Zydlik Montoya | 0 | 6 | Danny StradleyF 2-0 0:26 |
| 220 lbs | |||
| Xander Womack | 0 | 4 | Mason CoverMD 11-3 |
| 285 lbs | |||
| Emmett BivensFOR 0-0 | 6 | 0 | |
