All Senior Nationals Texas Results
| Women | ||
| 50kg | Caryssa Aguirre | DNP |
| 50kg | Samara Chavez | 4th |
| 50kg | Charlotte Fowler | 7th |
| 50kg | Valerie Acosta | DNP |
| 53kg | Camille Fournier | 7th |
| 57kg | Xochitl Mota-Pettis | 2nd |
| 57kg | De’Anna Prince | 4th |
| 57kg | Jasmine Davis | 7th |
| 62kg | Bridgette Duty | 4th |
| 62kg | Lexi Basham | 3rd |
| Greco Roman | ||
| 67kg | Kaleb Alexander | DNP |
| 67kg | John Teed | DNP |
| 77kg | Zachery Grimes | 6th |
| 77kg | Jordan Lara | DNP |
| 77kg | Mich Napier | DNP |
| 77kg | Timmy Johnson-Thompson | DNP |
| 77kg | Dracius Mckee | DNP |
| FREESTYLE | ||
| 57kg | Nicholas Minnick | DNP |
| 57kg | Jack Mueller | 3rd |
| 57kg | Gabe Gray | DNP |
| 57kg | Tanner Kuketz | DNP |
| 65kg | Alex Bonner | DNP |
| 65kg | Jonathon Lizama | DNP |
| 74kg | Quentin Perez | DNP |
| 74kg | DJ Owcarz | DNP |
| 74kg | Dracius Mckee | DNP |
| 74kg | Aaron Goldman | DNP |
| 86kg | Matthew Alejandro | DNP |
| 97kg | Nick Reenan | DNP |
Your story
Got a milestone, result or photo?
Send it in. We credit every submission we use.
Send a tip
Join our team
Write, shoot or film wrestling near you?
Writers, photographers, video and social help wanted.
Join our team