14 Boys Make the Quarter Finals @ Pre-Season Nationals
| 9th-10th | 100 | Kenneth Hendriksen (10th) | Creekview High School | QTR |
| 9th-10th | 145 | Roberto Bautista (10th) | Tech Fall | QTR |
| 9th-10th | 152 | Mario Danzi (10th) | Best Trained | QTR |
| 11th-12th | 106 | Douglas Melrose (12th) | Cobra Kai | QTR |
| 11th-12th | 126 | Mason Woodward (11th) | Punisher Wrestling | QTR |
| 11th-12th | 132 | Daniel Valeria | All American Wrestling Club | QTR |
| 11th-12th | 132 | Rance Waigand (12th) | Best Trained | QTR |
| 11th-12th | 132 | Tagen jamison (11th) | Texas Pride | QTR |
| 11th-12th | 160 | Kishawn Higgins (12th) | Katy | QTR |
| 11th-12th | 182 | Ethan Wilson (11th) | Liberty Warrior Wrestling | QTR |
| 11th-12th | 182 | Mason Ding (11th) | Texas Pride | QTR |
| 11th-12th | 195 | Zane Davis (12th) | Texas Best Trained Elite | QTR |
| 11th-12th | 220 | Rylan Bonds (12th) | SPARTAN MAT CLUB | QTR |
| 11th-12th | 285 | william bennett (12th) | HammerHead Wrestling Academy | QTR |
Your story
Got a milestone, result or photo?
Send it in. We credit every submission we use.
Send a tip
Join our team
Write, shoot or film wrestling near you?
Writers, photographers, video and social help wanted.
Join our team