Team Texas Cadet Freestyle Session 1
Team Texas started it Freestyle run with 1242 registered wrestlers in the cadet tournament, any AA out of this group will be well deserved and hard fought for. below is a list of register wrestlers per Trackwrestling per weight group
|
|||||||||||||||||||
Team Texas Session 1 Records
| Name | Group | Weight Class | Actual Weight | W/L |
| Chavez, Dominic | Cadet Men`s Freestyle | 94 | 93.20 | 1-0 |
| Clarkson, Thomas | Cadet Men`s Freestyle | 94 | 92.60 | 1-1 |
| Strmiska, Jordan | Cadet Men`s Freestyle | 100 | 99.40 | 1-1 |
| Two lance, Jaden | Cadet Men`s Freestyle | 100 | 99.40 | 1-1 |
| Semones, Fletcher | Cadet Men`s Freestyle | 106 | 104.80 | 0-2 |
| Coapstick, Gregory | Cadet Men`s Freestyle | 113 | 112.40 | 1-1 |
| Delgado, Isaiah | Cadet Men`s Freestyle | 113 | 112.60 | 1-1 |
| Miller, Noah | Cadet Men`s Freestyle | 113 | 112.20 | 3-0 |
| Jimenez, Joshua | Cadet Men`s Freestyle | 120 | 119.00 | 0-2 |
| Manderfeld, Connor | Cadet Men`s Freestyle | 120 | 119.80 | 2-0 |
| Denney, David | Cadet Men`s Freestyle | 126 | 125.40 | 1-1 |
| Najera, Brian | Cadet Men`s Freestyle | 126 | 125.60 | 0-2 |
| Manibog, Daniel | Cadet Men`s Freestyle | 132 | 131.00 | 2-1 |
| Two lance, Eric | Cadet Men`s Freestyle | 138 | 136.80 | 0-2 |
| Laniyan, Layo | Cadet Men`s Freestyle | 145 | 143.60 | 0-2 |
| Kilgore, Adam | Cadet Men`s Freestyle | 152 | 152.00 | 0-1 |
| Mora, Samuel | Cadet Men`s Freestyle | 152 | 151.60 | 0-1 |
| Carrillo, Jake | Cadet Men`s Freestyle | 170 | 168.80 | 0-1 |
| Alexander, Kolton | Cadet Men`s Freestyle | 182 | 181.20 | 1-0 |
| Beckman, Brodey | Cadet Men`s Freestyle | 182 | 181.20 | 0-2 |
| Boecker, Cameron | Cadet Men`s Freestyle | 220 | 219.20 | 0.00 |
mm