Chavez, Mota-Pettis, and Alvarez are National Champions
The USMC/USA Womens Junior Folkstyle Nationals wrapped up today and Texas comes away with 3 Junior Champions and lots of exciting matches with 12 other placers.
#7 Nationally ranked Samara Chavez wrestling for Sisters on the Mat Club who came up short in the
cadet tournament taking a 2nd place finish redeemed herself with a Championship in the Junior division. At 106, Chavez majored 8-0 former San Antonio Texas wrestler Angelina Gomez who happens to be a 2x California State Champ ranked #2 Nationally at 100.
#2 Nationally ranked Xochiti Mota-Pettis wrestling for Spring Klein Wrestling not only became a Junior

Folkstyle National Champ at 127 she did so by pinning every wrestler she faced including #14 @ 122 Nationally Ranked Caitlyn Cardenas of the California National Team in the finals
#3 State ranked Alyssa Alvarez wrestling for Prosper Wrestling Club at 225 wins herself a National Championship with a 2-1 decision over Taja Showers of Virginia Womens National Team.
A lot of State placers, qualifiers, and ranked wrestlers made this trip to the Nationals. Below is a list of how all the Texas Women faired, one notable match or I should say rematch was Lexie Basham and
Hunter Robinson in the 3rd place match that like the semi final match at state went to Lexie Basham by decision 8-4.
| Junior Girls | ||||
| 100 | W/L | |||
| Chalimar | Rodriguez | 1-2 | ||
| Elexis | Kalar | 1-2 | ||
| Garcia | Annabelle | 0-2 | ||
| Crystal | Venegas | 2-2 | ||
| Jasmine | Howard | 2-2 | ||
| Kylie | Robledo | 0-2 | ||
| Marisol | Romo | 1-2 | ||
| Riley | Morrison | 0-2 | ||
| 106 | ||||
| Alicia | Messer | 1-2 | ||
| Madison | Brown | 3-2 | ||
| Samara | Chavez | 4-0 | Champ | |
| Tayah | Thomas | 0-2 | ||
| Victoria | Nunez | 2-2 | ||
| 112 | ||||
| Annamarie | Crixell | 2-2 | ||
| Aylen | Vivar | 0-2 | ||
| Camille | Fournier | 4-2 | 4th | |
| Carmen | Allred | 2-2 | ||
| Celeste | Trumbla | 0-2 | ||
| Giorgia | Zarate | 0-2 | ||
| Marlene | Avila | 6-3 | 6th | |
| Lauren | Horrigan | 1-2 | ||
| Logan | Redford | 0-2 | ||
| Melissa | Marce | 0-2 | ||
| Rachael | Ingram | 0-2 | ||
| Ronea | Adia | 1-2 | ||
| M. | Rezabek | 0-2 | ||
| Savannah | West | 4-2 | ||
| Violet | Hall | 0-2 | ||
| 117 | ||||
| Emily | Fergeson | 1-2 | ||
| Alina | Kinsey | 2-2 | ||
| Madison | Meyer | 0-2 | ||
| Cadence | Miller | 3-2 | ||
| Kamille | Begeal | 2-2 | ||
| 122 | ||||
| Aisha | Yazadi | 0-2 | ||
| Cecelia | Adams | 2-2 | ||
| Alexis | Hanna | 4-2 | ||
| Colleen | Weber | 3-2 | ||
| Jasmine | Hernandez | 5-2 | 4th | |
| Mea | Mohler | 0-2 | ||
| Rhett | Marks | 0-2 | ||
| Skye | Bravo | 5-2 | ||
| 127 | ||||
| Gudelia | Leon | 3-2 | ||
| Jacqueline | Ghent | 1-2 | ||
| Xochitl | Mota-Pettis | 5-0 | Champ | |
| 132 | ||||
| Bailey | Gilmore | 2-2 | ||
| Isabel | Leon | 2-2 | ||
| Diana | Herrera | 0-2 | ||
| Grace | Lammeman | 0-2 | ||
| Juliana | Baugher | 1-2 | ||
| Kennedy | Blake | 1-2 | ||
| Mattison | Parker | 3-2 | ||
| Serena | Cervantes | 3-2 | ||
| 138 | ||||
| Desiree | Thompson | 0-2 | ||
| Gaelyn | Gibson | 0-2 | ||
| Hunter | Robinson | 4-2 | 4th | |
| Jade | Larsen | 2-2 | ||
| Abigail | Denney | 0-2 | ||
| Jordan | Suarez | 3-3 | 6th | |
| Lexie | Basham | 8-1 | 3rd | |
| Mhina | Oseitutu | 2-2 | ||
| Precious | Cadena | 3-2 | ||
| 144 | ||||
| Adelyhda | Perez | 1-2 | ||
| C. | Windham | 0-2 | ||
| Claire | Kennedy | 1-2 | ||
| Jude | Miller | 1-2 | ||
| 152 | ||||
| Ashley | Cook | 1-2 | ||
| Alexis | Tangen | 0-2 | ||
| Kaylynn | Albrecht | 3-3 | 8th | |
| Carolina | Sydor | 1-2 | ||
| Neema | Laktari | 0-2 | ||
| Payton | Klotzer | 2-2 | ||
| 164 | ||||
| Elizabeth | Hubbard | 1-2 | ||
| Ashley | Lekas | 3-2 | ||
| T. | Brandford | 0-2 | ||
| Jada | Mosley | 0-2 | ||
| Jewel | Lively | 0-2 | ||
| Kiya | Jones | 3-2 | ||
| Augusti | Ijoma | 2-3 | 6th | |
| H. | Moore | 0-2 | ||
| 180 | ||||
| Amber | Latta | 2-2 | ||
| Melanie | Piña | 0-2 | ||
| Anastasia | Evans | 1-2 | ||
| Daniella | Seely | 3-3 | 8th | |
| Gesika | Silva | 1-2 | ||
| Larissa | Ramos | 0-2 | ||
| Michelle | Perez | 0-2 | ||
| Yissmet | Perez Mesa | 2-2 | ||
| 200 | ||||
| Aaliyahrai | Stewart | 2-2 | ||
| Ashley | Molina | 0-2 | ||
| Daya | Powell | 3-2 | 5th | |
| Emi | Exito | 0-2 | ||
| Kacie | Rodriguez | 0-2 | ||
| Rosales | Bianca | 4-2 | 7th | |
| 225 | ||||
| Alyssa | Alvarez | 2-0 | Champ | |
| Ashley | Tapp | 2-2 | 5th | |
Got a milestone, result or photo?
Send it in. We credit every submission we use.
Send a tipWrite, shoot or film wrestling near you?
Writers, photographers, video and social help wanted.
Join our team