Wilson-Cougarette Classic Girls
| Team Scores | ||
|---|---|---|
| 1 | San Antonio Johnson | 134.0 |
| 2 | San Marcos | 109.0 |
| 3 | San Antonio Madison | 91.0 |
| 4 | Bryan | 87.5 |
| 5 | San Antonio Churchill | 82.0 |
| 6 | Cibolo Steele | 77.0 |
| 7 | Killeen Shoemaker | 59.0 |
| 8 | Shertz Clemens | 42.0 |
| 9 | Leander Glenn | 38.0 |
| 10 | Comal Canyon | 28.0 |
| 11 | Vista Ridge | 26.0 |
[embeddoc url=”https://wrestlingtexas.com/wp-content/uploads/2018/01/Wilson-Cougarette-Classic.pdf” viewer=”google” ]