Greg Henning Invitational-Allen
| Team Scores | ||
|---|---|---|
| 1 | Tuttle | 361.5 |
| 2 | Allen | 307.5 |
| 3 | Poteau | 126.0 |
| 4 | Sulphur | 125.5 |
| 5 | Marlow | 123.5 |
| 6 | Bridge Creek | 116.0 |
| 7 | Newkirk | 104.5 |
| 8 | Geary | 101.0 |
| 9 | Sallisaw | 85.5 |
| 10 | Vernon | 67.5 |
| 11 | McLoud | 63.0 |
| 12 | Van Buren | 59.0 |
| 13 | Allen Jv | 58.0 |
| 14 | Lawton Ike | 55.5 |
| 15 | Pauls Valley | 50.0 |
| 16 | Madill | 48.0 |
| 17 | Lexington | 47.0 |
| 18 | Little Axe | 35.0 |
| 19 | Northside | 32.0 |
| 20 | Tecumseh | 28.0 |
[embeddoc url=”https://wrestlingtexas.com/wp-content/uploads/2018/01/Greg-Henning-Invitational.pdf” viewer=”google” ]