Bulldog Invite-Dumas
| Team Scores | ||
|---|---|---|
| 1 | Dumas | 213.5 |
| 2 | Central-Grand Junction | 154.0 |
| 3 | Pueblo South | 145.5 |
| 4 | Cedaredge | 144.5 |
| 5 | Palisade | 136.0 |
| 6 | Pueblo Centennial | 111.0 |
| 7 | Falcon | 106.5 |
| 8 | Fowler | 98.5 |
| 9 | Air Academy | 98.0 |
| 10 | Mead | 79.5 |
| 11 | Bayfield | 79.0 |
| 12 | Taos | 69.0 |
| 13 | Rampart | 41.0 |
| 14 | Swink | 40.0 |
| 15 | Dolores Huerta | 28.0 |
| 16 | Sierra | 26.0 |
| 17 | Rock Canyon | 24.5 |
| 18 | Harrison | 20.0 |
| 19 | Gunnison | 12.0 |
| 20 | James Irwin | 11.0 |
| 21 | Center | 2.0 |
[embeddoc url=”https://wrestlingtexas.com/wp-content/uploads/2018/01/Bulldog-Invite-Dumas.pdf” viewer=”google” ]