Lady Horns Classic 2018
| Team | Abbr | Score | |
|---|---|---|---|
| 1 | El Paso Hanks | 0989 | 153.5 |
| 2 | Caprock | 8749 | 129.0 |
| 3 | Eastwood | 8750 | 111.0 |
| 4 | Canyon Randall High School Girls | 7475 | 110.0 |
| 5 | Amarillo Tascosa Hs (Girls) | ATHG | 99.5 |
| 6 | El Paso Montwood | 8743 | 86.0 |
| 7 | Hereford | 8744 | 70.0 |
| 8 | Amarillo Palo Duro Hs (Girls) | APDH | 63.0 |
| 9 | Fabens Hs (Girls) | FHG | 59.5 |
| 10 | Lubbock Monterey Girls | 8757 | 56.0 |
| 11 | Eaglecrest | 8752 | 50.0 |
| 12 | Bushland Hs (Girls), Tx | BHG | 46.0 |
| 13 | Socorro | 8755 | 46.0 |
| 14 | Amarillo Hs (Girls) | AHG | 44.0 |
| 15 | Parkland | 7479 | 39.0 |
| 16 | El Paso Franklin | 8747 | 35.0 |
| 17 | Lubbock Estacado Girls | 8748 | 32.0 |
| 18 | El Paso Chapin Girls | 8753 | 30.0 |
| 19 | Amarillo River Road Hs (Girls) | ARRH | 24.0 |
| 20 | Lubbock High Girls | 8758 | 24.0 |
| 21 | El Paso Bel Air | 0987 | 20.0 |
| 22 | El Paso | 8754 | 18.0 |
| 23 | Pampa (Girls) | PAGI | 16.0 |
| 24 | El Paso Eastlake | 8746 | 12.0 |
| 25 | El Paso Coronado | 8742 | 8.0 |
| 26 | Lubbock Coronado | 7477 | 8.0 |
| 27 | Montwood High School Wrestling | 5171 | 0.0 |
[embeddoc url=”https://wrestlingtexas.com/wp-content/uploads/2018/01/Lady-Horns-Classic.pdf” viewer=”google” ]