Hereford Rumble
| Team Scores Boys | ||
|---|---|---|
| 1 | Amarillo Tascosa | 466.0 |
| 2 | Lubbock Monterey | 404.0 |
| 3 | Amarillo High | 396.0 |
| 4 | Hereford High School | 356.0 |
| 5 | Lubbock High School | 321.0 |
| 6 | Boys Ranch High School | 318.5 |
| 7 | Caprock | 299.5 |
| 8 | Amarillo Palo Duro | 232.5 |
| 9 | El Paso High | 226.5 |
| 10 | Bushland | 223.0 |
| 11 | El Paso Riverside | 219.0 |
| 12 | Pampa High School | 194.0 |
| 13 | Lubbock Coronado | 172.5 |
| 14 | Canyon High | 167.0 |
| 15 | EL Paso Parkland | 164.0 |
| 16 | Hereford JV | 145.0 |
| 17 | El Paso Ysleta | 143.5 |
| 18 | Lubbock Estacado | 107.0 |
| 19 | Borger | 82.0 |
| 20 | Amarillo High JV | 66.0 |
| 21 | Amarillo River Road | 4.0 |
[embeddoc url=”https://wrestlingtexas.com/wp-content/uploads/2018/01/Hereford-Rumble-2018.pdf” viewer=”google” ]
x
x