Rumble at the Ridge
| Team Scores Boys | ||
|---|---|---|
| 1 | Rockwall Heath | 153.0 |
| 2 | South Grand Prairie | 139.0 |
| 3 | Trinity Christian Academy | 111.5 |
| 4 | McKinney Boyd | 108.5 |
| 5 | Arlington | 88.0 |
| 6 | Georgetown | 84.0 |
| 7 | Fossil Ridge | 75.0 |
| 7 | McKinney Christian | 75.0 |
| 9 | Lewisville | 48.0 |
| 10 | St. Marks | 32.5 |
| 11 | Arlington Lamar | 30.0 |
| 12 | Fort Worth Western Hills | 29.0 |
| 13 | North Richland Hills | 21.0 |
| 14 | Fort Worth Wyatt | 13.0 |
| 15 | White Settlement Brewer | 12.0 |
[embeddoc url=”https://wrestlingtexas.com/wp-content/uploads/2018/01/Rumble-at-the-Ridge.pdf” viewer=”google” ]
| Team Scores Girls | ||
|---|---|---|
| 1 | South Grand Prairie | 101.0 |
| 2 | Rockwall Heath | 81.5 |
| 3 | Arlington Lamar | 65.5 |
| 4 | Fossil Ridge | 54.0 |
| 4 | North Richland Hills Richland | 54.0 |
| 6 | Arlington Sam Houston | 19.0 |
| 7 | OD Wyatt | 16.0 |
| 8 | Fort Worth Western Hills | 0.0 |
| 8 | McKinney Boyd | 0.0 |
[embeddoc url=”https://wrestlingtexas.com/wp-content/uploads/2018/01/Rumble-at-the-Ridge-girls.pdf” viewer=”google” ]