Cougar Classic
| Team Scores Boys | ||
|---|---|---|
| 1 | Lone Star | 160.0 |
| 2 | Plano West Hs | 132.0 |
| 3 | Mckinney North Hs | 130.5 |
| 4 | Keller | 130.0 |
| 5 | Frisco | 118.0 |
| 6 | Saginaw HS | 101.0 |
| 7 | Bishop Lynch Hs | 96.0 |
| 8 | The Colony | 90.0 |
| 9 | Wylie East | 82.0 |
| 10 | Justin Northwest | 62.0 |
| 11 | Carrollton Smith Hs | 50.5 |
| 12 | Wylie Hs | 50.0 |
| 13 | Independence | 44.0 |
| 14 | Dallas Jesuit College Prep School | 43.0 |
| 15 | Fort Worth Boswell HS | 39.0 |
| 15 | Irving Mac Arthur Hs | 39.0 |
| 15 | Richardson Hs | 39.0 |
| 18 | Lewisville Marcus Hs | 37.5 |
| 19 | Whitesboro | 20.0 |
| 20 | Coppell Hs | 19.0 |
| 21 | Faustina Academy | 15.0 |
| 22 | Arlington Sam Houston | 14.0 |
| 23 | Birdville | 3.0 |
| 24 | Episcopal School of Dallas | 0.0 |
[embeddoc url=”https://wrestlingtexas.com/wp-content/uploads/2018/01/Cougar-Classic.pdf” viewer=”google” ]
x
x