2018 Trojan Classic
| Team Scores Boys | ||
|---|---|---|
| 1 | Frisco Liberty | 139.0 |
| 2 | Weatherford | 131.0 |
| 3 | Plano | 129.0 |
| 4 | Douglas CO | 124.5 |
| 5 | Plainview | 123.0 |
| 6 | Midlothian | 115.0 |
| 7 | Eaton | 108.0 |
| 8 | All Saints | 107.5 |
| 9 | Frisco Wakeland | 103.5 |
| 10 | Lake Highlands | 98.0 |
| 11 | Argyle | 94.0 |
| 12 | Euless Trinity | 86.0 |
| 13 | Frisco Reedy | 82.0 |
| 14 | Keller Central | 78.0 |
| 15 | Burleson Centennial | 63.5 |
| 16 | Keller Timbercreek | 63.0 |
| 17 | Bowie | 60.5 |
| 18 | JJ Pearce | 58.0 |
| 19 | Lancaster | 57.0 |
| 20 | LoveJoy | 56.0 |
| 21 | Plano East | 42.0 |
| 22 | Byron Nelson | 40.0 |
| 23 | LD Bell | 38.0 |
| 24 | Frisco Hertiage | 37.0 |
| 25 | Nimitz | 33.5 |
| 26 | Carter Riverside | 32.0 |
| 26 | Paschal | 32.0 |
| 28 | Colleyville | 29.5 |
| 29 | Haltom City | 29.0 |
| 30 | Benbrook | 22.0 |
| 31 | Irving | 21.0 |
| 32 | Grand Prairie | 19.0 |
| 33 | McKinney | 18.5 |
| 34 | Lebanon Trails | 16.0 |
| 35 | Desoto | 10.0 |
| 36 | Trimble Tech | 9.0 |
| 37 | Arlington Seguin | 7.0 |
| 38 | Newman Academy | 0.0 |
[embeddoc url=”https://wrestlingtexas.com/wp-content/uploads/2018/01/Trojan-Boys.pdf” viewer=”google” ]
| Team Scores Girls | ||
|---|---|---|
| 1 | Timber Creek | 140.0 |
| 2 | Frisco Liberty | 116.0 |
| 3 | Chisolm Trail | 112.0 |
| 4 | Haltom City | 97.0 |
| 5 | Byron Nelson | 91.0 |
| 6 | Martin | 89.0 |
| 7 | Weatherford | 88.0 |
| 8 | Grand Prairie | 83.0 |
| 9 | Douglas Co | 75.0 |
| 10 | Lewisville | 63.0 |
| 11 | Sam Houston | 61.0 |
| 12 | Keller Central | 53.5 |
| 13 | Eaton | 52.0 |
| 14 | Seguin | 51.0 |
| 15 | Prosper | 44.0 |
| 16 | Euless Trinity | 42.0 |
| 17 | Bowie | 36.0 |
| 18 | LD Bell | 33.0 |
[embeddoc url=”https://wrestlingtexas.com/wp-content/uploads/2018/01/Trojan-Girls.pdf” viewer=”google” ]