Hill Country Girls Invitational
| Team Scores | ||
|---|---|---|
| 1 | Claudia Taylor Johnson | 124.5 |
| 2 | San Marcos | 102.0 |
| 3 | Austin Bowie | 71.5 |
| 4 | Rockwall Heath | 71.0 |
| 5 | Lubbock Estacado | 65.0 |
| 6 | LBJ | 54.0 |
| 7 | Rouse | 53.5 |
| 8 | Vista Ridge | 53.0 |
| 9 | New Braunfels | 49.0 |
| 10 | Mac Arthur | 36.0 |
| 11 | Leander Glenn | 34.0 |
| 12 | Churchill | 24.0 |
| 13 | Ronald Reagan | 20.0 |
| 14 | Cedar Park | 16.0 |
| 15 | Leander | 0.0 |
| 15 | New Braunfels Canyon | 0.0 |
| 15 | New Waverly | 0.0 |
| 15 | Roosevelt | 0.0 |
[embeddoc url=”https://wrestlingtexas.com/wp-content/uploads/2017/12/Hill-Country-Girls-Invitational.pdf” viewer=”google” ]
x
Your story
Got a milestone, result or photo?
Send it in. We credit every submission we use.
Send a tip
Join our team
Write, shoot or film wrestling near you?
Writers, photographers, video and social help wanted.
Join our team