Lady Texan Invitational
| Team Scores | ||
|---|---|---|
| 1 | Edinburg North HS (Girls) | 142.0 |
| 2 | Beeville Jones Hs (Girls) | 124.0 |
| 3 | Corpus Christi Veterans Memorial (Girls) | 123.0 |
| 4 | Comal Smithson Valley (Girls) | 110.5 |
| 5 | Corpus Christi Ray Hs (Girls) | 87.0 |
| 6 | Corpus Christi Carroll (Girls) | 81.5 |
| 7 | Corpus Christi King Hs (Girls) | 69.0 |
| 8 | Donna(Girls) | 62.0 |
| 9 | Pharr-San Juan-Alamo Hs (Girls) | 55.5 |
| 10 | Corpus Christi Moody Hs (Girls) | 54.0 |
| 11 | Edinburg HS (Girls) | 51.0 |
| 12 | Mission Sharyland Pioneer (Girls) | 50.0 |
| 13 | Edcouch-Elsa (Girls) | 47.0 |
| 14 | Los Fresnos (Girls) | 46.0 |
| 15 | Rio Grande City Hs (Girls) | 38.0 |
| 16 | Corpus Christi Miller (Girls) | 37.0 |
| 17 | New Braunfels Canyon (Girls) | 17.0 |
| 18 | San Antonio Highlands (Girls) | 13.0 |
| 19 | Mission Sharyland Hs (Girls) | 0.0 |
[embeddoc url=”https://wrestlingtexas.com/wp-content/uploads/2017/12/Lady-Texan-Invitational.pdf” viewer=”google” ]