Timber Creek Christmas Classic
| Team Scores Boys | ||
|---|---|---|
| 1 | Prosper HS | 235.0 |
| 2 | Southlake Carroll HS | 204.0 |
| 3 | Timber Creek HS | 149.5 |
| 4 | Midlothian HS | 110.0 |
| 5 | Justin Northwest | 66.0 |
| 6 | Frisco HS | 61.0 |
| 7 | Timber Creek HS 2 | 45.0 |
| 8 | Arlington Oakridge HS | 32.5 |
| 9 | Paschal HS | 28.5 |
| 10 | Grand Prairie HS | 24.0 |
| 11 | Dallas Sunset HS | 20.0 |
| 12 | McKinney North HS | 14.0 |
| 12 | Southlake Carroll HS 2 | 14.0 |
| 14 | OD Wyatt HS | 11.0 |
| 15 | Haltom HS | 10.5 |
| 16 | Fort Worth Dunbar HS | 6.5 |
[embeddoc url=”https://wrestlingtexas.com/wp-content/uploads/2017/12/Timber-Creek-Christmas-Classic-Boys.pdf” viewer=”google” ]
| Team Scores | ||
|---|---|---|
| 1 | Timber Creek HS | 117.0 |
| 2 | Prosper HS | 100.5 |
| 3 | Northwest HS | 81.0 |
| 4 | Paschal HS | 59.0 |
| 5 | Timber Creek HS 2 | 58.0 |
| 6 | Haltom High School | 54.0 |
| 7 | Frisco Hs | 39.0 |
| 8 | Southlake Carroll HS | 21.0 |
| 9 | Dallas Sunset HS | 15.0 |
| 10 | Midlothian Hs | 12.0 |
| 11 | Fort Worth Wyatt Hs (Girls) | 0.0 |
[embeddoc url=”https://wrestlingtexas.com/wp-content/uploads/2017/12/Timber-Creek-Christmas-Classic-Girls.pdf” viewer=”google” ]