Walsh Ironman 2017
| Team Scores | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Blair Academy, NJ | 249.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Graham HS, OH | 196.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Wyoming Seminary, PA | 158.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Montini Catholic, IL | 158.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Lake Highland Prep School, FL | 128.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6. | St. Edward, OH | 114.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Christian Brothers College, MO | 101.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8. | La Salle, OH | 81.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Malvern Prep, PA | 71.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10. | Perry (Massillon) H.S., OH | 70.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Bethlehem Catholic, PA | 67.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Parkersburg South, WV | 67.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13. | Allen Hs, TX | 65.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 14. | Mount Carmel HS, IL | 62.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 14. | Ponderosa, CO | 62.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 16. | Cuyahoga Valley Christian Academy, OH | 57.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 16. | Elder, OH | 57.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 18. | Wadsworth, OH | 54.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 19. | McDonogh School, MD | 51.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20. | Christiansburg, VA | 48.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 21. | Lockport Township, IL | 47.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 21. | Selma, CA | 47.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 23. | St John Bosco, CA | 44.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 24. | Brecksville-Broadview Heights, OH | 41.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 24. | Marysville, OH | 41.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 26. | Olentangy Liberty, OH | 37.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 27. | Tampa Preparatory School, FL | 36.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 28. | Broken Arrow Hs, OK | 35.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 29. | Pomona, CO | 34.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 29. | Santiago (Corona), CA | 34.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 31. | Clovis, CA | 33.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 32. | Box Elder, UT | 31.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 32. | Elyria, OH | 31.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 32. | Wauseon, OH | 31.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 35. | Marmion Academy, IL | 30.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 36. | Rancho Bernardo, CA | 27.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 36. | Reynolds Hs, PA | 27.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 38. | Genoa Area, OH | 26.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 38. | St Vincent-St Mary, OH | 26.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 40. | Castle View High School, CO | 26.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 41. | Lake Catholic, OH | 24.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 42. | Jackson (Massillon), OH | 22.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 43. | Lancaster, OH | 21.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 44. | Brewster, NY | 20.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 44. | Carrboro, NC | 20.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 46. | Clovis North, CA | 19.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 47. | Del Oro, CA | 17.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 47. | Hilliard Darby, OH | 17.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 49. | Laurel Highlands Hs, PA | 14.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 50. | Brunswick, OH | 14.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 50. | Clay (Oregon), OH | 14.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 50. | Union County, KY | 14.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 53. | Aurora, OH | 13.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 54. | St. Ignatius, OH | 12.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 55. | Oak Glen, WV | 11.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 56. | Air Academy, CO | 10.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 56. | Burlington Central, IL | 10.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 56. | Hauppauge HS, NY | 10.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 59. | Grand Junction, CO | 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 59. | Medina, OH | 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 59. | Weir, WV | 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 62. | American Heritage (Delray Beach), FL | 7.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 62. | Circleville, OH | 7.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 62. | Mercersburg Academy, PA | 7.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 62. | San Marino, CA | 7.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 62. | St. John (Ashtabula), OH | 7.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 62. | St. Mary`s Ryken, MD | 7.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 68. | George Washington HS | 6.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 68. | Germantown Academy, PA | 6.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 68. | Scottsbluff, NE | 6.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 71. | Benedictine College Preparatory, VA | 5.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 71. | Carrollton, OH | 5.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 71. | Walsh Jesuit, OH | 5.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 74. | St. Christophers, VA | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 74. | Steubenville, OH | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 74. | Temescal Canyon, CA | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 77. | Amherst County, VA | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 77. | Layton, UT | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 79. | Foothill (Palo Cedro), CA | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 80. | Butler, OH | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 80. | Manchester (Akron), OH | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 80. | Pueblo County, CO | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 80. | Trinity Christian Academy, TX | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 80. | Warren, OH | ||||||||||||||||||||||||||||||||||||||||||||||||
[embeddoc url=”https://wrestlingtexas.com/wp-content/uploads/2017/12/Walsh-Ironman-2017.pdf” viewer=”google” ]