| Team | Abbr | Score | |
|---|---|---|---|
| 1. | Weatherford Boys | WFD | 213.0 |
| 2. | Weatherford Girls | WFDG | 176.0 |
| 3. | Vandegrift Boys | VND | 149.0 |
| 4. | Cibolo Steele Girls | STLG | 142.5 |
| 5. | Bowie Boys | BOW | 137.0 |
| 6. | SA Roosevelt Boys | ROS | 133.5 |
| 7. | Bryan Boys | BRY | 129.0 |
| 8. | Lake Travis Boys | LTR | 117.5 |
| 9. | Leander Boys | LEA | 114.0 |
| 10. | Smithson Valley Girls | SMVG | 87.0 |
| 11. | Vista Ridge Boys | VRG | 87.0 |
| 12. | Kileen Shoemaker Boys | KSM | 81.0 |
| 13. | Schertz Clemens Boys | CLM | 79.0 |
| 14. | Schertz Clemens Girls | CLMG | 78.0 |
| 15. | San Marcos Girls | SMCG | 76.0 |
| 16. | Westlake | WLK | 73.5 |
| 17. | Georgetown Boys | GTN | 72.0 |
| 18. | Leander Glenn Boys | LNG | 70.0 |
| 19. | McNeil Girls | MCNG | 70.0 |
| 20. | LBJ Girls | LBJG | 65.0 |
| 21. | Cedar Park Boys | CPK | 64.0 |
| 22. | Cibolo Steele Boys | STL | 63.0 |
| 23. | Rouse Boys | RSE | 62.5 |
| 24. | Dripping Springs Boys | DSP | 60.0 |
| 25. | Anderson Girls | ANDG | 58.0 |
| 26. | San Marcos Boys | SMC | 53.0 |
| 27. | Akins Girls | AKNG | 52.0 |
| 28. | Kileen Shoemaker Girls | KSMG | 52.0 |
| 29. | Lanier Girls | LANG | 49.0 |
| 30. | Bryan Girls | BRYG | 43.0 |
| 31. | Rouse Girls | RSEG | 43.0 |
| 32. | McCallum Girls | MCCG | 40.0 |
| 33. | Anderson Boys | AND | 37.0 |
| 34. | McCallum Boys | MCC | 36.0 |
| 35. | Bowie Girls | BOWG | 32.0 |
| 36. | Pflugerville Weiss Boys | PFW | 31.0 |
| 37. | McNeil Boys | MCNL | 30.0 |
| 38. | TX School for Deaf | TSD | 30.0 |
| 39. | Smithson Valley Boys | SMV | 28.5 |
| 40. | Akins Boys | AKN | 27.0 |
| 41. | Vista Ridge Girls | VRGG | 25.0 |
| 42. | Georgetown Eastview Boys | GEV | 23.0 |
| 43. | Lampasas Boys | LMP | 23.0 |
| 44. | LBJ Boys | LBJ | 23.0 |
| 45. | Killeen Ellison Boys | ELL | 22.0 |
| 46. | Austin High Girls | AUSG | 21.0 |
| 47. | Leander Glenn Girls | LNGG | 20.0 |
| 48. | Kileen Ellison Girls | ELLG | 19.0 |
| 49. | Lampasas Girls | LMPG | 19.0 |
| 50. | Cameron Girls | CAMG | 14.0 |
| 51. | Austin HIgh Boys | AUS | 12.0 |
| 52. | SA Roosevelt Girls | ROSG | 12.0 |
| 53. | Crockett Boys | CRK | 9.0 |
| 54. | Cameron Boys | CAM | 8.0 |
| 55. | Vandegrift B | VNDB | 7.0 |
| 56. | Eastside Memorial Girls | ESMG | 4.0 |
| 57. | Travis Girls | TRVG | 4.0 |
| 58. | Eastside Memorial Boys | ESM | 3.0 |
| 59. | Cedar Park Girls | CPKG | 0.0 |
| 60. | Crockett Girls | CRKG | 0.0 |
| 61. | Georgetown Eastview Girls | GEVG | 0.0 |
| 62. | Georgetown Girls | GTNG | 0.0 |
| 63. | Travis Boys | TRV | 0.0 |
[embeddoc url=”https://wrestlingtexas.com/wp-content/uploads/2017/12/Capital-Classic-Boys-and-Girls.pdf” viewer=”google” ]






