Richardson Round Up
| Team Scores | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Berkner | 128.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2. | MacArthur | 111.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Keller Central | 109.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4. | JJ Pearce | 102.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Byron Nelson Girls | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Keller Central Girls | 98.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Richardson | 96.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Byron Nelson | 92.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Princeton Girls | 81.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10. | Frisco | 67.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Independence | 66.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 12. | Newman Smith | 61.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13. | Frisco Girls | 49.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 14. | Macarthur Girls | 46.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 15. | McKinney | 26.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 16. | Richardson Girls | 24.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 17. | Lebanon Trail Girls | 21.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 17. | Newman Smith Girls | 21.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 19. | Independence Girls | 20.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20. | JJPearce Girls | 13.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 21. | McKinney Girls | 12.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 22. | Lebanon Trail | 6.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 23. | Berkner Girls | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 23. | Princeton | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||
x[embeddoc url=”https://wrestlingtexas.com/wp-content/uploads/2017/11/Richardson-Round-Up.pdf” viewer=”google” ]