Warrior Invite Boys 2017
x
| Team Scores | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Arlington Martin Hs | 302.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Prosper | 181.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3. | El Paso Franklin Hs | 157.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Southlake Carroll Hs | 110.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Lewisville Hebron Hs | 104.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Trinity Christian Academy | 103.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7. | El Paso Eastwood Hs | 95.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Plano Hs | 91.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9. | El Paso Coronado Hs | 87.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10. | Lewisville Flower Mound Hs | 85.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Cy Lakes | 82.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 12. | Liberty Christian School-TX | 73.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13. | San Antonio Macarthur Hs | 52.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 14. | Lewisville Hs | 47.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 15. | All Saints Episcopal School | 41.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 16. | Fort Worth Carter-Riverside Hs | 35.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 17. | Frisco Reedy | 31.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 18. | Colleyville Heritage Hs | 30.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 19. | The Oakridge School | 15.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20. | San Antonio Christian Schools | 11.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 21. | Episcopal School of Dallas | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||
[embeddoc url=”https://wrestlingtexas.com/wp-content/uploads/2017/11/Warrior-Invite-Boys-2017.pdf” viewer=”google” ]