Boys Qualifier Freestyle Results
| Team | Classification Points | |
| 1. | Spartan Mat Club | 307.0 |
| 2. | RockStar Wrestling Club | 287.0 |
| 3. | Best Trained Wrestling | 222.0 |
| 4. | -Unattached | 165.0 |
| 5. | NB Elite | 144.0 |
| 6. | 3F Wrestling | 125.0 |
| 7. | Frisco Bombers | 100.0 |
| 8. | Arlington Storm Wrestling Club | 98.0 |
| 9. | Vici Wrestling Club | 92.0 |
| 10. | KT 3 Style | 83.0 |
| 10. | Mile High Wrestling Club TX | 83.0 |
| 12. | Frisco Wrestling Club | 78.0 |
| 13. | Ohana Wrestling Academy | 63.0 |
| 14. | Southlake Carroll High School Wrestling | 62.0 |
| 15. | Frisco Texas Jacks | 57.0 |
| 16. | All Valley Wrestling Club | 56.0 |
| 17. | Omada Kitrinos Wrestling Club | 54.0 |
| 18. | Texas Best Trained Elite Wrestling Club | 53.0 |
| 19. | Without Limits Wrestling Club | 52.0 |
| 20. | Boneyard Wrestling Academy | 44.0 |
| 21. | Cy-Select Wrestling Inc. | 39.0 |
| 22. | Brazos Valley Wrestling Club | 38.0 |
| 23. | McKinney High School Wrestling | 37.0 |
| 24. | Thunder Cat Wrestling Club. | 36.0 |
| 24. | Weatherford High School Wrestling | 36.0 |
| 26. | Warriors Wrestling Club | 34.0 |
| 26. | RC Wrestling (Rob Clarkston Wrestling) | 34.0 |
| 28. | Lion`s Den Wrestling Club | 31.0 |
| 28. | Plano Pack Wrestling | 31.0 |
| 30. | Moya Wrestling | 29.0 |
| 31. | Arlington Heights HS Wrestling | 28.0 |
| 31. | Paradigm Training Center | 28.0 |
| 33. | Scots Wrestling Club | 27.0 |
| 34. | Azle High School Wrestling | 25.0 |
| 35. | Lewisville High School Wrestling | 23.0 |
| 36. | Prosper High School Wrestling | 18.0 |
| 37. | Burleson Wrestling Club | 17.0 |
| 38. | Takedown Elite | 16.0 |
| 39. | Keller Wrestling Academy | 15.0 |
| 39. | Coppell High School Wrestling | 15.0 |
| 41. | Klein High School Wrestling | 14.0 |
| 42. | Franklin High School Wrestling | 13.0 |
| 43. | Lightning Wrestling Club | 12.0 |
| 43. | Ranger Wrestling Club | 12.0 |
| 43. | Cypress Woods HS Wrestling | 12.0 |
| 46. | Buffalo Wrestling Club | 11.0 |
| 46. | Bobcat Wrestling Club | 11.0 |
| 48. | Spring Klein Wrestling Club | 10.0 |
| 49. | Highlander Youth WC (K – 8) | 9.0 |
| 50. | Wolverine Wrestling Club | 8.0 |
| 50. | Plano Wildcat Wrestling | 8.0 |
| 52. | Northwest High School Wrestling | 6.0 |
| 53. | Central High School Wrestling | 5.0 |
| 53. | Battleground Wrestling | 5.0 |
| 55. | Katy Area Wrestling Club | 2.0 |
| 55. | Timber Creek High School Wrestling | 2.0 |
| 55. | Lamare High School Wrestling | 2.0 |
| 58. | Big Chief Wrestling | 1.0 |
| 58. | Dark Horse Wrestling | 1.0 |
| 58. | Mansfield Wrestling Club | 1.0 |
| 58. | 3 Style Wrestling | 1.0 |
[embeddoc url=”https://wrestlingtexas.com/wp-content/uploads/2017/04/Boys-Freestyle-Qualifer.pdf” download=”all” viewer=”google” ]
x