Heartland National Duals Detailed Texas Blue (E)
Texas Blue Elementary Results in the Gold Bracket
| Texas Blue (E) | 34 | 37 | Kansas Airships (E) |
|---|---|---|---|
| 50 lbs | |||
| Diesel MenjivarF 0:57 | 6 | 0 | Tucker Verbeck |
| 55 lbs | |||
| Cayden RiosDEC 10-7 | 3 | 0 | Sebastian Bentley |
| 60 lbs | |||
| Kaleb SmithDEC 5-0 | 3 | 0 | Logan Avalon |
| 65 lbs | |||
| Johnny Taylor | 0 | 6 | Damon IngramF 0:14 |
| 70 lbs | |||
| Xayvion Gonzalez | 0 | 6 | Kalvin LaplantF 1:21 |
| 75 lbs | |||
| Timothy McGuire | 0 | 3 | Cannon CareyDEC 4-0 |
| 80 lbs | |||
| Gavin RamosDEC 7-2 | 3 | 0 | Grady Fox |
| 85 lbs | |||
| Trebor Moreno | 0 | 4 | Andrew BretzMD 9-0 |
| 90 lbs | |||
| Kolten Oborny | 0 | 3 | Pierce ProbascoDEC 9-4 |
| 95 lbs | |||
| Luke NewtonDEC 3-2 | 3 | 0 | Gavin Thomas |
| 100 lbs | |||
| Andres SolisF 0:49 | 6 | 0 | Ronan Wunsch |
| 105 lbs | |||
| Hector HinojosMD 9-1 | 4 | 0 | Landon Thompson |
| 112 lbs | |||
| Cyrus Wilburn | 0 | 6 | Connor PadgettF 0:44 |
| 120 lbs | |||
| Carson Smith | 0 | 3 | Caden BaragaryDEC 2-0 |
| 130 lbs | |||
| Benjamin VogtF 0:51 | 6 | 0 | Carter Atteberry |
| 140 lbs | |||
| 0 | 6 | Caden MccandlessFOR | |
| Team PA Blue (E) | 51 | 28 | Texas Blue (E) |
|---|---|---|---|
| 50 lbs | |||
| Chase Wirnsberger | 0 | 6 | Diesel MenjivarF 0:31 |
| 55 lbs | |||
| Braiden WeaverMD 11-3 | 4 | 0 | Cayden Rios |
| 60 lbs | |||
| Dysen GouldF 2:13 | 6 | 0 | Kaleb Smith |
| 65 lbs | |||
| Max WirnsbergerF 1:17 | 6 | 0 | Johnny Taylor |
| 70 lbs | |||
| Brandt HarerF 0:44 | 6 | 0 | Xayvion Gonzalez |
| 75 lbs | |||
| Cade WirnsbergerF 0:39 | 6 | 0 | Timothy McGuire |
| 80 lbs | |||
| Scott JohnsonF 1:23 | 6 | 0 | Gavin Ramos |
| 85 lbs | |||
| Carter WeaverDEC 12-5 | 3 | 0 | Trebor Moreno |
| 90 lbs | |||
| Austin JohnsonF 2:32 | 6 | 0 | Kolten Oborny |
| 95 lbs | |||
| Trey ProperTF 15-0 4:30 | 5 | 0 | Luke Newton |
| 100 lbs | |||
| Gavin Connolly | 0 | 4 | Andres SolisMD 13-1 |
| 105 lbs | |||
| 0 | 6 | Hector HinojosFOR | |
| 112 lbs | |||
| Callahan JohnsonDEC 8-3 | 3 | 0 | Cyrus Wilburn |
| 120 lbs | |||
| 0 | 6 | Carson SmithFOR | |
| 130 lbs | |||
| 0 | 6 | Benjamin VogtFOR | |
| Wyoming Brown (E) | 37 | 51 | Texas Blue (E) |
|---|---|---|---|
| 50 lbs | |||
| Grady Bohlander | 0 | 6 | Diesel MenjivarF 0:14 |
| 55 lbs | |||
| Lucas Todd | 0 | 6 | Cayden RiosF 1:23 |
| 60 lbs | |||
| Dylan Sorensen | 0 | 6 | Kaleb SmithF 2:38 |
| 65 lbs | |||
| Kaden OrrF 0:35 | 6 | 0 | Johnny Taylor |
| 70 lbs | |||
| Broc FletcherDEC 14-8 | 3 | 0 | Xayvion Gonzalez |
| 75 lbs | |||
| Kale KnezovichMD 15-4 | 4 | 0 | Timothy McGuire |
| 80 lbs | |||
| Ross GoncalvesF 0:50 | 6 | 0 | Gavin Ramos |
| 85 lbs | |||
| Justin HenryF 2:43 | 6 | 0 | Trebor Moreno |
| 90 lbs | |||
| Morgan Hatch | 0 | 6 | Kolten ObornyF 0:47 |
| 95 lbs | |||
| Tyler Fraser | 0 | 6 | Luke NewtonF 1:59 |
| 100 lbs | |||
| Giovanni Lucchi | 0 | 3 | Andres SolisDEC 5-3 SV |
| 105 lbs | |||
| Roedy Farrell | 0 | 6 | Hector HinojosF 2:40 |
| 112 lbs | |||
| Keenan Wenzel | 0 | 6 | Cyrus WilburnF 2:45 |
| 120 lbs | |||
| Lane CatlinF 1:13 | 6 | 0 | Carson Smith |
| 130 lbs | |||
| 0 | 6 | Benjamin VogtFOR | |
| 160 lbs | |||
| Keagan BartlettFOR | 6 | 0 | |
Your story
Got a milestone, result or photo?
Send it in. We credit every submission we use.
Send a tip
Join our team
Write, shoot or film wrestling near you?
Writers, photographers, video and social help wanted.
Join our team