Heartland National Duals Detailed Results Rd 4
both Texas Elementary had Bye’s
| Kansas Airships (M) | 12 | 69 | Texas Blue (M) |
|---|---|---|---|
| 75null | |||
| Nakos Benton | 0 | 6 | Jayden BustillosF 0:33 |
| 80null | |||
| Cody Woods | 0 | 4 | Jakob SmithMD 11-0 |
| 85null | |||
| Damian MendezDEC 6-4 | 3 | 0 | Zarek Hernandez |
| 90null | |||
| Brantley Baldwin | 0 | 4 | Eamonn JimenezMD 13-2 |
| 95null | |||
| Traven Hutton | 0 | 6 | Jakob GilfoilF 1:02 |
| 102null | |||
| Cassius Vanderpool | 0 | 3 | Jacob GroganDEC 8-2 |
| 110null | |||
| Cash Thomas | 0 | 6 | Corey CamdenF 1:06 |
| 117null | |||
| Iziah Cook | 0 | 6 | Amir MusalliF 3:33 |
| 125null | |||
| Hunter Prochaska | 0 | 6 | Austin HartmangruberF 1:48 |
| 132null | |||
| Leslie Cramer | 0 | 6 | Andrew FloresF 1:11 |
| 140null | |||
| Caleb Powers | 0 | 6 | Jonathan WertzF 1:15 |
| 150null | |||
| Haiden Jennings | 0 | 4 | Eli SheerenMD 9-0 |
| 160null | |||
| Gavin SproulDEC 7-4 | 3 | 0 | Michael Catalfumo |
| 175null | |||
| Ayden Nickelson | 0 | 6 | Ashton BoydF 2:18 |
| 195null | |||
| Rio Gomez | 0 | 6 | Juan GrangeF 0:25 |
| 220null | |||
| Sawyer CliftonFOR | 6 | 0 | |
| Kansas Devil Dog (M) | 55 | 21 | Texas Red (M) |
|---|---|---|---|
| 75null | |||
| Lukas HainlineDEC 8-3 | 3 | 0 | A.j. Marino |
| 80null | |||
| Dalton Weber | 0 | 3 | Alec RobesonDEC 8-2 |
| 85null | |||
| Devon WeberF 0:56 | 6 | 0 | Ken Matsunaga |
| 90null | |||
| Jevin Foust | 0 | 3 | Christopher MartinezDEC 2-0 |
| 95null | |||
| Derek Duffett | 0 | 3 | Jackson CrandallDEC 6-2 |
| 102null | |||
| Kai AllenDEC 4-2 | 3 | 0 | Julian Solis |
| 110null | |||
| Jai ScarboroMD 13-1 | 4 | 0 | John Veler |
| 117null | |||
| Austin Fager | 0 | 3 | Skylar SmithDEC 7-1 |
| 125null | |||
| Bryce Winsor | 0 | 3 | Sebastian JimenezDEC 4-3 |
| 132null | |||
| Cayden HughbanksFOR | 6 | 0 | |
| 140null | |||
| Matthew MorrellDEC 6-5 | 3 | 0 | Truman Timmons |
| 150null | |||
| Brayden DillowFOR | 6 | 0 | |
| 160null | |||
| Dalton Dale | 0 | 6 | Ethan WilsonF 1:22 |
| 175null | |||
| Eli KingF 1:29 | 6 | 0 | Gabe Moore |
| 195null | |||
| Colter CongerFOR | 6 | 0 | |
| 220null | |||
| Michael SchneiderFOR | 6 | 0 | |
| 275null | |||
| Rylan HaysFOR | 6 | 0 | |
| Best Trained Texas (M) | 9 | 65 | Indiana Gold (M) |
|---|---|---|---|
| 75null | |||
| Joe Jeter | 0 | 3 | Logan FrazierDEC 10-3 |
| 80null | |||
| Joe Liescheski | 0 | 4 | Elijah AnthonyMD 14-6 |
| 85null | |||
| Caden GarciaDEC 8-5 | 3 | 0 | Cole Solomey |
| 90null | |||
| Robert Franks | 0 | 6 | Alecsander FreemanF 0:25 |
| 95null | |||
| Braxton BrownDEC 3-2 | 3 | 0 | Ben Dalton |
| 102null | |||
| Patrick Perea | 0 | 4 | Zeke SeltzerMD 15-6 |
| 110null | |||
| Jaren Powell | 0 | 6 | Cole RossF 1:08 |
| 117null | |||
| Steven Rodriguez | 0 | 6 | Blake BoarmanF 1:07 |
| 125null | |||
| Jaxson Gonzalez | 0 | 6 | Bryer HallF 2:56 |
| 132null | |||
| Hank Meyer | 0 | 6 | Scott FittsF 3:57 |
| 140null | |||
| Mario Danzi | 0 | 3 | Griffin IsonDEC 7-4 |
| 150null | |||
| Darwin HullDEC 4-2 | 3 | 0 | Evan Bates |
| 160null | |||
| Branson BrittenM FOR 8-1 3:45 | 0 | 0 | Dylan Case |
| 175null | |||
| Diego Falcon | 0 | 6 | Garrett SandefurF 1:19 |
| 195null | |||
| Carsten Rawls | 0 | 3 | Braydon ErbDEC 10-4 SV |
| 220null | |||
| 0 | 6 | Reeve MuncieFOR | |
| 275null | |||
| Jordan Trout | 0 | 6 | Nicholas MorganF 2:32 |
Your story
Got a milestone, result or photo?
Send it in. We credit every submission we use.
Send a tip
Join our team
Write, shoot or film wrestling near you?
Writers, photographers, video and social help wanted.
Join our team