Heartland National Duals Detailed Results Rd3
| Texas Blue (E) | 49 | 30 | Kansas Doughboys (E) |
|---|---|---|---|
| 50null | |||
| Diesel MenjivarF 0:38 | 6 | 0 | Pace Plankenhorn |
| 55null | |||
| Cayden RiosF 1:25 | 6 | 0 | Reece Parks |
| 60null | |||
| Kaleb SmithDEC 9-3 | 3 | 0 | Tobius Kriner |
| 65null | |||
| Johnny Taylor | 0 | 6 | Cooper StiversF 1:30 |
| 70null | |||
| Xayvion Gonzalez | 0 | 4 | Johnny LeckMD 12-0 |
| 75null | |||
| Timothy McGuire | 0 | 3 | Hagen BlanckDEC 7-5 SV |
| 80null | |||
| Gavin RamosDEC 4-0 | 3 | 0 | Bryce Ross |
| 85null | |||
| Trebor Moreno | 0 | 5 | Daniel VinesTF 19-3 4:30 |
| 90null | |||
| Kolten ObornyF 3:43 | 6 | 0 | Connor Mcmillen |
| 95null | |||
| Luke NewtonMD 13-2 | 4 | 0 | Braxtin Mason |
| 100null | |||
| Andres SolisDEC 8-4 | 3 | 0 | Matthew Marcum |
| 105null | |||
| Hector HinojosF 4:07 | 6 | 0 | Bradyn Rose |
| 112null | |||
| Cyrus Wilburn | 0 | 6 | Hayden OviattF 1:10 |
| 120null | |||
| Carson SmithF 4:24 | 6 | 0 | Conner Murry |
| 130null | |||
| Benjamin VogtF 0:30 | 6 | 0 | Javan Farr |
| 140null | |||
| 0 | 6 | Ezra GurneyFOR | |
| Texas Red (E) | 0 | 101 | Kansas Devil Dogs (E) |
|---|---|---|---|
| 50null | |||
| Victor Matos | 0 | 6 | Vincent RosasF 3:30 |
| 55null | |||
| Sammy Taylor | 0 | 6 | Caeleb HutchinsonF 1:18 |
| 60null | |||
| Colton Jones | 0 | 6 | Brock SuttonF 1:16 |
| 65null | |||
| Logan Milsaps | 0 | 6 | Trent EckF 1:46 |
| 70null | |||
| Wyatt McClellan | 0 | 5 | Nick TreasterTF 17-2 3:00 |
| 75null | |||
| Tristan Rios | 0 | 6 | Ab StokesF 0:49 |
| 80null | |||
| 0 | 6 | Sam ImesFOR | |
| 85null | |||
| Daniel Medina | 0 | 6 | Camden PadgettF 2:50 |
| 90null | |||
| 0 | 6 | Luke BarkerFOR | |
| 95null | |||
| Connor Timmons | 0 | 6 | Alec SamuelsonF 2:31 |
| 100null | |||
| Benjamin Sanders | 0 | 6 | Braeden MooreF 1:08 |
| 105null | |||
| Cole Meyers | 0 | 6 | Tyler PankeyF 0:36 |
| 112null | |||
| 0 | 6 | Nathan FuryFOR | |
| 120null | |||
| 0 | 6 | Nolan BevanFOR | |
| 130null | |||
| 0 | 6 | Joe ClarkFOR | |
| 140null | |||
| John Collazo | 0 | 6 | Taylor DumasF 3:00 |
| 160null | |||
| 0 | 6 | Cole Chalashtari | |
| Nebraska Red (M) | 74 | 6 | Texas Blue (M) |
|---|---|---|---|
| 75null | |||
| Drew Garfield | 0 | 3 | Jayden BustillosDEC 2-0 |
| 80null | |||
| Archer HeelanTF 17-2 4:30 | 5 | 0 | Jakob Smith |
| 85null | |||
| Ty RainforthF 2:54 | 6 | 0 | Zarek Hernandez |
| 90null | |||
| Dyson KunzF 1:00 | 6 | 0 | Eamonn Jimenez |
| 95null | |||
| Quinton ChavezF 4:18 | 6 | 0 | Jakob Gilfoil |
| 102null | |||
| Drew ArnoldDEC 8-1 | 3 | 0 | Jacob Grogan |
| 110null | |||
| Casey FaulkenberryDEC 14-7 | 3 | 0 | Corey Camden |
| 117null | |||
| Joseph HinrichsDEC 5-4 | 3 | 0 | Amir Musalli |
| 125null | |||
| Trevor KluckF 4:22 | 6 | 0 | Austin Hartmangruber |
| 132null | |||
| Joshua MillerF 2:11 | 6 | 0 | Andrew Flores |
| 140null | |||
| Nate Rocheleau | 0 | 3 | Jonathan WertzDEC 6-5 |
| 150null | |||
| Cash ArensdorfDEC 3-1 | 3 | 0 | Eli Sheeren |
| 160null | |||
| Alec LanganDEC 6-1 | 3 | 0 | Michael Catalfumo |
| 175null | |||
| Anthony PrayF 1:02 | 6 | 0 | Ashton Boyd |
| 195null | |||
| Dylan MeyerF 1:08 | 6 | 0 | Juan Grange |
| 220null | |||
| Cade HabermanFOR | 6 | 0 | |
| 275null | |||
| Jake IngwersenFOR | 6 | 0 | |
| North Dakota Gold (M) | 27 | 44 | Texas Red (M) |
|---|---|---|---|
| 75null | |||
| Kade Marker | 0 | 6 | A.j. MarinoF 1:26 |
| 80null | |||
| Jace Andersen | 0 | 5 | Alec RobesonTF 19-1 3:57 |
| 85null | |||
| Connor BoschF 1:20 | 6 | 0 | Ken Matsunaga |
| 90null | |||
| Wyatt Hansen | 0 | 5 | Christopher MartinezTF 17-2 4:19 |
| 95null | |||
| Peyton Tuhy | 0 | 6 | Jackson CrandallF 0:43 |
| 102null | |||
| Brock Fettig | 0 | 3 | Julian SolisDEC 3-2 |
| 110null | |||
| Clay RadenzF 0:47 | 6 | 0 | John Veler |
| 117null | |||
| Cade Warbis | 0 | 4 | Skylar SmithMD 13-5 |
| 125null | |||
| Cutter Jones | 0 | 3 | Sebastian JimenezDEC 7-6 UTB |
| 132null | |||
| Michael CliftonFOR | 6 | 0 | |
| 140null | |||
| Cristopher Pinto | 0 | 6 | Truman TimmonsF 4:09 |
| 160null | |||
| Dominic Marshall | 0 | 6 | Ethan WilsonF 0:09 |
| 175null | |||
| Comstock KrenzDEC 6-4 | 3 | 0 | Gabe Moore |
| 220null | |||
| Zane MillerFOR | 6 | 0 | |
| Best Trained Texas (M) | 19 | 57 | Minnesota Thunder (M) |
|---|---|---|---|
| 75null | |||
| Joe Jeter | 0 | 6 | Jore VolkF 3:52 |
| 80null | |||
| Joe Liescheski | 0 | 6 | Christian NobleF 1:06 |
| 85null | |||
| Caden Garcia | 0 | 3 | Zach TracyDEC 6-0 |
| 90null | |||
| Aiden Cooley | 0 | 5 | Matthew HogueTF 20-5 4:01 |
| 95null | |||
| Braxton BrownDEC 6-0 | 3 | 0 | Cael Swensen |
| 102null | |||
| Patrick Perea | 0 | 4 | Max PetersenMD 13-5 |
| 110null | |||
| Jaren PowellF 0:36 | 6 | 0 | Hunter Lyden |
| 117null | |||
| Steven RodriguezDEC 12-7 | 3 | 0 | Roman Rogotzke |
| 125null | |||
| Jaxson Gonzalez | 0 | 6 | Dalan JonesF 2:01 |
| 132null | |||
| Hank MeyerDEC 4-3 | 3 | 0 | Vince Dailey |
| 140null | |||
| Mario Danzi | 0 | 3 | Gabe NagelDEC 6-4 |
| 150null | |||
| RW (Ralph) Rucker | 0 | 6 | Zack HoltzF 1:18 |
| 160null | |||
| Branson BrittenMD 10-0 | 4 | 0 | Billy Trees |
| 175null | |||
| Carsten Rawls | 0 | 3 | Brayden WeberDEC 4-3 |
| 195null | |||
| Diego Falcon | 0 | 3 | A.j. KarverDEC 8-1 |
| 220null | |||
| 0 | 6 | Jakob SwallaFOR | |
| 275null | |||
| Jordan Trout | 0 | 6 | Gavin LaytonF 1:00 |
Your story
Got a milestone, result or photo?
Send it in. We credit every submission we use.
Send a tip
Join our team
Write, shoot or film wrestling near you?
Writers, photographers, video and social help wanted.
Join our team