Heartland National Duals Detailed Results Rd1
| Texas Blue (E) | 9 | 80 | Missouri United (E) |
|---|---|---|---|
| 50null | |||
| Diesel MenjivarFOR | 6 | 0 | Kaison Schreier |
| 55null | |||
| Cayden Rios | 0 | 6 | Cole BlattnerF 2:42 |
| 60null | |||
| Kaleb Smith | 0 | 6 | Zan FugittF 1:30 |
| 65null | |||
| Johnny Taylor | 0 | 6 | Luke LilledahlF 1:30 |
| 70null | |||
| Xayvion Gonzalez | 0 | 6 | Kolby WarrenF 1:01 |
| 75null | |||
| Timothy McGuire | 0 | 6 | Peyton ShepardF 2:26 |
| 80null | |||
| Gavin Ramos | 0 | 4 | David CrossMD 13-0 |
| 85null | |||
| Trebor Moreno | 0 | 4 | Brock WoodcockMD 13-1 |
| 90null | |||
| Kolten ObornyDEC 5-4 | 3 | 0 | Michael Simcox |
| 95null | |||
| Luke Newton | 0 | 6 | Cole RubleF 1:04 |
| 100null | |||
| Andres Solis | 0 | 4 | Aidan HernandezMD 9-1 |
| 105null | |||
| Hector Hinojos | 0 | 6 | Griffin RayF 3:34 |
| 112null | |||
| Cyrus Wilburn | 0 | 6 | Jay GreinerF 2:47 |
| 120null | |||
| Carson Smith | 0 | 3 | Luca RileyDEC 2-0 |
| 130null | |||
| Benjamin Vogt | 0 | 5 | Chance ColeTF 16-1 3:55 |
| 140null | |||
| 0 | 6 | Jence GriffithFOR | |
| 160null | |||
| 0 | 6 | Jayden HublerFOR | |
| Texas Red (E) | 6 | 73 | Wyoming Brown (E) |
|---|---|---|---|
| 50null | |||
| Victor Matos | 0 | 3 | Grady BohlanderDEC 6-5 |
| 55null | |||
| Sammy Taylor | 0 | 6 | Lucas ToddF 0:38 |
| 60null | |||
| Colton Jones | 0 | 4 | Dylan SorensenMD 11-0 |
| 65null | |||
| Logan Milsaps | 0 | 3 | Kaden OrrDEC 9-3 |
| 70null | |||
| Wyatt McClellan | 0 | 6 | Broc FletcherF 0:54 |
| 75null | |||
| Tristan Rios | 0 | 6 | Kale KnezovichF 1:28 |
| 80null | |||
| 0 | 6 | Ross GoncalvesFOR | |
| 85null | |||
| Daniel Medina | 0 | 3 | Justin HenryDEC 6-0 |
| 90null | |||
| 0 | 6 | Morgan HatchFOR | |
| 95null | |||
| Connor TimmonsF 0:33 | 6 | 0 | Tyler Fraser |
| 100null | |||
| Benjamin Sanders | 0 | 6 | Giovanni LucchiF 0:52 |
| 105null | |||
| Cole Meyers | 0 | 6 | Roedy FarrellF 0:14 |
| 112null | |||
| 0 | 6 | Keenan WenzelFOR | |
| 120null | |||
| 0 | 6 | Lane CatlinFOR | |
| 160null | |||
| John Collazo | 0 | 6 | Keagan BartlettF 1:11 |
| Wyoming Gold (M) | 24 | 52 | Texas Blue (M) |
|---|---|---|---|
| 75null | |||
| Conner Todd | 0 | 5 | Jayden BustillosTF 18-2 4:30 |
| 80null | |||
| Logan Werner | 0 | 3 | Jakob SmithDEC 3-2 |
| 85null | |||
| Rudy Osborne | 0 | 4 | Zarek HernandezMD 9-1 |
| 90null | |||
| Cole Wirtz | 0 | 3 | Eamonn JimenezDEC 9-4 |
| 95null | |||
| Timothy Henry | 0 | 3 | Jakob GilfoilDEC 7-1 |
| 102null | |||
| Kade FloresF 3:29 | 6 | 0 | Jacob Grogan |
| 110null | |||
| Garrett Fletcher | 0 | 3 | Corey CamdenDEC 14-8 |
| 117null | |||
| Lucas Robinett | 0 | 3 | Amir MusalliDEC 11-9 SV |
| 125null | |||
| Kyler Henderson | 0 | 4 | Austin HartmangruberMD 9-0 |
| 132null | |||
| Seth HortonF 2:09 | 6 | 0 | Andrew Flores |
| 140null | |||
| Jack Sweeney | 0 | 6 | Jonathan WertzF 1:27 |
| 150null | |||
| Bradley Whitright | 0 | 6 | Eli SheerenF 0:49 |
| 160null | |||
| 0 | 6 | Michael CatalfumoFOR | |
| 175null | |||
| Mayson Erickson | 0 | 6 | Ashton BoydF 1:17 |
| 195null | |||
| Tate ClutterF 0:25 | 6 | 0 | Juan Grange |
| 220null | |||
| Gavin LubovinskyFOR | 6 | 0 | |
| Indiana Blue (M) | 72 | 15 | Texas Red (M) |
|---|---|---|---|
| 75null | |||
| Evan Seng | 0 | 3 | A.j. MarinoDEC 6-5 |
| 80null | |||
| Kody Glithero | 0 | 3 | Alec RobesonDEC 7-1 |
| 85null | |||
| Carter ThomasF 0:25 | 6 | 0 | Ken Matsunaga |
| 90null | |||
| Hayden WatsonDEC 4-0 | 3 | 0 | Christopher Martinez |
| 95null | |||
| Gavinn AlstottDEC 4-0 | 3 | 0 | Jackson Crandall |
| 102null | |||
| Tyler FuquaF 2:01 | 6 | 0 | Julian Solis |
| 110null | |||
| Kysen MontgomeryF 2:27 | 6 | 0 | John Veler |
| 117null | |||
| Ian Heath | 0 | 3 | Skylar SmithDEC 4-1 |
| 125null | |||
| Tristan RuhlmanF 4:03 | 6 | 0 | Sebastian Jimenez |
| 132null | |||
| Benjamin WolfFOR | 6 | 0 | |
| 140null | |||
| Ty LehmanF 3:59 | 6 | 0 | Truman Timmons |
| 150null | |||
| Tyler TurleyFOR | 6 | 0 | |
| 160null | |||
| Harris Eason | 0 | 6 | Ethan WilsonF 4:10 |
| 175null | |||
| Chase TaylorF 0:37 | 6 | 0 | Gabe Moore |
| 195null | |||
| Kyler BillsFOR | 6 | 0 | |
| 220null | |||
| Antone AlexanderFOR | 6 | 0 | |
| 275null | |||
| Wade BreedloveFOR | 6 | 0 | |
| Iowa (M) | 55 | 19 | Best Trained Texas (M) |
|---|---|---|---|
| 75null | |||
| Camron PhetxoumphoneF 3:22 | 6 | 0 | Joe Jeter |
| 80null | |||
| Marcel LopezF 4:10 | 6 | 0 | Joe Liescheski |
| 85null | |||
| Blaine FrazierDEC 4-0 | 3 | 0 | Caden Garcia |
| 90null | |||
| Trever AndersonMD 10-0 | 4 | 0 | Aiden Cooley |
| 95null | |||
| Keaton Zeimet | 0 | 3 | Braxton BrownDEC 4-0 |
| 102null | |||
| Matthew LewisDEC 6-3 | 3 | 0 | Patrick Perea |
| 110null | |||
| Caleb RathjenF 0:39 | 6 | 0 | Jaren Powell |
| 117null | |||
| Jack GaukelDEC 5-3 | 3 | 0 | Steven Rodriguez |
| 125null | |||
| Cael RahnavardiF 2:32 | 6 | 0 | Jaxson Gonzalez |
| 132null | |||
| Cade Tenold | 0 | 3 | Hank MeyerDEC 6-1 |
| 140null | |||
| Colby ToolDEC 7-4 | 3 | 0 | Mario Danzi |
| 150null | |||
| Vincent Branan | 0 | 6 | Darwin HullF 1:12 |
| 160null | |||
| Cael Meyer | 0 | 3 | Branson BrittenDEC 10-6 |
| 175null | |||
| Kieran Monaghan | 0 | 4 | Carsten RawlsMD 9-1 |
| 195null | |||
| Cael KnoxF 2:05 | 6 | 0 | Diego Falcon |
| 220null | |||
| Gavin BascomFOR | 6 | 0 | |
| 275null | |||
| River PetryDEC 2-1 | 3 | 0 | Jordan Trout |
Your story
Got a milestone, result or photo?
Send it in. We credit every submission we use.
Send a tip
Join our team
Write, shoot or film wrestling near you?
Writers, photographers, video and social help wanted.
Join our team