High Voltage Invitational
x
| Team Scores | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Keller Central Hs | 225.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Northwest Eaton | 165.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Justin Northwest Hs | 143.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Arlington Lamar Hs | 123.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Colleyville Heritage Hs | 108.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Argyle | 107.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Dallas Kimball Hs | 92.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Fort Worth Boswell HS | 89.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Fort Worth Western Hills Hs | 72.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10. | Burleson Centennial | 68.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Irving Nimitz Hs | 62.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 12. | Richardson High School | 51.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13. | OD Wyatt | 34.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 14. | Keller Central Red | 30.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 15. | Dallas Wilmer Hutchins | 18.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 16. | Dallas Seagoville | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||
[embeddoc url=”https://wrestlingtexas.com/wp-content/uploads/2017/01/High-Voltage-Invitational.pdf” download=”all” viewer=”google” ]