x
| Team Scores Boys | |||||||||||||||||||||||||||||||||||||||||||||||||
| JV | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Houston Cypress Fairbanks Hs JV | 94.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Katy Tomkins JV | 74.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Katy Taylor Hs JV | 71.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Houston Cypress Ridge Hs JV | 68.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5. | League City Clear Falls JV | 49.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Houston Cypress Springs Hs JV | 16.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Klein Klein Oak Hs JV | 12.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Conroe Caney Creek JV | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Varsity | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Katy Tomkins | 117.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2. | League City Clear Falls | 100.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Klein Klein Oak Hs | 92.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Houston Cypress Fairbanks Hs | 64.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Houston Cypress Ridge Hs | 60.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Houston Clear Lake Hs | 53.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Houston Northside hs | 44.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Houiston Cypress Creek Hs-JV | 36.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Conroe Caney Creek | 33.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10. | Houston Cypress Creek Hs | 24.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Houston Lamar Hs | 23.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 12. | Humble Summer Creek Hs | 18.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13. | Houston Cypress Springs Hs | 11.0 | |||||||||||||||||||||||||||||||||||||||||||||||
[embeddoc url=”https://wrestlingtexas.com/wp-content/uploads/2017/01/The-Ridge-Invite.pdf” download=”all” viewer=”google” ]
| Team Scores Girls | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Houston Northside Hs Girls | 112.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Houston Cypress Fairbanks Hs Girls | 96.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Houston Cypress Ridge Hs Girls | 80.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Houston Cypress Creek Hs Girls | 78.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5. | League City Clear Falls Girls | 65.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Klein Klein Oak Hs Girls | 64.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Houston Cypress Springs Hs Girls | 57.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Houston Clear Lake Girls | 53.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Katy Tomkins Girls | 13.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10. | Houston Lamar Hs Girls | 10.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Humble Summer Creek Hs Girls | 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||
[embeddoc url=”https://wrestlingtexas.com/wp-content/uploads/2017/01/Ridge-Girls.pdf” download=”all” viewer=”google” ]






