5th Annual Grulla Gator Roll
| 5th Annual Gator Roll (Boys) | ||
|---|---|---|
| Place | Team | Score |
| 1. | Rio High School | 156.00 |
| 2. | Mission High | 136.00 |
| 3. | Grulla High | 128.00 |
| 4. | Donna North | 115.00 |
| 5. | Sharyland High | 108.00 |
| 6. | Donna High | 101.00 |
| 7. | Pioneer High | 83.00 |
| 8. | Mission Veterans | 72.00 |
| 9. | Grulla High 2 | 32.00 |
| 10. | Rio High School 2 | 27.00 |
| 11. | Roma High | 16.00 |
[embeddoc url=”https://wrestlingtexas.com/wp-content/uploads/2017/01/Grulla-Gator-Roll-Boys.pdf” download=”all” viewer=”google” ]
| 5th Annual Gator Roll (Girls) | ||
|---|---|---|
| Place | Team | Score |
| 1. | Donna High | 130.00 |
| 2. | Rio High School | 104.00 |
| 3. | Grulla High | 66.00 |
| 4. | Donna North | 47.00 |
| 5. | Sharyland High | 45.00 |
| 6. | Pioneer High | 36.00 |
| 7. | MIssion High | 28.00 |
| 8. | Grulla High 2 | 18.00 |
[embeddoc url=”https://wrestlingtexas.com/wp-content/uploads/2017/01/Grulla-Gator-Roll-Girls.pdf” download=”all” viewer=”google” ]