Frank Halloran Ranger Classic
| Team Scores | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Plainview | 191.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Rockwall-Heath | 135.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Dripping Springs | 127.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Flower Mound | 125.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Parkway High School | 119.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Keller Central | 107.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Wylie | 93.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8. | RL Turner | 75.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9. | San Antonio Roosevelt | 72.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10. | Coppell | 71.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Hebron | 49.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 12. | Marcus | 42.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13. | Dallas Jesuit | 22.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 14. | Vista Ridge | 20.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 15. | Biship Lynch | 17.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 16. | Faustina Academy | 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 17. | Episcopal School of Dallas | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||
[embeddoc url=”https://wrestlingtexas.com/wp-content/uploads/2017/01/Frank-Halloran-Ranger-Classic.pdf” download=”all” viewer=”google” ]