Russ Pederson Invitational Boys/Girls
| Team Scores Boys | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | SAN ANTONIO JOHNSON | 180.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Corpus Christi Veterans Memorial | 133.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Grapevine HS | 132.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Austin LAKE TRAVIS HS | 128.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Edinburg HS | 126.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Cibolo Steele HS | 116.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Schertz Clemens | 110.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8. | San Antonio Madison | 102.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Corpus Christi Ray | 96.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10. | Edinburg Vela | 80.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10. | San Antonio MacArthur | 80.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 12. | Converse Wagner HS | 80.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13. | Corpus Christi Carroll HS | 71.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13. | Leander CEDAR PARK HS | 71.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 15. | CORPUS CHRISTI MOODY | 70.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 16. | KILLEEN HS | 63.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 17. | Beeville Jones HS | 62.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 18. | McAllen HS | 60.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 19. | Corpus Christi King Hs | 53.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20. | AUSTIN LBJ HS | 49.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 21. | SAN ANTONIO HIGHLANDS | 47.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 22. | SAN ANTONIO CHURCHILL | 43.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 23. | Hutto HS | 37.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 24. | New Braunfels HS | 37.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 25. | Austin McCallum | 32.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 25. | UVALDE | 32.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 27. | Killeen Harker Heights | 26.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 28. | San Antonio Lee | 24.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 29. | Austin Anderson | 22.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 30. | Converse Judson HS | 20.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 31. | Austin Reagan | 16.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 32. | Corpus Christi Miller | 11.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 33. | AUSTIN AKINS | 10.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 34. | San Antonio Roosevelt | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 35. | SAN ANTONIO CHRISTIAN | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||
[embeddoc url=”https://wrestlingtexas.com/wp-content/uploads/2017/01/Russ-Pederson-Boys-1.pdf” download=”all” viewer=”google” ]
| Team Scores Girls | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | SAN ANTONIO JOHNSON | 110.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2. | CORPUS CHRISTI MOODY | 74.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Schertz Clemens | 69.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4. | New Braunfels HS Girls | 66.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Steele HS | 65.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6. | McAllen HS | 61.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Corpus Christi Carroll HS | 59.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7. | San Antonio Madison | 59.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Austin Anderson | 54.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10. | UVALDE | 52.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 11. | AUSTIN Johnson HS | 47.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 11. | KILLEEN HS | 47.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13. | Corpus Christi King Hs (Girls) | 43.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 14. | Corpus Christi Miller | 40.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 15. | CORPUS CHRISTI VETERANS MEMORIAL | 38.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 16. | Edinburg Vela | 37.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 17. | Austin McCallum | 31.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 18. | Beeville Jones HS | 31.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 18. | BROOKS ACADEMY | 31.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20. | Corpus Christi Ray Hs (Girls) | 30.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 21. | Austin Reagan | 26.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 21. | San Antonio Lee | 26.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 23. | AUSTIN AKINS | 23.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 24. | Converse Wagner HS | 22.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 25. | SAN ANTONIO CHURCHILL | 16.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 26. | CEDAR PARK HS | 10.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 26. | Converse Judson HS | 10.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 28. | San Antonio Roosevelt | 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 29. | Judson Veterans Memorial | 7.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 30. | Edinburg HS | 6.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 30. | SAN ANTONIO HIGHLANDS | 6.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 32. | Killeen Harker Heights | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||
[embeddoc url=”https://wrestlingtexas.com/wp-content/uploads/2017/01/Russ-Pederson-Girls.pdf” download=”all” viewer=”google” ]
Your story
Got a milestone, result or photo?
Send it in. We credit every submission we use.
Send a tip
Join our team
Write, shoot or film wrestling near you?
Writers, photographers, video and social help wanted.
Join our team