2017 Craig T Grace CenTex Tournament Boys/ Girls
| Team Scores Boys | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Coppell | 220.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Austin Vandegrift | 173.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Austin Bowie | 137.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Killeen Shoemaker | 136.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Steele | 129.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Austin Lake Travis | 129.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Killeen Ellison | 127.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Rio Grande City | 113.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Georgetown | 109.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10. | La Joya Juarez-Lincoln | 104.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Converse Wagner | 102.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 12. | Beeville Jones | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 12. | San Marcos | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 14. | San Antonio Madison | 93.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 15. | Killeen | 83.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 16. | Schertz Clemens HS | 81.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 17. | Hutto | 73.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 17. | San Antonio Highlands | 73.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 19. | Pharr-San Juan-Alamo | 72.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20. | Round Rock Cedar Ridge | 63.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 21. | Leander | 62.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 22. | Weslaco East | 59.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 23. | Round Rock McNeil | 43.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 24. | Pflugerville Hendrickson | 43.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 25. | Austin Johnson | 38.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 26. | Pflugerville | 36.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 27. | Austin Travis | 31.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 28. | Copperas Cove | 30.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 28. | Georgetown East View | 30.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 30. | Leander Glenn | 29.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 31. | Austin Crockett | 27.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 32. | Austin McCallum | 26.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 32. | Pflugerville Connally Hs | 26.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 34. | Austin Reagan | 24.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 34. | Comal Smithson Valley | 24.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 36. | Austin Lanier | 21.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 37. | Austin | 20.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 38. | Austin Akins | 18.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 38. | Pharr-San Juan-Alamo Southwest | 18.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 40. | Leander Rouse | 14.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 41. | Austin Anderson | 10.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 42. | Cameron Yoe | 6.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 43. | Austin Eastside Memorial | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||
[embeddoc url=”https://wrestlingtexas.com/wp-content/uploads/2017/01/2017-Craig-T-Grace-Centex-Tournament-Boys.pdf” download=”all” viewer=”google” ]
| Team Scores Girls | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | La Joya Juarez-Lincoln | 117.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Austin Bowie | 102.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Rio Grande City | 99.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Weslaco East | 90.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Comal Smithson Valley | 76.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Steele | 75.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Coppell | 70.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8. | San Antonio Madison | 69.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Austin McCallum | 66.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Schertz Clemens | 66.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Austin Johnson | 64.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Killeen Shoemaker | 64.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13. | Killeen Ellison | 63.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 14. | Killeen | 61.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 15. | Austin Lanier | 58.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 16. | Round Rock McNeil | 53.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 17. | Converse Wagner | 47.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 17. | Leander Rouse | 47.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 19. | Pharr-San Juan-Alamo | 40.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20. | Austin Reagan | 37.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20. | San Marcos | 37.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 22. | Austin Akins | 27.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 23. | Pharr-San Juan-Alamo Southwest | 18.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 24. | Austin Anderson | 17.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 25. | Austin Crockett | 11.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 26. | Beeville Jones | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 26. | Leander Glenn | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 26. | San Antonio Highlands | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 29. | Austin | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 29. | Austin Eastside Memorial | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 29. | Austin Travis | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 29. | Cameron Yoe | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 29. | Converse Judson | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 29. | Copperas Cove | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 29. | Georgetown East View | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 29. | Hutto | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 29. | Pflugerville Hendrickson | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 29. | Round Rock Cedar Ridge | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||
[embeddoc url=”https://wrestlingtexas.com/wp-content/uploads/2017/01/Centex-Girls-3.pdf” download=”all” viewer=”google” ]
Your story
Got a milestone, result or photo?
Send it in. We credit every submission we use.
Send a tip
Join our team
Write, shoot or film wrestling near you?
Writers, photographers, video and social help wanted.
Join our team