Region 2-6A Boys Semi Final Match-Ups
Got some great semi final match ups coming up at 5pm, check out trackwrestling for the results
| 6A 106 | 2 Bouts | |||||
| Semifinal – Nathan Rankin (Plano East) 21-4 (11) vs. Jordan Haskins (Lewisville) 45-2 (10) | ||||||
| Semifinal -Noah Yeamans (Allen) 27-13 (9) vs. Harley Williamson (Euless Trinity) 39-6 (10) | ||||||
| 6A 113 | 2 Bouts | |||||
| Semifinal – Logan Brown (Allen) 35-6 (10) vs. Tatsuro Iwase (Plano) 33-10 (10) | ||||||
| Semifinal — Chase Howerton (Rockwall) 37-7 (10) vs. Adam Maestas (McKinney-Boyd) 43-3 (10) | ||||||
| 6A 120 | 2 Bouts | |||||
| Semifinal – Alonzo Herrera (Allen) 30-10 (11) vs. Aaron Goldman (Richardson Pearce) 38-5 (10) | ||||||
| Semifinal – Daniel Kidd (Richardson Lake Highlands) 40-3 (11) vs. Brandon Smith (Rockwall) 31-3 (12) | ||||||
| 6A 126 | 2 Bouts | |||||
| Semifinal – Benjamin Bennett (Euless Trinity) 35-1 (12) vs. Carson Lipsey (Rockwall) 31-9 (9) | ||||||
| Semifinal – Trent Dooley (Allen) 23-9 (9) vs. Enis Ida (Colleyville-Heritage) 31-9 (10) | ||||||
| 6A 132 | 2 Bouts | |||||
| Semifinal – Hunter Gibson (Allen) 22-5 (11) vs. Fasha Sethi (Dallas Skyline) 31-10 (11) | ||||||
| Semifinal – Spenser Behrens (Lewisville Flower Mound) 28-14 (11) vs. Alfredo Benavidez (Euless Trinity) 41-4 (1) | ||||||
| 6A 138 | 2 Bouts | |||||
| Semifinal – David Washington (Allen) 37-10 (12) vs. Reilly Golden (South Grand Prairie) 32-6 (12) | ||||||
| Semifinal – Michael Duvall (Rockwall) 8-1 (11) vs. Bataa Douglas (Lewisville Flower Mound) 36-8 (11) | ||||||
| 6A 145 | 2 Bouts | |||||
| Semifinal – Juwan Robinson (Allen) 38-5 (10) vs. Jadin Winfrey (Euless Trinity) 42-5 (12) | ||||||
| Semifinal – Jonathan Jonas (Rockwall) 32-7 (12) vs. Stephen Dieb (Dallas Highland Park) 30-2 (12) | ||||||
| 6A 152 | 2 Bouts | |||||
| Semifinal – Braeden Redlin (Allen) 31-2 (10) vs. Josh Kiesling (Richardson Pearce) 36-8 (11) | ||||||
| Semifinal – Socrates Salinas (Richardson Lake Highlands) 41-5 (12) vs. James Taylor (Rockwall) 19-6 (12) | ||||||
| 6A 160 | 2 Bouts | |||||
| Semifinal – John McCabe (Allen) 39-6 (12) vs. Kade McMahon (Rockwall) 37-8 (10) | ||||||
| Semifinal – Jean-Dedieu Niyubuntu (Dallas Skyline) 41-3 (12) vs. Chris Hamill (Lewisville) 37-3 (12) | ||||||
| 6A 170 | 2 Bouts | |||||
| Semifinal – Evan Hackett (Allen) 41-5 (11) vs. Jackson Gray (Rockwall) 31-6 (12) | ||||||
| Semifinal – Domonique Neroes (Richardson Lake Highlands) 34-3 (12) vs. Job Ayala (Euless Trinity) 44-1 (12) | ||||||
| 6A 182 | 2 Bouts | |||||
| Semifinal – Dalton Miller (Allen) 23-4 (12) vs. Richmond Aisabor (Coppell) 28-10 (12) | ||||||
| Semifinal — Austin Jacobs (Lewisville Marcus) 38-10 (12) vs. Trevor Kleckner (Colleyville-Heritage) 34-5 (12) | ||||||
| 6A 195 | 2 Bouts | |||||
| Semifinal – Mark Inglehart (Allen) 35-6 (11) vs. Twquan Clayton (Richardson Lake Highlands) 38-5 (12) | ||||||
| Semifinal — KK Moe (Coppell) 37-6 (10) vs. Collin McCoy (McKinney-Boyd) 38-2 (11) | ||||||
| 6A 220 | 2 Bouts | |||||
| Semifinal Patrick Bryan (Allen) 38-3 (12) vs. Trevion Sample (Irving Nimitz) 26-1 (12) | ||||||
| Semifinal – Daryl Rutherford (Lewisville Flower Mound) 28-8 (11) vs. Jacolby McCray (Lewisville Hebron) 37-4 (12) | ||||||
| 6A 285 | 2 Bouts | |||||
| Semifinal – Jerhett Lee (Lewisville Hebron) 36-1 (12) vs. Duke Carrillo (Lewisville Flower Mound) 33-8 (11) | ||||||
| Semifinal – Dane Cordell (Plano East) 21-5 (12) vs. Nico Manzonelli (Allen) 40-7 (11) | ||||||
Your story
Got a milestone, result or photo?
Send it in. We credit every submission we use.
Send a tip
Join our team
Write, shoot or film wrestling near you?
Writers, photographers, video and social help wanted.
Join our team