Welcome to the Texas Boys 5A Individual and Team Rankings! In the individual rankings, we highlight the top 20 wrestlers in each weight class, showcasing the talent and skill that defines the elite level of competition in Texas wrestling. These rankings are based on individual performance and achievements throughout the season, providing a clear picture of who stands out at each weight class.
For the team rankings, we take a unique approach by evaluating each teamās potential tournament performance, drawing from the individual rankings rather than dual meet results. This approach gives us a closer look at how teams might fare in postseason competition, focusing on the depth and strength of individual wrestlers across all weight classes ā not based on a teamās dual head-to-head score.
5A Boys Team Rankings
Rank | School | Points | Wrestlers Ranked |
1 | Canyon Randall | 121 | 9 |
2 | Azle | 104 | 7 |
3 | Amarillo Tascosa | 88 | 5 |
4 | Melissa | 74 | 7 |
5 | Cedar Park | 66 | 7 |
6 | Mission Sharyland | 54 | 6 |
6 | Frisco Wakeland | 54 | 5 |
8 | CC Veterans Memorial | 51 | 7 |
9 | Frisco Centennial | 50 | 5 |
10 | Dallas Highland Park | 46 | 9 |
11 | Comal Smithson Valley | 39 | 5 |
12 | Lucas Lovejoy | 36 | 4 |
13 | Lubbock Cooper | 32 | 3 |
13 | Carrollton Creekview | 32 | 3 |
15 | Uvalde | 31 | 4 |
16 | Winnsboro | 29 | 3 |
16 | Corpus Christi Carroll | 29 | 3 |
18 | Grapevine | 28 | 4 |
19 | Frisco Reedy | 27 | 3 |
19 | Dumas | 27 | 4 |
21 | Lubbock | 26 | 7 |
22 | Whitehouse | 25 | 1 |
22 | Ft Worth Benbrook | 25 | 2 |
22 | Corpus Christi King | 25 | 2 |
25 | Amarillo | 24 | 3 |
26 | Prosper Walnut Grove | 21 | 4 |
26 | Midlothian | 21 | 1 |
26 | Dallas South Oak Cliff | 21 | 5 |
26 | Comal Pieper | 21 | 7 |
26 | Canyon | 21 | 5 |
31 | Burleson | 20 | 3 |
32 | Argyle | 19 | 3 |
33 | Pflugerville Weiss | 18 | 2 |
33 | New braunfels Long Creek | 18 | 1 |
33 | McKinney North | 18 | 2 |
33 | Dallas Wilson | 18 | 3 |
33 | Austin Anderson | 18 | 1 |
38 | Rio Grande City | 17 | 3 |
38 | Leander | 17 | 4 |
40 | La Vernia | 15 | 3 |
40 | Edinburg Vela | 15 | 3 |
42 | White Settlement Brewer | 14 | 2 |
43 | New Braunfels | 13 | 2 |
44 | San Antonio Veterans Memorial | 12 | 1 |
44 | Leander Glenn | 12 | 1 |
44 | Donna North | 12 | 2 |
44 | Dallas Samuell | 12 | 1 |
44 | Clint Horizon | 12 | 1 |
49 | La Joya Juarez Lincoln | 11 | 3 |
50 | Sharyland Pioneer | 10 | 6 |
50 | N Richland Hills Birdville | 10 | 2 |
50 | Midlothian Heritage | 10 | 4 |
50 | El Paso Del Valle | 10 | 2 |
50 | Dallas Hillcrest | 10 | 3 |
50 | Anna | 10 | 3 |
56 | North Mesquite | 9 | 2 |
56 | Lubbock Estacado | 9 | 1 |
56 | Amarillo Palo Duro | 9 | 2 |
59 | Frisco Lone Star | 8 | 3 |
60 | Victoria East | 6 | 1 |
60 | Pflugerville Hendrickson | 6 | 3 |
60 | Lewisville The Colony | 6 | 1 |
60 | Georgetown East View | 6 | 2 |
60 | Frisco Liberty | 6 | 3 |
60 | Dallas Kimball | 6 | 3 |
60 | Corpus Christi Miller | 6 | 1 |
60 | Colleyville Heritage | 6 | 2 |
60 | College Station A&M Cons | 6 | 1 |
69 | Rosenberg Terry | 4 | 1 |
69 | Lubbock Cooper Liberty | 4 | 1 |
69 | Leander Rouse | 4 | 5 |
69 | Lampasas | 4 | 1 |
69 | El Paso Chapin | 4 | 1 |
69 | College Station | 4 | 2 |
69 | Canyon West Plains | 4 | 2 |
69 | Burleson Centennial | 4 | 2 |
69 | Beeville Jones | 4 | 2 |
78 | Vernon | 2 | 1 |
78 | San Antonio Jefferson | 2 | 1 |
78 | N. Richland Hills Richland | 2 | 1 |
78 | Ft Worth Chisholm Trail | 2 | 2 |
78 | El Paso Irvin | 2 | 2 |
78 | Amarillo Caprock | 2 | 1 |
84 | Whitesboro | 0 | 2 |
84 | San Antonio Wagner | 0 | 1 |
84 | San Antonio Highlands | 0 | 1 |
84 | Salado | 0 | 1 |
84 | Rio Grande City Grulla | 0 | 2 |
84 | McAllen Memorial | 0 | 1 |
84 | LH Legacy Ranch | 0 | 1 |
84 | La Joya Palmview | 0 | 1 |
84 | Killeen Ellison | 0 | 1 |
84 | Keller Fossil Ridge | 0 | 1 |
84 | Humble Kingwood Park | 0 | 1 |
84 | Gunter | 0 | 1 |
84 | Georgetown | 0 | 1 |
84 | Frisco Memorial | 0 | 1 |
84 | Frisco | 0 | 1 |
84 | Friendswood | 0 | 1 |
84 | El Paso Ysleta | 0 | 1 |
84 | El Paso Riverside | 0 | 1 |
84 | El Paso Parkland | 0 | 1 |
84 | El Paso Bel Air | 0 | 1 |
84 | El Paso Austin | 0 | 1 |
84 | El Paso Americas | 0 | 1 |
84 | Belton | 0 | 1 |
84 | Beaumont West Brook | 0 | 3 |
84 | Aledo | 0 | 1 |
5A Boys Individual Rankings
Rank | Weight | Name | School | Grade | Record | Prev. Rank | Region | District | dist place | reg place | Team Pts |
1 | 106 | Isaiah Deleon | Corpus Christi King | SR | 32-1 | 1 | 4 | 15 | 1 | 1 | 25 |
2 | 106 | Charles Alvarez | Midlothian | FR | 36-0 | 4 | 2 | 6 | 1 | 1 | 21 |
3 | 106 | Jacob Barrilleaux | Dallas Wilson | SR | 44-1 | 2 | 2 | 7 | 1 | 2 | 18 |
4 | 106 | Tobias Gilman | Argyle | JR | 43-4 | 5 | 2 | 5 | 1 | 3 | 15 |
5 | 106 | Isaiah Mathew | Frisco Reedy | SR | 34-10 | 3 | 2 | 8 | 1 | 4 | 12 |
6 | 106 | Kingston Barker | North Mesquite | JR | 30-6 | 6 | 3 | 9 | 1 | 1 | 9 |
7 | 106 | Esteban Vela | CC Veterans Memorial | JR | 36-8 | 8 | 4 | 15 | 2 | 2 | 6 |
8 | 106 | Christian Aguirre | Sharyland Pioneer | SR | 26-4 | 7 | 4 | 16 | 1 | 3 | 6 |
9 | 106 | Camillo Esqueda | Lubbock Cooper Liberty | SO | 19-2 | 13 | 1 | 3 | 1 | 1 | 4 |
10 | 106 | Mateo Barron | El Paso Del Valle | SR | 43-1 | 11 | 1 | 1 | 1 | 2 | 4 |
11 | 106 | Angel Alaniz | La Joya Juarez Lincoln | JR | 26-5 | 10 | 4 | 16 | 3 | 4 | 2 |
12 | 106 | Enrique Dioses | Lubbock | SO | 35-6 | 16 | 1 | 3 | 2 | 3 | 2 |
13 | 106 | Julian Lopez | El Paso Ysleta | SR | 31-6 | 12 | 1 | 1 | 2 | 4 | |
14 | 106 | Hayden Ross | Georgetown | SO | 23-4 | NR | 3 | 12 | 3 | 2 | |
15 | 106 | Colton Harper | Leander Rouse | FR | 10-4 | NR | 3 | 12 | 2 | 3 | |
16 | 106 | Aiden Mayo | Beaumont West Brook | JR | 20-2 | NR | 3 | 11 | 1 | 4 | |
17 | 106 | Juan Velasquez | Rio Grande City Grulla | JR | 30-6 | 9 | 4 | 16 | 2 | 5 | |
18 | 106 | Adam Uribe | Frisco Centennial | FR | 34-10 | 14 | 2 | 8 | 2 | 5 | |
19 | 106 | Samuel Rechtfertig | Cedar Park | FR | 17-8 | 18 | 3 | 12 | 1 | 5 | |
20 | 106 | Tristan Irvin | Canyon | FR | 22-9 | NR | 1 | 3 | 3 | 5 |