38th Tri-State Classic
| Team Scores | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Lake Highlands | 175.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Lewisville | 107.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3. | J J Pearce | 103.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Richardson | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5. | McKinney North | 95.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Berkner | 64.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7. | R. L. Turner | 47.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Dallas Jesuit | 44.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Woodrow Wilson | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||
[embeddoc url=”https://wrestlingtexas.com/wp-content/uploads/2017/12/38th-Tri-State-Classic.pdf” viewer=”google” ]
x
x