| Weight | Name | Club | Place |
| 18 Under | |||
| 106 | Dragon Davila | Ohana | 4th |
| Nikolas Govea | Punisher | 5th | |
| Jesus Diaz | NXT | 7th | |
| 120 | Dominic Chavez | Spartan | 3rd |
| 126 | Jacob Garcia | Spartan | 4th |
| Mason Woodward | Spartan | 5th | |
| 138 | DeShawn Cosby | Ohana | 3rd |
| Warren Asire | Spartan | 8th | |
| 152 | Patrick Perea | Randall | 8th |
| 170 | Darwin Hull | Ohana | 5th |
| Kale Farrington | Omada | 8th | |
| 182 | Jonathan Wertz | Boneyard | Champ |
| Branson Britton | Omada | 3rd | |
| Massoma Endene | Spartan | 7th | |
| 195 | Brahn Howard | Spartan | 6th |
| 220 | Fadel Mounshed | Spartan | Champ |
| Rylan Bond | Spartan | 5th | |
| Ethan Kappler | Spartan | 7th | |
| James Hezel | NB Elite | 8th | |
| 15 Under | |||
| 89 | Kody Tanimoto | Hammerhead | 6th |
| 95 | Kaleb Smith | Boneyard | 3rd |
| 101 | AJ Marino | Boneyard | 7th |
| 125 | Trebor Moreno | NXT | 4th |
| Xavior Harrell | Cypress Springs | 6th | |
| 157 | Caleb Mata | Vici | 7th |
| 200 | Noah Cairns | Ohana | 7th |
| 10 Under | |||
| 61 | Shawn Coffel | NB Elite | 5th |
| 67 | Vinny Ferrari | Punisher | 2nd |
| 73 | Dominic Salazar | Punisher | 5th |
| 80 | Maddox Fields | Punisher | 6th |
| HWT | Max Pierce | Punisher | 5th |
| 8 Under | |||
| 52 | Parker Anthony | Punisher | 5th |
| HWT | Major Pierce | Punisher | 3rd |
| 6 Under | |||
| 37 | Roman Valdez | Wesley | 4th |
| 40 | Dominic West | Wesley | 4th |
| 46 | Gino Ferrari | Punisher | 5th |
| 49 | Anthony Salazar | Punisher | 2nd |
| Cael Danielson | Azle WC | 4th | |
| 55 | Camden Danielson | Azle WC | 6th |






