2018 Longhorn Invitational
| Team Scores Boys | ||
|---|---|---|
| 1 | Cy Ridge | 149.0 |
| 2 | Friendswood | 131.0 |
| 3 | Victoria West | 69.5 |
| 4 | College Station | 68.0 |
| 5 | Huntsville | 67.0 |
| 5 | Kingwood Park | 67.0 |
| 7 | Foster | 59.0 |
| 8 | George Ranch | 58.5 |
| 9 | Cy Fair | 58.0 |
| 10 | Victoria East | 57.0 |
| 11 | Willis | 53.0 |
| 12 | Lamar Consolidated | 42.0 |
| 13 | Fulshear | 32.0 |
| 14 | Humble | 24.0 |
| 15 | Houston Lamar | 18.0 |
[embeddoc url=”https://wrestlingtexas.com/wp-content/uploads/2018/01/2018-Longhorn-Invitational-Boys.pdf” viewer=”google” ]
| Team Scores Girls | ||
|---|---|---|
| 1 | Cy Ridge | 151.0 |
| 2 | Cy Fair | 107.0 |
| 3 | Foster | 91.0 |
| 4 | Kingwood Park | 71.0 |
| 5 | Willis | 70.0 |
| 6 | College Station | 63.0 |
| 7 | George Ranch | 50.0 |
| 8 | Victoria East | 45.0 |
| 9 | Victoria West | 38.0 |
| 10 | Huntsville | 30.5 |
| 11 | Houston Lamar | 11.0 |
| 11 | Humble | 11.0 |
| 13 | Lamar Consolidated | 7.0 |
| 14 | B. F. Terry | 0.0 |
| 14 | Bryan Rudder | 0.0 |
| 14 | Friendswood | 0.0 |
| 14 | Fulshear | 0.0 |
| 14 | Katy Paetow | 0.0 |
[embeddoc url=”https://wrestlingtexas.com/wp-content/uploads/2018/01/2018-Longhorn-Invitational-Girls.pdf” viewer=”google” ]