2018 Craig T Grace CenTex Tournament
| Team Scores Boys | ||
|---|---|---|
| 1 | Austin Vandegrift | 262.0 |
| 2 | Leander | 172.5 |
| 3 | Coppell | 161.0 |
| 4 | Austin Bowie | 149.0 |
| 5 | Leander Glenn | 133.5 |
| 6 | Schertz Clemens HS | 130.0 |
| 7 | Beeville Jones | 118.0 |
| 8 | Pharr-San Juan-Alamo | 107.5 |
| 9 | Georgetown | 105.5 |
| 10 | Austin Lake Travis | 89.0 |
| 11 | Killeen | 85.0 |
| 12 | Hutto | 83.0 |
| 13 | San Marcos | 81.0 |
| 13 | Weslaco East | 81.0 |
| 15 | La Joya Juarez-Lincoln | 77.0 |
| 16 | Killeen Shoemaker | 72.5 |
| 17 | Comal Smithson Valley | 68.0 |
| 18 | Copperas Cove | 66.0 |
| 18 | Pflugerville | 66.0 |
| 20 | Killeen Ellison | 62.0 |
| 21 | Pflugerville Weiss | 51.0 |
| 22 | Pflugerville Hendrickson | 50.0 |
| 23 | Pharr-San Juan-Alamo Southwest | 49.5 |
| 24 | Cedar Park Hs | 46.0 |
| 25 | Round Rock McNeil | 44.0 |
| 26 | Converse Judson Hs | 39.5 |
| 27 | Austin Travis | 39.0 |
| 28 | Austin Akins | 38.0 |
| 29 | Austin Anderson | 32.5 |
| 30 | Pflugerville Connally Hs | 32.0 |
| 31 | Austin | 30.0 |
| 31 | Austin McCallum | 30.0 |
| 33 | Dripping Springs | 26.0 |
| 34 | Georgetown East View | 24.0 |
| 34 | San Antonio Highlands | 24.0 |
| 36 | Round Rock Cedar Ridge | 22.0 |
| 37 | Austin Johnson | 21.0 |
| 38 | Austin Eastside Memorial | 17.0 |
| 39 | Killeen Harker Heights Hs | 16.0 |
| 40 | Austin Crockett | 14.0 |
| 41 | Austin Lanier | 12.0 |
| 41 | Cameron Yoe | 12.0 |
| 43 | Leander Rouse | 9.0 |
| 44 | Converse Wagner | 7.5 |
| 45 | Texas School for the Blind | 3.0 |
| 46 | Austin Reagan | 0.0 |
| Team Scores Girls | ||
|---|---|---|
| 1 | Coppell | 181.0 |
| 2 | San Marcos | 114.0 |
| 3 | Pharr-San Juan-Alamo | 89.0 |
| 4 | Comal Smithson Valley | 88.0 |
| 5 | Austin Bowie | 80.0 |
| 6 | La Joya Juarez-Lincoln | 74.5 |
| 7 | Austin Anderson | 60.0 |
| 8 | Killeen | 59.0 |
| 9 | Austin Akins | 58.0 |
| 10 | Schertz Clemens | 55.0 |
| 11 | Austin Lanier | 51.0 |
| 12 | Beeville Jones | 50.0 |
| 13 | Austin Johnson | 43.0 |
| 13 | Killeen Ellison | 43.0 |
| 13 | Round Rock McNeil | 43.0 |
| 16 | Leander Glenn | 39.0 |
| 17 | Killeen Shoemaker | 37.0 |
| 18 | Leander Rouse | 33.0 |
| 19 | Pharr-San Juan-Alamo Southwest | 26.0 |
| 20 | Austin McCallum | 22.5 |
| 21 | San Antonio Highlands | 21.0 |
| 22 | Austin Crockett | 19.0 |
| 23 | Killeen Harker Heights Hs (Girls) | 13.0 |
| 23 | Pflugerville Hs (Girls) | 13.0 |
| 25 | Copperas Cove | 12.0 |
| 26 | Hutto | 11.0 |
| 27 | Round Rock Cedar Ridge (Girls) | 7.0 |
| 28 | Pflugerville Connally Hs (Girls) | 6.0 |
| 29 | Austin | 4.0 |
| 29 | Austin Lake Travis (Girls) | 4.0 |
| 31 | Cedar Park Hs (Girls) | 2.0 |
| 32 | Converse Wagner | 0.0 |
| 32 | Texas School for the Blind | 0.0 |
[embeddoc url=”https://wrestlingtexas.com/wp-content/uploads/2018/01/2018-Craig-T-Grace-CenTex-Tourn-Boys.pdf” viewer=”google” ]
[embeddoc url=”https://wrestlingtexas.com/wp-content/uploads/2018/01/Centex-Girls.pdf” viewer=”google” ]
x