2017 Rough Rider Invitational
| Team Scores Boys | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | New Braunfels HS | 157.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Cibolo Steele | 117.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3. | SA Roosevelt | 98.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4. | CC Moody | 95.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Austin Westlake | 87.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6. | CC CARROLL | 79.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Cedar Park | 70.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8. | CC KING | 54.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Vista Ridge HS | 53.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10. | Beeville Jones | 51.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Victoria West | 48.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 12. | SA Lee HS | 41.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13. | Uvalde | 40.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 14. | Victoria East | 29.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 15. | Pflugerville Weiss | 25.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 16. | Tx School for Deaf | 21.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 17. | SA Wagner | 20.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 18. | CC Miller | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 18. | SA Brooks Academy | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20. | San Antonio Johnson | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Team Scores Girls | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Cibolo Steele | 128.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Beeville Jones | 64.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Victoria West | 54.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4. | CC KING | 52.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4. | New Braunfels HS | 52.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6. | SA Brooks Academy | 49.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7. | CC CARROLL | 47.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7. | CC Moody | 47.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9. | CC Miller | 42.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10. | Uvalde | 39.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Victoria East | 33.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 12. | SA Lee HS | 31.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13. | SA Wagner | 28.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 14. | SA Roosevelt | 21.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 15. | Vista Ridge HS | 15.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 16. | Cedar Park | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||
[embeddoc url=”https://wrestlingtexas.com/wp-content/uploads/2017/12/2017-ROUGH-RIDER-INVITATIONAL.pdf” viewer=”google” ]
[embeddoc url=”https://wrestlingtexas.com/wp-content/uploads/2017/12/2017-Girls-Rough-Rider-Invitational.pdf” viewer=”google” ]