2017 AISD Girls Invitational Varsity
| Team Scores | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Corpus Christi Veterans Memorial (Girls) | 122.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Austin Akins Hs (Girls) | 75.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Austin Bowie Hs (Girls) | 72.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Rio Grande City Hs (Girls) | 63.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Austin Lanier Hs (Girls) | 62.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Corpus Christi Ray Hs (Girls) | 59.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Mission Sharyland Pioneer (Girls) | 51.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Austin Johnson Hs (Girls) | 40.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Leander Rouse HS (Girls) | 36.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10. | Killeen Hs (Girls) | 26.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Bryan Hs (Girls) | 24.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 12. | Austin Mccallum (Girls) | 19.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13. | Hutto (Girls) | 15.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 14. | Cameron Yoe (Girls) | 11.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 15. | Austin Crockett Hs (Girls) | 6.0 | |||||||||||||||||||||||||||||||||||||||||||||||
[embeddoc url=”https://wrestlingtexas.com/wp-content/uploads/2017/12/2017-AISD-Girls-Invitational-Varsity.pdf” viewer=”google” ]